##Parts Table 1## PV270 PV270R1E1T1N3LC series imported with original packaging Parker Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder | 560 mm | 0.0 | 650 Kg | N/A | ||||
Swing | 186000 | 0.0 | 131 mm | N/A | ||||
Oil Distribution Disc Plug | 11300 lbf | 0.0 | 27.56 | N/A | ||||
Regulator | 65 | 0.0 | - | N/A | ||||
Bushing Spring | 215 mm | 0.0 | - | N/A | ||||
Bearings | 12 mm | 2,1 mm | .6400 lb | 3000 1/min / Limiting speed | ||||
Ball Guide | 11,4 kg / Weight | Solid | 215 | Class 0 | ||||
Cylinder Block | C3 | 1.3120 in | 6 | 160 | ||||
Skeleton Oil Seal | 30mm | UNF-3B | Cylindrical Roller | 3000 1/min / Limiting speed | ||||
Valve Plates | 16-1/4 Shaft Dia | 850,000 | 17 mm | 560x606x5 | ||||
Set Plate | 120 mm | Relubricatable | steelonsteel | 9,5 mm | ||||
Housings Casings | 2 mm | Precision | Precision | 9,5 mm |
PV270 PV270R1E1T1N3LC series imported with original packaging Parker Piston pump Video