##Parts Table 1## PV270 PV270R1K1B1NUPM series imported with original packaging Parker Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 480 mm | 134 Kg | 134 Kg | 100 mm | ||||
Disc Springs | - | N/A | 3100 kN | 20.0 | ||||
Piston Sets | 0.55 | N/A | - | 0.0 | ||||
Set Plate | 81 mm | N/A | - | 0.0 | ||||
Swash Plate Assemblies | 94 mm | N/A | 0.95 | 0.0 | ||||
Ball Guide | 1.378 Inch | 35 Millimeter | N/A | - | 0.0 | ||||
Spacer | 85 mm | 125 | 21,6 Kg | 111 mm | ||||
Press Pin | 22,35 mm | Deep Groove | With Snap Ring Groove | 30,886 | 94 mm | ||||
Coil Spring | 40 mm | 22,35 | 52 mm | 3,2 mm | ||||
Ball Guides | 0.55 | 100 | 36,02 | 1,08 |
PV270 PV270R1K1B1NUPM series imported with original packaging Parker Piston pump Video