##Parts Table 1## PV270 PV270R1K1B1NZLC series imported with original packaging Parker Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 60,325 mm | 100 mm | 100 mm | 16**/6*** series | ||||
Block Springs | 31,75 mm | 72,626 mm | 0,58 Kg | Open | ||||
Skeleton Oil Seal | 36,5125 | 76,2 | 31.75x72.626x30.162 | 2.087 Inch | 53 Millimeter | ||||
Swing | 0 Inch | 0 Millimeter | 5.786 Inch | 146.964 Millimeter | 0.866 | N/A | ||||
Variable Piston | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | 8.376 | N/A | ||||
Servo Piston | 31171510 | 0.9063 | 3.4 | N/A | ||||
Disc Springs | 60.325x100x25.4 | Non-Expansion | 1.62 | N/A | ||||
Ball Guides | 0.472 Inch / 12 Millimeter | Open | 1.279 | N/A | ||||
Housings Casings | 20 | 47 | C_R_HMSA10 | 76,2 | ||||
Swash Plate | 0.222 | Nickel-Coated Steel | Grip Tight | 0.138 | ||||
Pressure Plate | 24,89 mm | 42,1 mm | 110MM Tapered Bore; 200MM Outside Diameter; 53MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part Nu | 31.75x72.626x30.162 | ||||
Shoe Plates | Small | Speedy Sleeve; 3.749 X 0.563"" | Flat | 12800 | ||||
Seal Kits | 4.331 Inch | 110 Millimeter | 1.279 | Nickel-Coated Steel | 42,1 |
PV270 PV270R1K1B1NZLC series imported with original packaging Parker Piston pump Video