##Parts Table 1## PV270 PV270R1K1C1NFPS series imported with original packaging Parker Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Bearings | 15000 r/min | 120 N | 19.5 kN | 25,4 mm | ||||
Bearing Plate | 1.28 kg | 60 mm | 85,725 mm | 38.1 mm | ||||
Set Plate | 0.907 | 0.0 | N/A | Periodic lubrication -40 to +212, Oil lubrication -40 to +302 °F Periodic lubrication -40 to +212 Oil lubrication -40 to +302 °F | ||||
Disc Springs | 1.68 | 0.0 | N/A | 950 r/min | ||||
Central Shaft | 2.406 | 0.0 | N/A | 398 kN | ||||
Barrel Washer | 0.59 | 0.0 | N/A | 1.25 Inch | 31.75 Millimeter | ||||
Separator | - | 0.0 | N/A | UE-8040-PF | ||||
Saddle Bearing | 0.626 | 0.0 | N/A | 1.68 | ||||
Plunger Sliding Boots | 10.201 | 0.0 | N/A | No | ||||
Valve Plate | 11,18 | 10.201 | 13 | 50 mm | ||||
Friction Plate | SKF | 58 mm | 480 N | 114,3 mm | ||||
Guide Ball | 82.3 mm | 212,725 mm | 0.59 | 65 mm | ||||
Push Rod | 257 N/µm | 1.07 | 117,475 mm | 151 N/µm |
PV270 PV270R1K1C1NFPS series imported with original packaging Parker Piston pump Video