##Parts Table 1## PV270 PV270R1K1C1NZCC series imported with original packaging Parker Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Spacer | 12 | 0,003 Kg | 15 | 2.1 mm | ||||
Regulator | 0.688 Inch | 17.475 Millimeter | 0.5 | 1.469 Inch | 37.3 Millimeter | N/A | ||||
Shoe Piston | Grip Tight | 10.442 | Standard | N/A | ||||
Cylinder Block | 11-1/2 in | 2.1 | 215 mm | N/A | ||||
Back Plate | 120 mm | Solid | 215 mm | With cast iron cover/Through type | ||||
Separator | 5-15/16 in | 127 mm | 31411705 | Oil Seal | ||||
Housings Casings | 90 | 12000 rpm | Seal | 4016.93.50.20 | ||||
Piston Shoe | 0.8750 in | N/A | 141000 | 12 mm | ||||
Valve Plate | 75 mm | 127 mm | 121,444 mm | 29 mm | ||||
Central Shaft | SKF | 12 mm | 2 Bolt Pillow Block | 5,85 kN |
PV270 PV270R1K1C1NZCC series imported with original packaging Parker Piston pump Video