##Parts Table 1## PV270 PV270R1K1L1NTLC series imported with original packaging Parker Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Bearing Plate | 55 mm | 78 mm | 0,066 Kg | Oil Impregnated Sintered Bronze | ||||
Ball Guides | 50 mm | 80 mm | 0,23 Kg | Bearing Steel | ||||
Bearings | 0.627 Inch | 15.926 Millimeter | 0.878 Inch | 22.301 Millimeter | - | N/A | ||||
Coil Spring | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | 36.66 | N/A | ||||
Back Plate | 50 | 90564 | 2.268 | N/A | ||||
Plunger Sliding Boots | 0,43 | 3 | 1.108 | N/A | ||||
Valve Plates | 50.1 | 11 | 2.1 | N/A | ||||
Rod | 30 | 0.37 kg | J7 | With steel plate cover/Through type | ||||
Swing | 35 | 440 | 7.72 Hz | Insert Bearing Unit | ||||
Barrel Washer | 45,242 mm | 77,788 mm | 36.66 | 77,788 mm | ||||
Snap Ring | 0.625 Inch | 15.875 Millimeter | 19 | 55x78x6 | AA-832-18 |
PV270 PV270R1K1L1NTLC series imported with original packaging Parker Piston pump Video