##Parts Table 1## PV270 PV270R1K1T1NMT1 series imported with original packaging Parker Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Bearing Plate | 0,038 Kg | 31,75 mm | N/A | 25,4 | ||||
Rotor | 0,51 Kg | 72 mm | 163 Kg | 30 mm | ||||
Shafts | 163 Kg | 480 mm | N/A | 340 mm | ||||
Piston Sets | 14.528 | 5.18 Inch | 131.572 Millimeter | N/A | 3.543 Inch | 90 Millimeter | ||||
Seal Kits | 475.951 | 340 | N/A | 2540 lbf | ||||
Press Pin | 0.908 | N/A | N/A | Flanged | ||||
Drive Shaft | 0.389 | 2.441 Inch | 62.001 Millimeter | N/A | 1.25 Inch | 31.75 Millimeter | ||||
Back Plate | - | 4.724 Inch | 120 Millimeter | N/A | 2.165 Inch | 55 Millimeter | ||||
Oil Distribution Plate | - | 72 mm | N/A | Yes | ||||
Spacer | 1.14 | 113 | N/A | 30 | ||||
Retainer Plate | 2.4409 in | 6.1 Inch | 154.9 Millimeter | 40 | 25,2 kN |
PV270 PV270R1K1T1NMT1 series imported with original packaging Parker Piston pump Video