##Parts Table 1## PV270 PV270R1K1T1NWCB series imported with original packaging Parker Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Skeleton Oil Seal | 40,000 | 47,000 | N/A | 0.0 | ||||
Barrel Washer | 180 mm | 320 mm | N/A | 0.0 | ||||
Separator | 6.299 Inch | 160 Millimeter | 9.449 Inch | 240 Millimeter | N/A | 0.0 | ||||
Bearings | 6.34 Hz | Nitrile Rubber Seals | N/A | 0.0 | ||||
Regulator | 2800 r/min | Nitrile | N/A | 0.0 | ||||
Press Pin | 2.559 Inch | 65 Millimeter | 6.299 Inch | 160 Millimeter | N/A | 0.0 | ||||
Set Plate | 170 mm | 260 mm | residential | Straight | ||||
Back Plate | 50 | Not Split | Ball | 93.00 % | ||||
Swash Plate Assy | 75 mm | 125 mm | Standard Grease | Yes | ||||
Piston Shoe | 3.78 Inch | 96 Millimeter | 17,800 mm | Cylindrical Bore Set Screw Type | 12.97 Hz |
PV270 PV270R1K1T1NWCB series imported with original packaging Parker Piston pump Video