##Parts Table 1## PV270 PV270R1L1T1VFPV series imported with original packaging Parker Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assemblies | 0,757 Kg | 34.3 | 40 | 40 mm | ||||
Bearings | 0.816 | 0.0 | N/A | 3.937 Inch | 100 Millimeter | ||||
Cylinder Block | 4.899 | 0.0 | N/A | 4500 r/min | ||||
Spacer | 0.8 | 0.0 | N/A | 19,9 mm | ||||
Cylinder | 1.343 | 0.0 | N/A | 637400158262 | ||||
Back Plate | 0.64 | 0.0 | N/A | 25,25 mm | ||||
Regulator | 0.127 | 0.0 | N/A | Metric | ||||
Press Pin | 0.05 lbs | Lubricatable | 1.8 | 0.2500 in | ||||
Snap Ring | 6100 | 52100 Alloy Steel | 101.6 | 15 mm | ||||
Central Shaft | Single Row | Angular Contact | Super High Precision | 4500 r/min | 0.2810 in | 19.9 |
PV270 PV270R1L1T1VFPV series imported with original packaging Parker Piston pump Video