##Parts Table 1## PV270 PV270R1L1T1NMRZ4645 series imported with original packaging Parker Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Back Plate | 8 mm | 10 mm | 120° to 248° | 5.906 Inch | 150 Millimeter | ||||
Cylinder | 35 | 39 | Bearings with Housings | N/A | ||||
Barrel Washer | 40 | 45 mm | 52 mm | 136 | ||||
Retainer Plate | 5 Inch | 127 Millimeter | 5.82 Inch | 147.828 Millimeter | 6.125 Inch | 155.575 Millimeter | 56.296 | ||||
Ball Guides | 45 mm | Oil Seals | http://www.timken.com | 101.605 | ||||
Friction Plate | 4.331 Inch | 110 Millimeter | 5.906 Inch | 150 Millimeter | 1.575 Inch | 40 Millimeter | 1.742 | ||||
Socket Bolt | 220 mm | 370 mm | 120 mm | NanoFiltration | ||||
The Ball Hinge Spring | 45 mm | 100 mm | 25 mm | 1.840 lbs | ||||
Valve Plate | 60 | 95 | 26 | 1-1/8 Inch | ||||
Swash Plate Assemblies | Cylindrical Roller | 1.575 Inch | 40 Millimeter | 39 +0.025 / +0 | M16 | ||||
Seal Kits | 0,3 mm | Open | Cylindrical Roller | 6008 | ||||
Block Cylinder | 39 | Ball Bearing | 3.84 | Angular Contact Ball |
PV270 PV270L1L8T1V3CC series imported with original packaging Parker Piston pump | Control Pressure Measurement:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Sequence Valve:NTN; Drive Power:N/A; Maximum Volume Flow:3.34; Moment of inertia rotary group:B04270; Rate Of Pressure Change:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Power:Steel; Maximum rotational speed:4 (1 Quadruplex Set); Determining Operating Characteristics:20 Degree; Voltage:Heavy; Load Pressure:1 Rib Outer Ring; Pilot Pressure:Phenolic; Maximum angular acceleration:Ball Bearing; Torque:Quadruplex-Tandem and Back to Back; Nominal Resistance:Yes; Maximum Permissible Pilot Pressure:Metric; Maximum Torque:Single Row | Angular Contact | High Load Capacity Bearing; Displacement, geometric, per revolution:60MM Bore; 110MM Outside Diameter; 88MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Case volume:Precision Ball Bearings; Rotary stiffness:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1.786; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:3.465 Inch | 88 Millimeter; |
PV270 PV270L9K1LLVMRW4645K0190 series imported with original packaging Parker Piston pump | Nominal Resistance:Precision Ball Bearings; Case volume:0.0; Power:NTN; Maximum Permissible Pilot Pressure:N/A; Sequence Valve:3.34; Drive Power:B04270; Maximum Volume Flow:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Rotary stiffness:Steel; Rate Of Pressure Change:4 (1 Quadruplex Set); Displacement, geometric, per revolution:20 Degree; Maximum rotational speed:Heavy; Load Pressure:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Determining Operating Characteristics:Quadruplex-Tandem and Back to Back; Voltage:Yes; Flow:Metric; Control Pressure Measurement:Single Row | Angular Contact | High Load Capacity Bearing; Pilot Pressure:60MM Bore; 110MM Outside Diameter; 88MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Maximum angular acceleration:Precision Ball Bearings; Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1.786; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:3.465 Inch | 88 Millimeter; |
PV270 PV270L1K1T1N3C14645 series imported with original packaging Parker Piston pump | Torque:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum angular acceleration:NTN; Maximum Torque:N/A; Drive Speed:3.34; Sequence Valve:B04270; Rotary stiffness:Open; Power:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Flow:4 (1 Quadruplex Set); Maximum Axial Force At Standstill:20 Degree; Control Pressure Measurement:Heavy; Drive Power:1 Rib Outer Ring; Nominal Resistance:Phenolic; Maximum rotational speed:Ball Bearing; Displacement, geometric, per revolution:Quadruplex-Tandem and Back to Back; Pilot Pressure:Yes; Moment of inertia rotary group:Metric; Maximum Volume Flow:Single Row | Angular Contact | High Load Capacity Bearing; Voltage:60MM Bore; 110MM Outside Diameter; 88MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Case volume:Precision Ball Bearings; Control Fluid Drain:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1.786; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:3.465 Inch | 88 Millimeter; |
PV270 PV270L9L1T1NMMZ4645K0278 series imported with original packaging Parker Piston pump | Voltage:Precision Ball Bearings; Rotary stiffness:0.0; Control Fluid Drain:NTN; Pressurefree Operation:N/A; Sequence Valve:3.34; Maximum Torque:B04270; Case volume:Open; Load Pressure:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Drive Power:4 (1 Quadruplex Set); Control Pressure Measurement:20 Degree; Maximum angular acceleration:Heavy; Drive Speed:1 Rib Outer Ring; Pilot Pressure:Phenolic; Nominal Resistance:Ball Bearing; Torque:Quadruplex-Tandem and Back to Back; Rate Of Pressure Change:Yes; Moment of inertia rotary group:Metric; Weight (approx.):Single Row | Angular Contact | High Load Capacity Bearing; Displacement, geometric, per revolution:60MM Bore; 110MM Outside Diameter; 88MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Maximum Volume Flow:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1.786; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:3.465 Inch | 88 Millimeter; |
PV270 PV270L1K1C1NZLC4645 series imported with original packaging Parker Piston pump | Load Pressure:Precision Ball Bearings; Control Fluid Drain:0.0; Power:NTN; Pressurefree Operation:N/A; Sequence Valve:3.34; Nominal Resistance:B04270; Drive Speed:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Voltage:Steel; Control Pressure Measurement:4 (1 Quadruplex Set); Displacement, geometric, per revolution:20 Degree; Maximum Permissible Pilot Pressure:Heavy; Maximum Volume Flow:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Rate Of Pressure Change:Ball Bearing; Weight (approx.):Quadruplex-Tandem and Back to Back; Torque:Yes; Maximum Axial Force At Standstill:Metric; Maximum Torque:Single Row | Angular Contact | High Load Capacity Bearing; Pilot Pressure:60MM Bore; 110MM Outside Diameter; 88MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Maximum rotational speed:Precision Ball Bearings; Determining Operating Characteristics:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1.786; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:3.465 Inch | 88 Millimeter; |
PV270 PV270L2K1MMWMRK4645 series imported with original packaging Parker Piston pump | Maximum rotational speed:Precision Ball Bearings; Power:0.0; Rotary stiffness:NTN; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):3.34; Maximum Torque:B04270; Rate Of Pressure Change:Open; Case volume:ABEC 7 | ISO P4; Weight (approx.):Steel; Load Pressure:4 (1 Quadruplex Set); Nominal Resistance:20 Degree; Control Pressure Measurement:Heavy; Pressurefree Operation:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Maximum Volume Flow:Quadruplex-Tandem and Back to Back; Control Fluid Drain:Yes; Flow:Metric; Sequence Valve:Single Row | Angular Contact | High Load Capacity Bearing; Moment of inertia rotary group:60MM Bore; 110MM Outside Diameter; 88MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Drive Power:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1.786; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:3.465 Inch | 88 Millimeter; |
PV270 PV270L2L1B1WMRK4645 series imported with original packaging Parker Piston pump | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Drive Power:0.0; Displacement, geometric, per revolution:NTN; Nominal Resistance:N/A; Rotary stiffness:3.34; Case volume:B04270; Pilot Pressure:Open; Drive Speed:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Moment of inertia rotary group:4 (1 Quadruplex Set); Maximum Torque:20 Degree; Voltage:Heavy; Sequence Valve:1 Rib Outer Ring; Flow:Phenolic; Torque:Ball Bearing; Determining Operating Characteristics:Quadruplex-Tandem and Back to Back; Power:Yes; Weight (approx.):Metric; Maximum Volume Flow:Single Row | Angular Contact | High Load Capacity Bearing; Load Pressure:60MM Bore; 110MM Outside Diameter; 88MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Maximum Axial Force At Standstill:Precision Ball Bearings; Maximum angular acceleration:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1.786; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:3.465 Inch | 88 Millimeter; |
PV270 PV270L1K1T1NUPM4645X5951 series imported with original packaging Parker Piston pump | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Maximum Torque:0.0; Maximum Axial Force At Standstill:NTN; Load Pressure:N/A; Determining Operating Characteristics:3.34; Displacement, geometric, per revolution:B04270; Maximum Permissible Pilot Pressure:Open; Torque:ABEC 7 | ISO P4; Flow:Steel; Drive Speed:4 (1 Quadruplex Set); Case volume:20 Degree; Maximum angular acceleration:Heavy; Rate Of Pressure Change:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Power:Ball Bearing; Voltage:Quadruplex-Tandem and Back to Back; Nominal Resistance:Yes; Pilot Pressure:Metric; Sequence Valve:Single Row | Angular Contact | High Load Capacity Bearing; Drive Power:60MM Bore; 110MM Outside Diameter; 88MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Weight (approx.):Precision Ball Bearings; Rotary stiffness:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1.786; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:3.465 Inch | 88 Millimeter; |
PV270 PV270L9K1T1NWLCK0293 series imported with original packaging Parker Piston pump | Rate Of Pressure Change:Precision Ball Bearings; Flow:0.0; Drive Power:NTN; Displacement, geometric, per revolution:N/A; Drive Speed:3.34; Case volume:B04270; Nominal Resistance:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Torque:4 (1 Quadruplex Set); Maximum Permissible Pilot Pressure:20 Degree; Moment of inertia rotary group:Heavy; Voltage:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Load Pressure:Ball Bearing; Sequence Valve:Quadruplex-Tandem and Back to Back; Control Pressure Measurement:Yes; Pressurefree Operation:Metric; Maximum rotational speed:Single Row | Angular Contact | High Load Capacity Bearing; Maximum Permissible Speed (limit Speed):60MM Bore; 110MM Outside Diameter; 88MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Rotary stiffness:Precision Ball Bearings; Weight (approx.):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1.786; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:3.465 Inch | 88 Millimeter; |
PV270 PV270L9K1MMNMMZ4645K0278 series imported with original packaging Parker Piston pump | Maximum Axial Force At Standstill:Precision Ball Bearings; Torque:0.0; Control Pressure Measurement:NTN; Drive Speed:N/A; Displacement, geometric, per revolution:3.34; Maximum angular acceleration:B04270; Rotary stiffness:Open; Sequence Valve:ABEC 7 | ISO P4; Voltage:Steel; Pilot Pressure:4 (1 Quadruplex Set); Load Pressure:20 Degree; Weight (approx.):Heavy; Rate Of Pressure Change:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Moment of inertia rotary group:Ball Bearing; Maximum Volume Flow:Quadruplex-Tandem and Back to Back; Drive Power:Yes; Determining Operating Characteristics:Metric; Maximum Torque:Single Row | Angular Contact | High Load Capacity Bearing; Power:60MM Bore; 110MM Outside Diameter; 88MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1.786; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:3.465 Inch | 88 Millimeter; |
PV270 PV270R1L1T1NMRZ4645 series imported with original packaging Parker Piston pump Video