##Parts Table 1## PV270 PV270R9K1T1N3LCK0241 series imported with original packaging Parker Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 670 mm | 980 mm | 230 mm | 603 Kg | ||||
Swash Plate Assy | 75 mm | 105 mm | 20 mm | 10.2 Kg | ||||
Cylinder | 30.16 mm | Lip | 38.1 mm | 1.16 kg | ||||
Bearings | 95 mm | 99.5 mm | 93.7 mm | 17.4 kg | ||||
The Ball Hinge Spring | 2.165 Inch | 55 Millimeter | 5.512 Inch | 140 Millimeter | 94 mm | 2.29 | ||||
Separator | 3 Inch | 76.2 Millimeter | 5.75 Inch | 146.05 Millimeter | 1.063 Inch | 27 Millimeter | 1.91 | ||||
Seal Kit For Hyd Pump | In Stock | 46.9 mm | 0.0 | 10.2 Kg | ||||
Push Rod | 130mm | 210mm | 64mm | 46.4 mm | ||||
Swing | 45 mm | 68 mm | 12 mm | 19.5 kN | ||||
Variable Piston | 2,94 | 4,300 rpm | LRJ3J | 6.5 mm |
PV270 PV270R9K1T1N3LCK0241 series imported with original packaging Parker Piston pump Video