##Parts Table 1## PV270 PV270R1E1C1NTLCX5868 series imported with original packaging Parker Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Gear Pump | 0.0 | 7.257 | N/A | 8500 r/min | ||||
Swash Plate Assemblies | 0.0 | 0.636 | N/A | 0.636 | ||||
Bearings | 0.0 | - | N/A | Small / Bore-Tite on OD / Without Inner Case | ||||
Cylinder Block | 0.0 | - | N/A | 150 | ||||
Press Pin | 1530 r/min | 1530 r/min | 8500 r/min | 130mm | ||||
Oil Distribution Plate | Nitrile | 35 | 43,000 | 47 mm | ||||
Shoe Piston | 32,000 | 37526 | 35 | 310 mm | ||||
Set Plate | 150x310x110 | 130mm | Nitrile | 8500 r/min | ||||
Piston Shoe | 32,000 | 20 mm | 1530 r/min | 35 |
PV270 PV270L9K1MMNMMZ4645K0278 series imported with original packaging Parker Piston pump | Pressurefree Operation:Insert Bearings Cylindrical OD; Drive Speed:0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Maximum Torque:N/A; Pilot Pressure:0.422; Determining Operating Characteristics:M06110; Voltage:Wide Inner Ring; Load Pressure:Cylindrical; Sequence Valve:Set Screw; Power:Ball Bearing; Maximum angular acceleration:Yes; Weight (approx.):Felt; Torque:Yes; Rate Of Pressure Change:Inch; Control Fluid Drain:1-3/16" Bore; Wide Inner Ring; 7/8" Outer Race Width; Cylindrical Outer Race Profile; 2.441" Outside; Drive Power:Single Row | Standard Duty | Black Oxide Coated | Has Flinger; Control Pressure Measurement:Insert Bearings; Maximum rotational speed:31171536; Displacement, geometric, per revolution:8482.10.50.00; Case volume:Bearing; Moment of inertia rotary group:Insert; Maximum Permissible Speed (limit Speed):ERX-19 RL; Manufacturer Internal Number:705078; Weight / LBS:0.93; d:1.188 Inch | 30.175 Millimeter; D:2.441 Inch | 62.001 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:1.5 Inch | 38.1 Millimeter; |
PV270 PV270L9K1LLVMRW4645K0190 series imported with original packaging Parker Piston pump | Maximum Permissible Pilot Pressure:Insert Bearings Cylindrical OD; Maximum Permissible Speed (limit Speed):0.0; Drive Power:REGAL BELOIT; Pilot Pressure:N/A; Control Fluid Drain:0.422; Rotary stiffness:M06110; Maximum Axial Force At Standstill:Wide Inner Ring; Rate Of Pressure Change:Cylindrical; Maximum angular acceleration:Set Screw; Sequence Valve:Ball Bearing; Maximum Volume Flow:Yes; Load Pressure:Felt; Control Pressure Measurement:Yes; Nominal Resistance:Inch; Drive Speed:1-3/16" Bore; Wide Inner Ring; 7/8" Outer Race Width; Cylindrical Outer Race Profile; 2.441" Outside; Torque:Single Row | Standard Duty | Black Oxide Coated | Has Flinger; Power:Insert Bearings; Weight (approx.):31171536; Displacement, geometric, per revolution:8482.10.50.00; Case volume:Bearing; Moment of inertia rotary group:Insert; Determining Operating Characteristics:ERX-19 RL; Manufacturer Internal Number:705078; Weight / LBS:0.93; d:1.188 Inch | 30.175 Millimeter; D:2.441 Inch | 62.001 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:1.5 Inch | 38.1 Millimeter; |
PV270 PV270L1K1T1N3C14645 series imported with original packaging Parker Piston pump | Torque:Insert Bearings Cylindrical OD; Voltage:0.0; Control Pressure Measurement:REGAL BELOIT; Maximum Volume Flow:N/A; Rotary stiffness:0.422; Maximum Permissible Speed (limit Speed):M06110; Maximum rotational speed:Wide Inner Ring; Maximum angular acceleration:Cylindrical; Flow:Set Screw; Power:Ball Bearing; Weight (approx.):Yes; Rate Of Pressure Change:Felt; Moment of inertia rotary group:Yes; Nominal Resistance:Inch; Maximum Torque:1-3/16" Bore; Wide Inner Ring; 7/8" Outer Race Width; Cylindrical Outer Race Profile; 2.441" Outside; Displacement, geometric, per revolution:Single Row | Standard Duty | Black Oxide Coated | Has Flinger; Drive Power:Insert Bearings; Maximum Axial Force At Standstill:31171536; Pilot Pressure:8482.10.50.00; Determining Operating Characteristics:Bearing; Case volume:Insert; Load Pressure:ERX-19 RL; Manufacturer Internal Number:705078; Weight / LBS:0.93; d:1.188 Inch | 30.175 Millimeter; D:2.441 Inch | 62.001 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:1.5 Inch | 38.1 Millimeter; |
PV270 PV270L2L1B1WMRK4645 series imported with original packaging Parker Piston pump | Control Pressure Measurement:Insert Bearings Cylindrical OD; Load Pressure:0.0; Pressurefree Operation:REGAL BELOIT; Displacement, geometric, per revolution:N/A; Maximum Permissible Pilot Pressure:0.422; Weight (approx.):M06110; Rotary stiffness:Wide Inner Ring; Sequence Valve:Cylindrical; Flow:Set Screw; Maximum Permissible Speed (limit Speed):Ball Bearing; Determining Operating Characteristics:Yes; Maximum angular acceleration:Felt; Moment of inertia rotary group:Yes; Power:Inch; Maximum Torque:1-3/16" Bore; Wide Inner Ring; 7/8" Outer Race Width; Cylindrical Outer Race Profile; 2.441" Outside; Control Fluid Drain:Single Row | Standard Duty | Black Oxide Coated | Has Flinger; Voltage:Insert Bearings; Pilot Pressure:31171536; Maximum Volume Flow:8482.10.50.00; Maximum Axial Force At Standstill:Bearing; Drive Power:Insert; Maximum rotational speed:ERX-19 RL; Manufacturer Internal Number:705078; Weight / LBS:0.93; d:1.188 Inch | 30.175 Millimeter; D:2.441 Inch | 62.001 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:1.5 Inch | 38.1 Millimeter; |
PV270 PV270L2K1MMWMRK4645 series imported with original packaging Parker Piston pump | Maximum rotational speed:Insert Bearings Cylindrical OD; Weight (approx.):0.0; Drive Power:REGAL BELOIT; Maximum Torque:N/A; Load Pressure:0.422; Nominal Resistance:M06110; Maximum Volume Flow:Wide Inner Ring; Moment of inertia rotary group:Cylindrical; Case volume:Set Screw; Rate Of Pressure Change:Ball Bearing; Power:Yes; Maximum angular acceleration:Felt; Sequence Valve:Yes; Pilot Pressure:Inch; Voltage:1-3/16" Bore; Wide Inner Ring; 7/8" Outer Race Width; Cylindrical Outer Race Profile; 2.441" Outside; Maximum Permissible Speed (limit Speed):Single Row | Standard Duty | Black Oxide Coated | Has Flinger; Control Pressure Measurement:Insert Bearings; Determining Operating Characteristics:31171536; Torque:8482.10.50.00; Control Fluid Drain:Bearing; Drive Speed:Insert; Maximum Permissible Pilot Pressure:ERX-19 RL; Manufacturer Internal Number:705078; Weight / LBS:0.93; d:1.188 Inch | 30.175 Millimeter; D:2.441 Inch | 62.001 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:1.5 Inch | 38.1 Millimeter; |
PV270 PV270L9K1T1NWLCK0293 series imported with original packaging Parker Piston pump | Nominal Resistance:Insert Bearings Cylindrical OD; Maximum Permissible Speed (limit Speed):0.0; Case volume:REGAL BELOIT; Control Pressure Measurement:N/A; Drive Speed:0.422; Maximum angular acceleration:M06110; Load Pressure:Wide Inner Ring; Weight (approx.):Cylindrical; Rate Of Pressure Change:Set Screw; Maximum Volume Flow:Ball Bearing; Displacement, geometric, per revolution:Yes; Drive Power:Felt; Determining Operating Characteristics:Yes; Maximum Axial Force At Standstill:Inch; Power:1-3/16" Bore; Wide Inner Ring; 7/8" Outer Race Width; Cylindrical Outer Race Profile; 2.441" Outside; Torque:Single Row | Standard Duty | Black Oxide Coated | Has Flinger; Maximum Permissible Pilot Pressure:Insert Bearings; Control Fluid Drain:31171536; Moment of inertia rotary group:8482.10.50.00; Pilot Pressure:Bearing; Rotary stiffness:Insert; Voltage:ERX-19 RL; Manufacturer Internal Number:705078; Weight / LBS:0.93; d:1.188 Inch | 30.175 Millimeter; D:2.441 Inch | 62.001 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:1.5 Inch | 38.1 Millimeter; |
PV270 PV270L9L1T1NMMZ4645K0278 series imported with original packaging Parker Piston pump | Drive Speed:Insert Bearings Cylindrical OD; Maximum angular acceleration:0.0; Maximum Permissible Speed (limit Speed):REGAL BELOIT; Control Pressure Measurement:N/A; Rate Of Pressure Change:0.422; Maximum Permissible Pilot Pressure:M06110; Sequence Valve:Wide Inner Ring; Rotary stiffness:Cylindrical; Control Fluid Drain:Set Screw; Moment of inertia rotary group:Ball Bearing; Determining Operating Characteristics:Yes; Flow:Felt; Maximum Volume Flow:Yes; Drive Power:Inch; Voltage:1-3/16" Bore; Wide Inner Ring; 7/8" Outer Race Width; Cylindrical Outer Race Profile; 2.441" Outside; Displacement, geometric, per revolution:Single Row | Standard Duty | Black Oxide Coated | Has Flinger; Nominal Resistance:Insert Bearings; Case volume:31171536; Pilot Pressure:8482.10.50.00; Power:Bearing; Torque:Insert; Load Pressure:ERX-19 RL; Manufacturer Internal Number:705078; Weight / LBS:0.93; d:1.188 Inch | 30.175 Millimeter; D:2.441 Inch | 62.001 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:1.5 Inch | 38.1 Millimeter; |
PV270 PV270L1L8T1V3CC series imported with original packaging Parker Piston pump | Case volume:Insert Bearings Cylindrical OD; Drive Speed:0.0; Weight (approx.):REGAL BELOIT; Control Fluid Drain:N/A; Determining Operating Characteristics:0.422; Power:M06110; Moment of inertia rotary group:Wide Inner Ring; Drive Power:Cylindrical; Nominal Resistance:Set Screw; Torque:Ball Bearing; Maximum Permissible Speed (limit Speed):Yes; Control Pressure Measurement:Felt; Maximum Volume Flow:Yes; Maximum Axial Force At Standstill:Inch; Sequence Valve:1-3/16" Bore; Wide Inner Ring; 7/8" Outer Race Width; Cylindrical Outer Race Profile; 2.441" Outside; Rate Of Pressure Change:Single Row | Standard Duty | Black Oxide Coated | Has Flinger; Maximum Permissible Pilot Pressure:Insert Bearings; Maximum rotational speed:31171536; Voltage:8482.10.50.00; Pilot Pressure:Bearing; Maximum Torque:Insert; Displacement, geometric, per revolution:ERX-19 RL; Manufacturer Internal Number:705078; Weight / LBS:0.93; d:1.188 Inch | 30.175 Millimeter; D:2.441 Inch | 62.001 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:1.5 Inch | 38.1 Millimeter; |
PV270 PV270L1K1C1NZLC4645 series imported with original packaging Parker Piston pump | Control Pressure Measurement:Insert Bearings Cylindrical OD; Weight (approx.):0.0; Maximum rotational speed:REGAL BELOIT; Drive Power:N/A; Power:0.422; Maximum Torque:M06110; Rotary stiffness:Wide Inner Ring; Moment of inertia rotary group:Cylindrical; Pilot Pressure:Set Screw; Displacement, geometric, per revolution:Ball Bearing; Maximum Volume Flow:Yes; Maximum angular acceleration:Felt; Drive Speed:Yes; Rate Of Pressure Change:Inch; Maximum Permissible Speed (limit Speed):1-3/16" Bore; Wide Inner Ring; 7/8" Outer Race Width; Cylindrical Outer Race Profile; 2.441" Outside; Load Pressure:Single Row | Standard Duty | Black Oxide Coated | Has Flinger; Voltage:Insert Bearings; Case volume:31171536; Torque:8482.10.50.00; Nominal Resistance:Bearing; Flow:Insert; Maximum Permissible Pilot Pressure:ERX-19 RL; Manufacturer Internal Number:705078; Weight / LBS:0.93; d:1.188 Inch | 30.175 Millimeter; D:2.441 Inch | 62.001 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:1.5 Inch | 38.1 Millimeter; |
PV270 PV270L1K1T1NUPM4645X5951 series imported with original packaging Parker Piston pump | Maximum Torque:Insert Bearings Cylindrical OD; Control Fluid Drain:0.0; Maximum angular acceleration:REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Maximum rotational speed:0.422; Flow:M06110; Maximum Axial Force At Standstill:Wide Inner Ring; Weight (approx.):Cylindrical; Maximum Permissible Speed (limit Speed):Set Screw; Rate Of Pressure Change:Ball Bearing; Load Pressure:Yes; Nominal Resistance:Felt; Sequence Valve:Yes; Moment of inertia rotary group:Inch; Displacement, geometric, per revolution:1-3/16" Bore; Wide Inner Ring; 7/8" Outer Race Width; Cylindrical Outer Race Profile; 2.441" Outside; Drive Power:Single Row | Standard Duty | Black Oxide Coated | Has Flinger; Determining Operating Characteristics:Insert Bearings; Case volume:31171536; Power:8482.10.50.00; Torque:Bearing; Pilot Pressure:Insert; Rotary stiffness:ERX-19 RL; Manufacturer Internal Number:705078; Weight / LBS:0.93; d:1.188 Inch | 30.175 Millimeter; D:2.441 Inch | 62.001 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:1.5 Inch | 38.1 Millimeter; |
PV270 PV270R1E1C1NTLCX5868 series imported with original packaging Parker Piston pump Video