##Parts Table 1## PV270 PV270R1K1T1NUPMX5951 series imported with original packaging Parker Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Regulator | 130 mm | 170 mm | Spherical | 1,72 Kg | ||||
Plunger Sliding Boots | 12 mm | 10 mm | 34 mm | 0.83 kg | ||||
Housings Casings | Bearings with Housings | 6.299 Inch | 160 Millimeter | 4.094 Inch | 104 Millimeter | 1.474 | ||||
Rotor | 6.299 Inch | 160 Millimeter | 11.417 Inch | 290 Millimeter | 4.094 Inch | 104 Millimeter | 29 | ||||
Snap Ring | 130x170x30 | 1.474 | FC204N- | - | ||||
Barrel Washer | 280 mm | 500 mm | 80 mm | 100 °C | ||||
Skeleton Oil Seal | C0 | 10 | Deep Groove Ball Bearings | 80 mm | ||||
Gear Pump | 25 mm | 47 mm | 15 mm | 12mm | ||||
Ball Guide | 101,6 mm | 180,975 mm | 46 mm | Separable Outer Ring | ||||
Block Cylinder | 140 mm | 300 mm | 10 mm | EX201G2T04 | ||||
Shafts | 29 | 7,81 Kg | Separable Outer Ring | MEMBRAY |
PV270 PV270R1K1T1NUPMX5951 series imported with original packaging Parker Piston pump Video