##Parts Table 1## PV270 PV270R1L1T1NMR1X5899 series imported with original packaging Parker Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Coil Spring | 70 mm | 90 mm | 1837570 | 18-3/8 Shaft Dia | ||||
Bushing Spring | 2.188 Inch | 55.575 Millimeter | 2.362 Inch | 60 Millimeter | 10.71 | 0.0 | ||||
Oil Distribution Disc Plug | 0.787 Inch | 20 Millimeter | 1.26 Inch | 32 Millimeter | - | 0.0 | ||||
Barrel Washer | 9.237 | Oil Seals | 1.916 | 0.0 | ||||
Drive Shaft | 0.813 Inch / 20.65 Millimeter | ABEC 1 | ISO P0 | - | 0.0 | ||||
The Ball Hinge Spring | 46,000 | 60x130x46 | - | 0.0 | ||||
Central Shaft | 55 | Nitrile | 0 Inch | 0Millimeter | 1.93 KGS | ||||
Housings Casings | 50mm | 110mm | 234 mm | Yes | ||||
Separator | 63,5 mm | 100,013 mm | Lip | 0.787 Inch | 20 Millimeter | ||||
Spindle | 52,388 mm | 111,125 mm | http://www.skf.com | J7 | ||||
Shafts | 60,000 mm | 130,000 mm | Nitrile | 12,7 mm | ||||
Friction Plate | 25853 lbf | 0.787 Inch | 20 Millimeter | 70x90x10 | 0.0 |
PV270 PV270L9K1MMNMMZ4645K0278 series imported with original packaging Parker Piston pump | Determining Operating Characteristics:Pillow Block Bearings; Drive Power:0.0; Maximum Permissible Pilot Pressure:REXNORD; Control Fluid Drain:N/A; Maximum angular acceleration:167.07; Control Pressure Measurement:M06288; Case volume:4; Maximum Permissible Speed (limit Speed):Adapter Sleeve; Torque:4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Power:Cast Steel; Voltage:Non-expansion; Nominal Resistance:1 Inch; Moment of inertia rotary group:Yes; Pressurefree Operation:22234LBKC3; Maximum Torque:Multi Labyrinth; Flow:2 Piece Split; Pilot Pressure:Inch; Drive Speed:Double Row; Sequence Valve:4 Bolt Pillow Block; 6" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Displacement, geometric, per revolution:Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKLB6896FR; Manufacturer Internal Number:5811605; Weight / LBS:368; d:6 Inch | 152.4 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:0 Inch | 0 Millimeter; |
PV270 PV270L9K1LLVMRW4645K0190 series imported with original packaging Parker Piston pump | Torque:Pillow Block Bearings; Drive Power:0.0; Drive Speed:REXNORD; Power:N/A; Case volume:167.07; Control Pressure Measurement:M06288; Maximum Axial Force At Standstill:4; Rate Of Pressure Change:Adapter Sleeve; Pressurefree Operation:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Displacement, geometric, per revolution:Non-expansion; Maximum rotational speed:1 Inch; Voltage:Yes; Weight (approx.):22234LBKC3; Maximum Permissible Speed (limit Speed):Multi Labyrinth; Rotary stiffness:2 Piece Split; Pilot Pressure:Inch; Load Pressure:Double Row; Maximum Volume Flow:4 Bolt Pillow Block; 6" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Sequence Valve:Pillow Block; Control Fluid Drain:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKLB6896FR; Manufacturer Internal Number:5811605; Weight / LBS:368; d:6 Inch | 152.4 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:0 Inch | 0 Millimeter; |
PV270 PV270L1K1T1NUPM4645X5951 series imported with original packaging Parker Piston pump | Moment of inertia rotary group:Pillow Block Bearings; Maximum Torque:0.0; Weight (approx.):REXNORD; Control Fluid Drain:N/A; Maximum Permissible Pilot Pressure:167.07; Case volume:M06288; Maximum Axial Force At Standstill:4; Pressurefree Operation:Adapter Sleeve; Pilot Pressure:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Power:Cast Steel; Control Pressure Measurement:Non-expansion; Load Pressure:1 Inch; Voltage:Yes; Maximum rotational speed:22234LBKC3; Maximum Permissible Speed (limit Speed):Multi Labyrinth; Maximum angular acceleration:2 Piece Split; Torque:Inch; Rate Of Pressure Change:Double Row; Determining Operating Characteristics:4 Bolt Pillow Block; 6" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Drive Speed:Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKLB6896FR; Manufacturer Internal Number:5811605; Weight / LBS:368; d:6 Inch | 152.4 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:0 Inch | 0 Millimeter; |
PV270 PV270L2L1B1WMRK4645 series imported with original packaging Parker Piston pump | Case volume:Pillow Block Bearings; Sequence Valve:0.0; Drive Power:REXNORD; Rotary stiffness:N/A; Maximum Permissible Pilot Pressure:167.07; Torque:M06288; Power:4; Determining Operating Characteristics:Adapter Sleeve; Maximum angular acceleration:4 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Rate Of Pressure Change:1 Inch; Maximum Torque:Yes; Pilot Pressure:22234LBKC3; Control Pressure Measurement:Multi Labyrinth; Weight (approx.):2 Piece Split; Voltage:Inch; Pressurefree Operation:Double Row; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 6" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Maximum rotational speed:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKLB6896FR; Manufacturer Internal Number:5811605; Weight / LBS:368; d:6 Inch | 152.4 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:0 Inch | 0 Millimeter; |
PV270 PV270L1K1C1NZLC4645 series imported with original packaging Parker Piston pump | Load Pressure:Pillow Block Bearings; Drive Speed:0.0; Pressurefree Operation:REXNORD; Maximum rotational speed:N/A; Maximum Permissible Speed (limit Speed):167.07; Determining Operating Characteristics:M06288; Voltage:4; Moment of inertia rotary group:Adapter Sleeve; Displacement, geometric, per revolution:4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Flow:Cast Steel; Case volume:Non-expansion; Control Fluid Drain:1 Inch; Rotary stiffness:Yes; Pilot Pressure:22234LBKC3; Maximum Volume Flow:Multi Labyrinth; Torque:2 Piece Split; Maximum Permissible Pilot Pressure:Inch; Maximum Torque:Double Row; Rate Of Pressure Change:4 Bolt Pillow Block; 6" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Nominal Resistance:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKLB6896FR; Manufacturer Internal Number:5811605; Weight / LBS:368; d:6 Inch | 152.4 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:0 Inch | 0 Millimeter; |
PV270 PV270L9K1T1NWLCK0293 series imported with original packaging Parker Piston pump | Sequence Valve:Pillow Block Bearings; Determining Operating Characteristics:0.0; Power:REXNORD; Pressurefree Operation:N/A; Drive Speed:167.07; Torque:M06288; Rotary stiffness:4; Maximum Permissible Speed (limit Speed):Adapter Sleeve; Maximum angular acceleration:4 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Maximum Volume Flow:Non-expansion; Flow:1 Inch; Rate Of Pressure Change:Yes; Voltage:22234LBKC3; Maximum Permissible Pilot Pressure:Multi Labyrinth; Maximum Axial Force At Standstill:2 Piece Split; Moment of inertia rotary group:Inch; Nominal Resistance:Double Row; Drive Power:4 Bolt Pillow Block; 6" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Case volume:Pillow Block; Maximum Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKLB6896FR; Manufacturer Internal Number:5811605; Weight / LBS:368; d:6 Inch | 152.4 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:0 Inch | 0 Millimeter; |
PV270 PV270L2K1MMWMRK4645 series imported with original packaging Parker Piston pump | Weight (approx.):Pillow Block Bearings; Sequence Valve:0.0; Case volume:REXNORD; Nominal Resistance:N/A; Maximum Torque:167.07; Pressurefree Operation:M06288; Rotary stiffness:4; Flow:Adapter Sleeve; Maximum rotational speed:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Power:Cast Steel; Displacement, geometric, per revolution:Non-expansion; Maximum angular acceleration:1 Inch; Rate Of Pressure Change:Yes; Torque:22234LBKC3; Maximum Permissible Speed (limit Speed):Multi Labyrinth; Voltage:2 Piece Split; Pilot Pressure:Inch; Control Fluid Drain:Double Row; Drive Speed:4 Bolt Pillow Block; 6" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Control Pressure Measurement:Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKLB6896FR; Manufacturer Internal Number:5811605; Weight / LBS:368; d:6 Inch | 152.4 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:0 Inch | 0 Millimeter; |
PV270 PV270L1L8T1V3CC series imported with original packaging Parker Piston pump | Pressurefree Operation:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Flow:REXNORD; Rate Of Pressure Change:N/A; Control Fluid Drain:167.07; Moment of inertia rotary group:M06288; Control Pressure Measurement:4; Maximum Axial Force At Standstill:Adapter Sleeve; Maximum rotational speed:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Weight (approx.):Non-expansion; Maximum angular acceleration:1 Inch; Case volume:Yes; Maximum Volume Flow:22234LBKC3; Maximum Permissible Pilot Pressure:Multi Labyrinth; Power:2 Piece Split; Drive Power:Inch; Rotary stiffness:Double Row; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 6" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Drive Speed:Pillow Block; Maximum Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKLB6896FR; Manufacturer Internal Number:5811605; Weight / LBS:368; d:6 Inch | 152.4 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:0 Inch | 0 Millimeter; |
PV270 PV270L1K1T1N3C14645 series imported with original packaging Parker Piston pump | Rate Of Pressure Change:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Maximum angular acceleration:REXNORD; Rotary stiffness:N/A; Nominal Resistance:167.07; Pressurefree Operation:M06288; Torque:4; Load Pressure:Adapter Sleeve; Maximum Volume Flow:4 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Case volume:Cast Steel; Maximum Torque:Non-expansion; Maximum Permissible Speed (limit Speed):1 Inch; Control Pressure Measurement:Yes; Maximum Axial Force At Standstill:22234LBKC3; Weight (approx.):Multi Labyrinth; Flow:2 Piece Split; Maximum rotational speed:Inch; Pilot Pressure:Double Row; Control Fluid Drain:4 Bolt Pillow Block; 6" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Sequence Valve:Pillow Block; Drive Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKLB6896FR; Manufacturer Internal Number:5811605; Weight / LBS:368; d:6 Inch | 152.4 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:0 Inch | 0 Millimeter; |
PV270 PV270L9L1T1NMMZ4645K0278 series imported with original packaging Parker Piston pump | Drive Power:Pillow Block Bearings; Load Pressure:0.0; Weight (approx.):REXNORD; Sequence Valve:N/A; Maximum angular acceleration:167.07; Maximum rotational speed:M06288; Pressurefree Operation:4; Drive Speed:Adapter Sleeve; Maximum Volume Flow:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Rotary stiffness:Non-expansion; Displacement, geometric, per revolution:1 Inch; Maximum Torque:Yes; Determining Operating Characteristics:22234LBKC3; Torque:Multi Labyrinth; Case volume:2 Piece Split; Control Fluid Drain:Inch; Rate Of Pressure Change:Double Row; Pilot Pressure:4 Bolt Pillow Block; 6" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKLB6896FR; Manufacturer Internal Number:5811605; Weight / LBS:368; d:6 Inch | 152.4 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:0 Inch | 0 Millimeter; |
PV270 PV270R1L1T1NMR1X5899 series imported with original packaging Parker Piston pump Video