##Parts Table 1## PV270 PV270R9L1LKN2CCK0006X5888 series imported with original packaging Parker Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Block | 65 | 120 | 21.90 KGS | 18 | ||||
Plunger Sliding Boots | 7 mm | 19 mm | 6 mm | 0.02 | ||||
Spindle | 15 mm | 42 mm | 13 mm | 0.082 Kg | ||||
Snap Ring | 58 mm | 4,1 Kg | 160 mm | 0.313 | ||||
Valve Plate | 580 | 340x580x190 | 1.5 Inch | 38.1 Millimeter | - | ||||
Piston Sets | 0.5 mm | 0.0 | 0,6 mm | 0.324 | ||||
Block Cylinder | 8 x M36 | N/A | 66 mm | - | ||||
Retainer Plate | 25 mm | 30 mm | 25 mm | 1.35 mm | ||||
Pump Right Rotating Group | 0.082 Kg | Standard | 340 | 1872 lb | ||||
Bushing Spring | 200mm | 310mm | 82mm | Medium Series | ||||
Guide Ball | 50 mm | 58 mm | 35 mm | 1900 | ||||
Valve Plates | 18 mm | 20 mm | 15 mm | 6 | ||||
Piston Shoe | 340 mm | 580 mm | 190 mm | 3 | ||||
Shafts | 0.5 mm | Yes | Sealed | 18 mm |
PV270 PV270R9L1LKN2CCK0006X5888 series imported with original packaging Parker Piston pump Video