##Parts Table 1##PV140 series PV140R1F1T1NMCC imported with original packaging Parker Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Spacer | 95 mm | 410 kN | 240 mm | 13.6 Kg | ||||
Separator | 1400 r/min | 18 Inch / 457.2 Millimeter | Max Life Cage | 36.287 | ||||
Drive Shaft | Round | C_R_HDS1 | 0.42 | 0.68 | ||||
Servo Piston | Set Screw | 0,29 | 2016 kN | 0.681 | ||||
Rod | 55,6 Kg | 1270 kN | Polymer | - | ||||
Back Plate | 17 | Inch | Large / With Inner Case / Heavy Duty / With Spring Lock | Triple Lip | ||||
Push Rod | 2.0000 in | 57,15 | 57,15 | 55 mm | ||||
Shoe Piston | 180 mm | 98,0 mm | 360 mm | 2016 kN | ||||
Bearing Plate | 57,15 mm | 42,85 mm | 90,488 mm | 130,175 mm | ||||
Seal Kit For Hyd Pump | 66,675 mm | 31,75 mm | 130,175 mm | 8.15 | ||||
Shafts | 17 | 2600 r/min | 41,275 | Rogersville, TN | ||||
Plunger Sliding Boots | 41,275 | 17 | 311,4 mm | 66,675 |
PV140 series PV140L1E1D3NZCC+PV092L1E imported with original packaging Parker Piston pump | Maximum Torque:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Torque:TIMKEN; Power:N/A; Maximum rotational speed:8.626; Rate Of Pressure Change:M06288; Control Fluid Drain:4; Maximum Permissible Pilot Pressure:V Lock; Load Pressure:4 Bolt Round Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Drive Power:Non-expansion; Moment of inertia rotary group:16 Millimeter; Pressurefree Operation:Yes; Maximum Axial Force At Standstill:22214; Maximum angular acceleration:Double Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Sequence Valve:With Pilot; Control Pressure Measurement:Metric; Flow:4 Bolt Round Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.2MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Nominal Resistance:Double Row | Single Nut; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFYP14V060SB; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter; d:2.362 Inch | 60 Millimeter; Bolt Spacing:4.8 Inch | 121.2 Millimeter; D:3.189 Inch | 81 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
PV140 series PV140L1E1A4NZCC+PGP511B0 imported with original packaging Parker Piston pump | Control Pressure Measurement:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Flow:TIMKEN; Rotary stiffness:N/A; Rate Of Pressure Change:8.626; Displacement, geometric, per revolution:M06288; Maximum rotational speed:4; Drive Speed:V Lock; Determining Operating Characteristics:4 Bolt Round Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Torque:Cast Steel; Power:Non-expansion; Pilot Pressure:16 Millimeter; Case volume:Yes; Drive Power:22214; Pressurefree Operation:Double Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Control Fluid Drain:With Pilot; Sequence Valve:Metric; Maximum Axial Force At Standstill:4 Bolt Round Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.2MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Nominal Resistance:Double Row | Single Nut; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFYP14V060SB; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter; d:2.362 Inch | 60 Millimeter; Bolt Spacing:4.8 Inch | 121.2 Millimeter; D:3.189 Inch | 81 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
PV140 series PV140L1L1T1NFTZ+PVAC1ETM imported with original packaging Parker Piston pump | Maximum Axial Force At Standstill:Flange Block Bearings; Rotary stiffness:0.0; Drive Speed:TIMKEN; Maximum Volume Flow:N/A; Control Pressure Measurement:8.626; Flow:M06288; Drive Power:4; Torque:V Lock; Maximum Torque:4 Bolt Round Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Case volume:Non-expansion; Determining Operating Characteristics:16 Millimeter; Voltage:Yes; Control Fluid Drain:22214; Power:Double Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Pressurefree Operation:With Pilot; Load Pressure:Metric; Sequence Valve:4 Bolt Round Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.2MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Nominal Resistance:Double Row | Single Nut; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFYP14V060SB; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter; d:2.362 Inch | 60 Millimeter; Bolt Spacing:4.8 Inch | 121.2 Millimeter; D:3.189 Inch | 81 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
PV140 series PV140L1K4L2NUPZ+PVAC1EUM imported with original packaging Parker Piston pump | Displacement, geometric, per revolution:Flange Block Bearings; Maximum Volume Flow:0.0; Control Pressure Measurement:TIMKEN; Torque:N/A; Pilot Pressure:8.626; Rotary stiffness:M06288; Maximum Permissible Speed (limit Speed):4; Load Pressure:V Lock; Determining Operating Characteristics:4 Bolt Round Flange Block; Maximum Torque:Spherical Roller Bearing; Flow:Cast Steel; Control Fluid Drain:Non-expansion; Power:16 Millimeter; Maximum Axial Force At Standstill:Yes; Moment of inertia rotary group:22214; Drive Speed:Double Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Drive Power:With Pilot; Sequence Valve:Metric; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.2MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum rotational speed:Double Row | Single Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFYP14V060SB; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter; d:2.362 Inch | 60 Millimeter; Bolt Spacing:4.8 Inch | 121.2 Millimeter; D:3.189 Inch | 81 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
PV140 series PV140L1L1LLNMTP+PV140L1L imported with original packaging Parker Piston pump | Drive Speed:Flange Block Bearings; Pressurefree Operation:0.0; Case volume:TIMKEN; Weight (approx.):N/A; Control Fluid Drain:8.626; Maximum Volume Flow:M06288; Maximum Axial Force At Standstill:4; Sequence Valve:V Lock; Maximum angular acceleration:4 Bolt Round Flange Block; Load Pressure:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Pilot Pressure:Non-expansion; Moment of inertia rotary group:16 Millimeter; Rate Of Pressure Change:Yes; Torque:22214; Maximum Permissible Speed (limit Speed):Double Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Flow:With Pilot; Voltage:Metric; Power:4 Bolt Round Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.2MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Nominal Resistance:Double Row | Single Nut; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFYP14V060SB; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter; d:2.362 Inch | 60 Millimeter; Bolt Spacing:4.8 Inch | 121.2 Millimeter; D:3.189 Inch | 81 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
PV140 series PV140L1L1T1NYLZ+PVAC2MCM imported with original packaging Parker Piston pump | Torque:Flange Block Bearings; Load Pressure:0.0; Voltage:TIMKEN; Nominal Resistance:N/A; Sequence Valve:8.626; Rate Of Pressure Change:M06288; Drive Speed:4; Weight (approx.):V Lock; Control Fluid Drain:4 Bolt Round Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Maximum rotational speed:Non-expansion; Maximum Torque:16 Millimeter; Drive Power:Yes; Maximum angular acceleration:22214; Case volume:Double Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Maximum Volume Flow:Metric; Determining Operating Characteristics:4 Bolt Round Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.2MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFYP14V060SB; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter; d:2.362 Inch | 60 Millimeter; Bolt Spacing:4.8 Inch | 121.2 Millimeter; D:3.189 Inch | 81 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
PV140 series PV140L1L1L2NFTP+PV140L1L imported with original packaging Parker Piston pump | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Flow:0.0; Drive Power:TIMKEN; Maximum rotational speed:N/A; Rate Of Pressure Change:8.626; Maximum Torque:M06288; Determining Operating Characteristics:4; Maximum angular acceleration:V Lock; Drive Speed:4 Bolt Round Flange Block; Pilot Pressure:Spherical Roller Bearing; Voltage:Cast Steel; Power:Non-expansion; Nominal Resistance:16 Millimeter; Sequence Valve:Yes; Weight (approx.):22214; Maximum Permissible Pilot Pressure:Double Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Case volume:With Pilot; Maximum Volume Flow:Metric; Maximum Axial Force At Standstill:4 Bolt Round Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.2MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Control Pressure Measurement:Double Row | Single Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFYP14V060SB; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter; d:2.362 Inch | 60 Millimeter; Bolt Spacing:4.8 Inch | 121.2 Millimeter; D:3.189 Inch | 81 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
PV140 series PV140L1K1T1NFTZ+ZUDB1PT2 imported with original packaging Parker Piston pump | Sequence Valve:Flange Block Bearings; Control Pressure Measurement:0.0; Moment of inertia rotary group:TIMKEN; Rotary stiffness:N/A; Rate Of Pressure Change:8.626; Torque:M06288; Maximum Torque:4; Voltage:V Lock; Weight (approx.):4 Bolt Round Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Drive Power:Cast Steel; Case volume:Non-expansion; Maximum Volume Flow:16 Millimeter; Drive Speed:Yes; Maximum Axial Force At Standstill:22214; Nominal Resistance:Double Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Maximum Permissible Speed (limit Speed):Metric; Power:4 Bolt Round Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.2MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Pilot Pressure:Double Row | Single Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFYP14V060SB; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter; d:2.362 Inch | 60 Millimeter; Bolt Spacing:4.8 Inch | 121.2 Millimeter; D:3.189 Inch | 81 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
PV140 series PV140L1D1T1NMMC imported with original packaging Parker Piston pump | Torque:Flange Block Bearings; Voltage:0.0; Maximum rotational speed:TIMKEN; Pilot Pressure:N/A; Control Fluid Drain:8.626; Flow:M06288; Maximum Permissible Pilot Pressure:4; Rotary stiffness:V Lock; Maximum Axial Force At Standstill:4 Bolt Round Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Moment of inertia rotary group:Non-expansion; Power:16 Millimeter; Control Pressure Measurement:Yes; Maximum Volume Flow:22214; Maximum angular acceleration:Double Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Nominal Resistance:With Pilot; Maximum Torque:Metric; Case volume:4 Bolt Round Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.2MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Pressurefree Operation:Double Row | Single Nut; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFYP14V060SB; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter; d:2.362 Inch | 60 Millimeter; Bolt Spacing:4.8 Inch | 121.2 Millimeter; D:3.189 Inch | 81 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
PV140 series PV140L1K4LLNUPR+PVAC1EMM imported with original packaging Parker Piston pump | Maximum angular acceleration:Flange Block Bearings; Drive Speed:0.0; Maximum Axial Force At Standstill:TIMKEN; Displacement, geometric, per revolution:N/A; Control Fluid Drain:8.626; Rate Of Pressure Change:M06288; Flow:4; Power:V Lock; Determining Operating Characteristics:4 Bolt Round Flange Block; Weight (approx.):Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Maximum rotational speed:Non-expansion; Maximum Volume Flow:16 Millimeter; Maximum Permissible Speed (limit Speed):Yes; Maximum Permissible Pilot Pressure:22214; Pilot Pressure:Double Lip Nitrile Rubber; Voltage:1 Piece Solid; Rotary stiffness:With Pilot; Control Pressure Measurement:Metric; Load Pressure:4 Bolt Round Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.2MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Nominal Resistance:Double Row | Single Nut; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFYP14V060SB; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter; d:2.362 Inch | 60 Millimeter; Bolt Spacing:4.8 Inch | 121.2 Millimeter; D:3.189 Inch | 81 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
PV140 series PV140R1F1T1NMCC imported with original packaging Parker Piston pump Video