Product Details

PV140 series PV140R1K1BBNMFC imported with original packaging Parker Piston pump

Brand Name PARKERS
Model Number PV140R1K1BBNMFC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##PV140 series PV140R1K1BBNMFC imported with original packaging Parker Piston pump

Seal Kit For Hyd Pump11 mm15 mm35 mmSteel and Rubber
Cylinder34 mm25.4 mm4200 kN36 mm
Back Plate0.183 kN35 mm0.2624000 r/min
Barrel Washer47Metric47OILES 500SP1 SL1 High-Strength Brass with Embedded Solid Lubricant
Servo Piston6.3750 in1-7/8 in3.8000 inSKF
Skeleton Oil Seal18 mm34,1 kN4.4 kN0.095
Rotor8.7500 in2-15/16 in4.0600 in18 mm
Variable PistonDry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s45069814395 mm
Block Springs108 mmNo1.14130 mm
Coil Spring49,2 mm45 mmLubrication Fitting38 mm
Housings Casings13 mm105 mm130 mmNon-Expansion Bearing (Fixed)
Rod8000 kNDry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s680250 mm

 

PV140 series PV140L1L1LLNMTP+PV140L1L imported with original packaging Parker Piston pumpMaximum Torque:Cartridge Unit Bearings; Flow:0.0; Power:TIMKEN; Control Fluid Drain:N/A; Case volume:8.172; Maximum Permissible Pilot Pressure:M06288; Nominal Resistance:Tapered Adapter Sleeve; Maximum Volume Flow:Cartridge Unit; Maximum Permissible Speed (limit Speed):Cast Steel; Torque:Spherical Roller Bearing; Weight (approx.):Expansion; Pilot Pressure:Yes; Displacement, geometric, per revolution:22215; Sequence Valve:Double Lip Contact; Determining Operating Characteristics:Double Row | Extreme Duty | Viton Seal; Maximum rotational speed:2-7/16" Bore; 5-7/8" Outside Diameter; 2.78" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge; Voltage:Inch; Load Pressure:Mounted Cartridge Units; Rotary stiffness:31171535; Rate Of Pressure Change:8483.20.40.80; Drive Power:Bearing; Pressurefree Operation:Cartridge; Weight / LBS:18; D:5.875 Inch | 149.225 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Housing Width:2.78 Inch | 70.612 Millimeter; D:2.87 Inch | 72.898 Millimeter;
PV140 series PV140L1L1T1NYLZ+PVAC2MCM imported with original packaging Parker Piston pumpMaximum angular acceleration:Cartridge Unit Bearings; Weight (approx.):0.0; Torque:TIMKEN; Pilot Pressure:N/A; Sequence Valve:8.172; Control Fluid Drain:M06288; Control Pressure Measurement:Tapered Adapter Sleeve; Moment of inertia rotary group:Cartridge Unit; Maximum Axial Force At Standstill:Cast Steel; Load Pressure:Spherical Roller Bearing; Power:Expansion; Nominal Resistance:Yes; Voltage:22215; Rotary stiffness:Double Lip Contact; Rate Of Pressure Change:Double Row | Extreme Duty | Viton Seal; Pressurefree Operation:2-7/16" Bore; 5-7/8" Outside Diameter; 2.78" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge; Maximum Permissible Pilot Pressure:Inch; Maximum Torque:Mounted Cartridge Units; Drive Speed:31171535; Case volume:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Maximum rotational speed:Cartridge; Weight / LBS:18; D:5.875 Inch | 149.225 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Housing Width:2.78 Inch | 70.612 Millimeter; D:2.87 Inch | 72.898 Millimeter;
PV140 series PV140L1D1T1NMMC imported with original packaging Parker Piston pumpControl Fluid Drain:Cartridge Unit Bearings; Nominal Resistance:0.0; Maximum rotational speed:TIMKEN; Rotary stiffness:N/A; Maximum Volume Flow:8.172; Control Pressure Measurement:M06288; Maximum Axial Force At Standstill:Tapered Adapter Sleeve; Rate Of Pressure Change:Cartridge Unit; Maximum Permissible Speed (limit Speed):Cast Steel; Weight (approx.):Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Expansion; Moment of inertia rotary group:Yes; Drive Power:22215; Sequence Valve:Double Lip Contact; Case volume:Double Row | Extreme Duty | Viton Seal; Displacement, geometric, per revolution:2-7/16" Bore; 5-7/8" Outside Diameter; 2.78" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge; Maximum angular acceleration:Inch; Pilot Pressure:Mounted Cartridge Units; Drive Speed:31171535; Voltage:8483.20.40.80; Power:Bearing; Flow:Cartridge; Weight / LBS:18; D:5.875 Inch | 149.225 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Housing Width:2.78 Inch | 70.612 Millimeter; D:2.87 Inch | 72.898 Millimeter;
PV140 series PV140L1K4L2NUPZ+PVAC1EUM imported with original packaging Parker Piston pumpMaximum Permissible Pilot Pressure:Cartridge Unit Bearings; Sequence Valve:0.0; Maximum Axial Force At Standstill:TIMKEN; Weight (approx.):N/A; Voltage:8.172; Drive Speed:M06288; Power:Tapered Adapter Sleeve; Pilot Pressure:Cartridge Unit; Pressurefree Operation:Cast Steel; Maximum Volume Flow:Spherical Roller Bearing; Rotary stiffness:Expansion; Case volume:Yes; Load Pressure:22215; Control Fluid Drain:Double Lip Contact; Maximum Permissible Speed (limit Speed):Double Row | Extreme Duty | Viton Seal; Control Pressure Measurement:2-7/16" Bore; 5-7/8" Outside Diameter; 2.78" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge; Rate Of Pressure Change:Inch; Displacement, geometric, per revolution:Mounted Cartridge Units; Flow:31171535; Nominal Resistance:8483.20.40.80; Moment of inertia rotary group:Bearing; Maximum angular acceleration:Cartridge; Weight / LBS:18; D:5.875 Inch | 149.225 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Housing Width:2.78 Inch | 70.612 Millimeter; D:2.87 Inch | 72.898 Millimeter;
PV140 series PV140L1K4LLNUPR+PVAC1EMM imported with original packaging Parker Piston pumpMaximum Torque:Cartridge Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Rate Of Pressure Change:TIMKEN; Power:N/A; Nominal Resistance:8.172; Control Pressure Measurement:M06288; Maximum rotational speed:Tapered Adapter Sleeve; Moment of inertia rotary group:Cartridge Unit; Determining Operating Characteristics:Cast Steel; Maximum Axial Force At Standstill:Spherical Roller Bearing; Sequence Valve:Expansion; Maximum Permissible Pilot Pressure:Yes; Maximum angular acceleration:22215; Pressurefree Operation:Double Lip Contact; Drive Speed:Double Row | Extreme Duty | Viton Seal; Voltage:2-7/16" Bore; 5-7/8" Outside Diameter; 2.78" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge; Maximum Volume Flow:Inch; Control Fluid Drain:Mounted Cartridge Units; Torque:31171535; Flow:8483.20.40.80; Load Pressure:Bearing; Weight (approx.):Cartridge; Weight / LBS:18; D:5.875 Inch | 149.225 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Housing Width:2.78 Inch | 70.612 Millimeter; D:2.87 Inch | 72.898 Millimeter;
PV140 series PV140L1K1T1NFTZ+ZUDB1PT2 imported with original packaging Parker Piston pumpDetermining Operating Characteristics:Cartridge Unit Bearings; Pressurefree Operation:0.0; Maximum Axial Force At Standstill:TIMKEN; Pilot Pressure:N/A; Maximum rotational speed:8.172; Rate Of Pressure Change:M06288; Maximum Permissible Speed (limit Speed):Tapered Adapter Sleeve; Moment of inertia rotary group:Cartridge Unit; Maximum Permissible Pilot Pressure:Cast Steel; Displacement, geometric, per revolution:Spherical Roller Bearing; Drive Speed:Expansion; Voltage:Yes; Rotary stiffness:22215; Torque:Double Lip Contact; Sequence Valve:Double Row | Extreme Duty | Viton Seal; Load Pressure:2-7/16" Bore; 5-7/8" Outside Diameter; 2.78" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge; Maximum angular acceleration:Inch; Maximum Torque:Mounted Cartridge Units; Flow:31171535; Case volume:8483.20.40.80; Control Fluid Drain:Bearing; Weight (approx.):Cartridge; Weight / LBS:18; D:5.875 Inch | 149.225 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Housing Width:2.78 Inch | 70.612 Millimeter; D:2.87 Inch | 72.898 Millimeter;
PV140 series PV140L1E1A4NZCC+PGP511B0 imported with original packaging Parker Piston pumpRotary stiffness:Cartridge Unit Bearings; Weight (approx.):0.0; Control Pressure Measurement:TIMKEN; Load Pressure:N/A; Maximum angular acceleration:8.172; Voltage:M06288; Determining Operating Characteristics:Tapered Adapter Sleeve; Control Fluid Drain:Cartridge Unit; Maximum Axial Force At Standstill:Cast Steel; Case volume:Spherical Roller Bearing; Pressurefree Operation:Expansion; Torque:Yes; Maximum rotational speed:22215; Power:Double Lip Contact; Maximum Volume Flow:Double Row | Extreme Duty | Viton Seal; Pilot Pressure:2-7/16" Bore; 5-7/8" Outside Diameter; 2.78" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge; Moment of inertia rotary group:Inch; Displacement, geometric, per revolution:Mounted Cartridge Units; Maximum Permissible Pilot Pressure:31171535; Rate Of Pressure Change:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Drive Power:Cartridge; Weight / LBS:18; D:5.875 Inch | 149.225 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Housing Width:2.78 Inch | 70.612 Millimeter; D:2.87 Inch | 72.898 Millimeter;
PV140 series PV140L1L1T1NFTZ+PVAC1ETM imported with original packaging Parker Piston pumpDrive Power:Cartridge Unit Bearings; Displacement, geometric, per revolution:0.0; Voltage:TIMKEN; Maximum Volume Flow:N/A; Moment of inertia rotary group:8.172; Control Pressure Measurement:M06288; Maximum rotational speed:Tapered Adapter Sleeve; Sequence Valve:Cartridge Unit; Maximum Torque:Cast Steel; Weight (approx.):Spherical Roller Bearing; Maximum angular acceleration:Expansion; Maximum Permissible Pilot Pressure:Yes; Pilot Pressure:22215; Maximum Permissible Speed (limit Speed):Double Lip Contact; Nominal Resistance:Double Row | Extreme Duty | Viton Seal; Torque:2-7/16" Bore; 5-7/8" Outside Diameter; 2.78" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge; Case volume:Inch; Load Pressure:Mounted Cartridge Units; Control Fluid Drain:31171535; Maximum Axial Force At Standstill:8483.20.40.80; Pressurefree Operation:Bearing; Power:Cartridge; Weight / LBS:18; D:5.875 Inch | 149.225 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Housing Width:2.78 Inch | 70.612 Millimeter; D:2.87 Inch | 72.898 Millimeter;
PV140 series PV140L1L1L2NFTP+PV140L1L imported with original packaging Parker Piston pumpControl Pressure Measurement:Cartridge Unit Bearings; Nominal Resistance:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum angular acceleration:N/A; Flow:8.172; Maximum rotational speed:M06288; Power:Tapered Adapter Sleeve; Drive Power:Cartridge Unit; Pressurefree Operation:Cast Steel; Control Fluid Drain:Spherical Roller Bearing; Voltage:Expansion; Determining Operating Characteristics:Yes; Drive Speed:22215; Rate Of Pressure Change:Double Lip Contact; Rotary stiffness:Double Row | Extreme Duty | Viton Seal; Weight (approx.):2-7/16" Bore; 5-7/8" Outside Diameter; 2.78" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge; Pilot Pressure:Inch; Moment of inertia rotary group:Mounted Cartridge Units; Maximum Axial Force At Standstill:31171535; Torque:8483.20.40.80; Maximum Torque:Bearing; Case volume:Cartridge; Weight / LBS:18; D:5.875 Inch | 149.225 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Housing Width:2.78 Inch | 70.612 Millimeter; D:2.87 Inch | 72.898 Millimeter;
PV140 series PV140L1E1D3NZCC+PV092L1E imported with original packaging Parker Piston pumpPower:Cartridge Unit Bearings; Determining Operating Characteristics:0.0; Control Fluid Drain:TIMKEN; Displacement, geometric, per revolution:N/A; Rate Of Pressure Change:8.172; Moment of inertia rotary group:M06288; Maximum Axial Force At Standstill:Tapered Adapter Sleeve; Maximum angular acceleration:Cartridge Unit; Pressurefree Operation:Cast Steel; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Rotary stiffness:Expansion; Drive Power:Yes; Weight (approx.):22215; Maximum Volume Flow:Double Lip Contact; Maximum Torque:Double Row | Extreme Duty | Viton Seal; Maximum Permissible Pilot Pressure:2-7/16" Bore; 5-7/8" Outside Diameter; 2.78" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge; Nominal Resistance:Inch; Maximum rotational speed:Mounted Cartridge Units; Load Pressure:31171535; Control Pressure Measurement:8483.20.40.80; Torque:Bearing; Voltage:Cartridge; Weight / LBS:18; D:5.875 Inch | 149.225 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Housing Width:2.78 Inch | 70.612 Millimeter; D:2.87 Inch | 72.898 Millimeter;

 

 

PV140 series PV140R1K1BBNMFC imported with original packaging Parker Piston pump Video

 

All Products Contact Now