##Parts Table 1##PV032R1L1T1NMR1 Parker Piston pump PV032 series imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Plates | 75 mm | 130 mm | 1,25 Kg | 25 mm | ||||
Cylinder Block | 130 mm | 200 mm | 2,4 Kg | 22 mm | ||||
Inclined Plate | 15 mm | 35 mm | 0,043 Kg | 11 mm | ||||
Socket Bolt | Cylindrical Roller | 200 | 28.053 | .8750 in | ||||
Servo Piston | 75x130x25 | 4 Inch | 101.6 Millimeter | - | 3,200 rpm | ||||
Oil Distribution Plate | 2 Inch | 50.8 Millimeter | 201.5 mm | 2.613 | 1.7500 in | ||||
Block Springs | 204 mm | 84 mm | - | Inch | ||||
Coil Spring | 0.7500 in | Max 350° | 1130 lb | 143000 N / Static load rating (radial) | ||||
Push Rod | 95 mm | 240 mm | 13.600 kg | 55 mm | ||||
Swash Plate | 55 | 120 | Radial | 29 | ||||
Spacer | 190 mm | 290 mm | 0.7500 in | 46 mm | ||||
The Ball Hinge Spring | 15 | Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; UC210-32 Insert Part; Cast Iron Housing Material | Grade 0 | 15 |
PV032R1K1A1NKCZ+PVAC1ECM Parker Piston pump PV032 series imported with original packaging | Control Pressure Measurement:Single Row Ball Bearings; Voltage:0.0; Rate Of Pressure Change:SKF; Maximum Axial Force At Standstill:N/A; Drive Power:0; Control Fluid Drain:B00308; Case volume:2 Metal Shields; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Rotary stiffness:Ball Bearing; Torque:No; Weight (approx.):No; Pilot Pressure:Steel; Flow:C4-Extra Loose; Sequence Valve:Metric; Power:35MM Bore; 62MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum rotational speed:Deep Groove | Barrierta Grease; Load Pressure:Single Row Ball Bearing; Maximum angular acceleration:31171504; Maximum Torque:8482.10.50.68; Maximum Volume Flow:Bearing; Nominal Resistance:Ball; Weight / LBS:0.15; Outer Race Width:0.551 Inch | 14 Millimeter; D:2.441 Inch | 62 Millimeter; d:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PV032L1K1AYNMMC+PGP505A0 Parker Piston pump PV032 series imported with original packaging | Torque:Single Row Ball Bearings; Sequence Valve:0.0; Moment of inertia rotary group:SKF; Control Fluid Drain:N/A; Maximum Permissible Speed (limit Speed):0; Maximum Permissible Pilot Pressure:B00308; Rotary stiffness:2 Metal Shields; Maximum rotational speed:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Pilot Pressure:Ball Bearing; Pressurefree Operation:No; Maximum Axial Force At Standstill:No; Drive Power:Steel; Voltage:C4-Extra Loose; Displacement, geometric, per revolution:Metric; Drive Speed:35MM Bore; 62MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum angular acceleration:Deep Groove | Barrierta Grease; Weight (approx.):Single Row Ball Bearing; Maximum Volume Flow:31171504; Maximum Torque:8482.10.50.68; Rate Of Pressure Change:Bearing; Control Pressure Measurement:Ball; Weight / LBS:0.15; Outer Race Width:0.551 Inch | 14 Millimeter; D:2.441 Inch | 62 Millimeter; d:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PV032R1K1AYNMMW+PGP505A0 Parker Piston pump PV032 series imported with original packaging | Pilot Pressure:Single Row Ball Bearings; Control Fluid Drain:0.0; Maximum rotational speed:SKF; Displacement, geometric, per revolution:N/A; Sequence Valve:0; Flow:B00308; Maximum Volume Flow:2 Metal Shields; Maximum Torque:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Pressurefree Operation:Ball Bearing; Voltage:No; Case volume:No; Power:Steel; Maximum Permissible Pilot Pressure:C4-Extra Loose; Control Pressure Measurement:Metric; Moment of inertia rotary group:35MM Bore; 62MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Load Pressure:Deep Groove | Barrierta Grease; Maximum Axial Force At Standstill:Single Row Ball Bearing; Rotary stiffness:31171504; Nominal Resistance:8482.10.50.68; Drive Power:Bearing; Maximum angular acceleration:Ball; Weight / LBS:0.15; Outer Race Width:0.551 Inch | 14 Millimeter; D:2.441 Inch | 62 Millimeter; d:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PV032R1K1AYNMMC+PGP505A0 Parker Piston pump PV032 series imported with original packaging | Drive Power:Single Row Ball Bearings; Power:0.0; Load Pressure:SKF; Maximum Permissible Speed (limit Speed):N/A; Maximum Torque:0; Maximum angular acceleration:B00308; Pressurefree Operation:2 Metal Shields; Control Pressure Measurement:ABEC 1 | ISO P0; Maximum rotational speed:No; Voltage:Ball Bearing; Drive Speed:No; Displacement, geometric, per revolution:No; Rate Of Pressure Change:Steel; Moment of inertia rotary group:C4-Extra Loose; Control Fluid Drain:Metric; Torque:35MM Bore; 62MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Volume Flow:Deep Groove | Barrierta Grease; Pilot Pressure:Single Row Ball Bearing; Case volume:31171504; Nominal Resistance:8482.10.50.68; Rotary stiffness:Bearing; Maximum Axial Force At Standstill:Ball; Weight / LBS:0.15; Outer Race Width:0.551 Inch | 14 Millimeter; D:2.441 Inch | 62 Millimeter; d:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PV032L1D3AYNMFC Parker Piston pump PV032 series imported with original packaging | Pilot Pressure:Single Row Ball Bearings; Control Fluid Drain:0.0; Control Pressure Measurement:SKF; Weight (approx.):N/A; Maximum Volume Flow:0; Case volume:B00308; Flow:2 Metal Shields; Moment of inertia rotary group:ABEC 1 | ISO P0; Maximum Torque:No; Power:Ball Bearing; Rate Of Pressure Change:No; Rotary stiffness:No; Maximum Axial Force At Standstill:Steel; Nominal Resistance:C4-Extra Loose; Maximum Permissible Pilot Pressure:Metric; Maximum angular acceleration:35MM Bore; 62MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Drive Speed:Deep Groove | Barrierta Grease; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Pressurefree Operation:31171504; Drive Power:8482.10.50.68; Load Pressure:Bearing; Maximum rotational speed:Ball; Weight / LBS:0.15; Outer Race Width:0.551 Inch | 14 Millimeter; D:2.441 Inch | 62 Millimeter; d:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PV032R1D3T1NMFZ+PVAC1PCM Parker Piston pump PV032 series imported with original packaging | Flow:Single Row Ball Bearings; Maximum rotational speed:0.0; Displacement, geometric, per revolution:SKF; Power:N/A; Voltage:0; Weight (approx.):B00308; Drive Speed:2 Metal Shields; Maximum angular acceleration:ABEC 1 | ISO P0; Pilot Pressure:No; Maximum Volume Flow:Ball Bearing; Control Fluid Drain:No; Maximum Permissible Pilot Pressure:No; Determining Operating Characteristics:Steel; Sequence Valve:C4-Extra Loose; Case volume:Metric; Nominal Resistance:35MM Bore; 62MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Torque:Deep Groove | Barrierta Grease; Moment of inertia rotary group:Single Row Ball Bearing; Control Pressure Measurement:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Pressurefree Operation:Bearing; Drive Power:Ball; Weight / LBS:0.15; Outer Race Width:0.551 Inch | 14 Millimeter; D:2.441 Inch | 62 Millimeter; d:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PV032R1K1AYNMMW+PGP511A0 Parker Piston pump PV032 series imported with original packaging | Flow:Single Row Ball Bearings; Rotary stiffness:0.0; Load Pressure:SKF; Displacement, geometric, per revolution:N/A; Drive Speed:0; Pressurefree Operation:B00308; Maximum Volume Flow:2 Metal Shields; Nominal Resistance:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Rate Of Pressure Change:Ball Bearing; Drive Power:No; Maximum angular acceleration:No; Voltage:Steel; Torque:C4-Extra Loose; Determining Operating Characteristics:Metric; Maximum Permissible Pilot Pressure:35MM Bore; 62MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Moment of inertia rotary group:Deep Groove | Barrierta Grease; Pilot Pressure:Single Row Ball Bearing; Control Fluid Drain:31171504; Control Pressure Measurement:8482.10.50.68; Sequence Valve:Bearing; Maximum rotational speed:Ball; Weight / LBS:0.15; Outer Race Width:0.551 Inch | 14 Millimeter; D:2.441 Inch | 62 Millimeter; d:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PV032R1K1A1NMRZ+PVAC2MCM Parker Piston pump PV032 series imported with original packaging | Displacement, geometric, per revolution:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Volume Flow:SKF; Maximum Axial Force At Standstill:N/A; Determining Operating Characteristics:0; Pressurefree Operation:B00308; Nominal Resistance:2 Metal Shields; Moment of inertia rotary group:ABEC 1 | ISO P0; Control Pressure Measurement:No; Pilot Pressure:Ball Bearing; Load Pressure:No; Maximum Torque:No; Rotary stiffness:Steel; Power:C4-Extra Loose; Torque:Metric; Maximum Permissible Speed (limit Speed):35MM Bore; 62MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Sequence Valve:Deep Groove | Barrierta Grease; Case volume:Single Row Ball Bearing; Drive Power:31171504; Voltage:8482.10.50.68; Flow:Bearing; Maximum angular acceleration:Ball; Weight / LBS:0.15; Outer Race Width:0.551 Inch | 14 Millimeter; D:2.441 Inch | 62 Millimeter; d:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PV032R1K1AYNMMC+PGP511A0 Parker Piston pump PV032 series imported with original packaging | Case volume:Single Row Ball Bearings; Control Pressure Measurement:0.0; Voltage:SKF; Maximum Torque:N/A; Pressurefree Operation:0; Pilot Pressure:B00308; Power:2 Metal Shields; Maximum Volume Flow:ABEC 1 | ISO P0; Weight (approx.):No; Flow:Ball Bearing; Control Fluid Drain:No; Rate Of Pressure Change:No; Load Pressure:Steel; Nominal Resistance:C4-Extra Loose; Rotary stiffness:Metric; Moment of inertia rotary group:35MM Bore; 62MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Axial Force At Standstill:Deep Groove | Barrierta Grease; Determining Operating Characteristics:Single Row Ball Bearing; Sequence Valve:31171504; Torque:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Drive Power:Ball; Weight / LBS:0.15; Outer Race Width:0.551 Inch | 14 Millimeter; D:2.441 Inch | 62 Millimeter; d:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PV032R1K1AYNDCC+PGP505A0 Parker Piston pump PV032 series imported with original packaging | Weight (approx.):Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Control Fluid Drain:SKF; Rate Of Pressure Change:N/A; Moment of inertia rotary group:0; Load Pressure:B00308; Drive Power:2 Metal Shields; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Maximum angular acceleration:No; Pressurefree Operation:Ball Bearing; Maximum Volume Flow:No; Drive Speed:No; Torque:Steel; Case volume:C4-Extra Loose; Maximum Torque:Metric; Nominal Resistance:35MM Bore; 62MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Voltage:Deep Groove | Barrierta Grease; Pilot Pressure:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Flow:8482.10.50.68; Rotary stiffness:Bearing; Power:Ball; Weight / LBS:0.15; Outer Race Width:0.551 Inch | 14 Millimeter; D:2.441 Inch | 62 Millimeter; d:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PV032R1L1T1NMR1 Parker Piston pump PV032 series imported with original packaging Video