##Parts Table 1##PV032R1K1T1NMRZ+PVAC2MCM Parker Piston pump PV032 series imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Pressure Plate | 75 mm | 105 mm | 16 mm | 0,36 Kg | ||||
The Ball Hinge Spring | 45 mm | 304 Stainless Steel | 42.8 mm | 2.27 kg | ||||
Swash Plate Assemblies | 2.505 Inch | 63.627 Millimeter | 2.25 Inch | 57.15 Millimeter | 2.25 Inch | 57.15 Millimeter | - | ||||
Central Shaft | 3.74 Inch | 95 Millimeter | 5.709 Inch | 145 Millimeter | 1.969 Inch | 50 Millimeter | - | ||||
Spindle | Cast Iron - Nickel Protection | 6 | 6904 | - | ||||
Disc Springs | Plain | Grease | 75 mm | - | ||||
Retainer Plate | 15 mm | 1-3/32 in | 23 mm | 75 mm | ||||
Barrel Washer | 1.5000 in | 40 ° | 5.7031 in | 2360 lbf | ||||
Rod | 19,6 Kg | Yes | Bushing No Flange | -20 to +120 °C | ||||
Block Springs | 110 mm | 240 mm | 50 mm | PG209N- |
PV032R1K1T1NMRZ+PVAC2MCM Parker Piston pump PV032 series imported with original packaging Video