##Parts Table 1##PAVC1009B2R46C3A22 Parker Piston pump PAVC serie imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 5 | 9 mm | 0,00188 kN | 9 | ||||
Ball Guide | 340 mm | 416 mm | 150 | 27400 lbf | ||||
Valve Plate | 20,000 mm | 42,000 mm | 12,000 mm | 12,000 mm | ||||
Regulator | 70 mm | 150 mm | 30 mm | 35 mm | ||||
Housings Casings | 90 mm | 140 mm | 24 mm | 32 mm | ||||
Swash Plate Assy | 19.05 mm | ABEC 1 | ISO P0 | 12.8 kN | 25 mm | ||||
Cylinder | 35 mm | 80 mm | FE204- | 21 mm | ||||
Disc Springs | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 12,000 | 8.5 kN | ||||
Oil Distribution Plate | 55 mm | 120 mm | None | 0.8125 in | ||||
Bushing Spring | 20 mm | 23 mm | 0.41 | Tapered Adapter | ||||
Pressure Plate | 670 mm | 900 mm | 103 mm | 103 mm | ||||
Press Pin | 24 mm | 0,002 Kg | 38 | Not Rated |
PAVC100B32L426C3AP22 Parker Piston pump PAVC serie imported with original packaging | Voltage:Precision Ball Bearings; Drive Power:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Flow:1.4; Power:B00308; Nominal Resistance:Open; Maximum Torque:ABEC 5 | ISO P5; Rate Of Pressure Change:Steel; Determining Operating Characteristics:1 (Single); Weight (approx.):0 Degree; Torque:None; Maximum rotational speed:Not Applicable; Pressurefree Operation:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Axial Force At Standstill:No; Control Fluid Drain:Metric; Rotary stiffness:Single Row | Deep Groove | Guidance By The Inner Ring; Displacement, geometric, per revolution:80MM Bore; 140MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Load Pressure:Precision Ball Bearings; Moment of inertia rotary group:31171502; Maximum angular acceleration:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; d:3.15 Inch | 80 Millimeter; |
PAVC100B32R426B3AP22 Parker Piston pump PAVC serie imported with original packaging | Drive Power:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum rotational speed:SCHAEFFLER GROUP; Nominal Resistance:N/A; Control Fluid Drain:1.4; Maximum Axial Force At Standstill:B00308; Maximum Permissible Pilot Pressure:Open; Displacement, geometric, per revolution:ABEC 5 | ISO P5; Pressurefree Operation:Steel; Maximum Volume Flow:1 (Single); Control Pressure Measurement:0 Degree; Load Pressure:None; Rotary stiffness:Not Applicable; Voltage:Phenolic; Rate Of Pressure Change:Ball Bearing; Pilot Pressure:No; Flow:Metric; Torque:Single Row | Deep Groove | Guidance By The Inner Ring; Determining Operating Characteristics:80MM Bore; 140MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Power:Precision Ball Bearings; Drive Speed:31171502; Sequence Valve:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; d:3.15 Inch | 80 Millimeter; |
PAVC100D32R426C3AP22 Parker Piston pump PAVC serie imported with original packaging | Drive Power:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Speed:SCHAEFFLER GROUP; Torque:N/A; Pilot Pressure:1.4; Maximum Volume Flow:B00308; Moment of inertia rotary group:Open; Sequence Valve:ABEC 5 | ISO P5; Rotary stiffness:Steel; Displacement, geometric, per revolution:1 (Single); Nominal Resistance:0 Degree; Power:None; Determining Operating Characteristics:Not Applicable; Maximum rotational speed:Phenolic; Rate Of Pressure Change:Ball Bearing; Maximum angular acceleration:No; Control Fluid Drain:Metric; Weight (approx.):Single Row | Deep Groove | Guidance By The Inner Ring; Voltage:80MM Bore; 140MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Maximum Permissible Pilot Pressure:Precision Ball Bearings; Control Pressure Measurement:31171502; Load Pressure:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; d:3.15 Inch | 80 Millimeter; |
PAVC1009B2R426B3AP22 Parker Piston pump PAVC serie imported with original packaging | Pressurefree Operation:Precision Ball Bearings; Maximum Volume Flow:0.0; Power:SCHAEFFLER GROUP; Case volume:N/A; Voltage:1.4; Flow:B00308; Moment of inertia rotary group:Open; Control Pressure Measurement:ABEC 5 | ISO P5; Determining Operating Characteristics:Steel; Nominal Resistance:1 (Single); Sequence Valve:0 Degree; Maximum angular acceleration:None; Displacement, geometric, per revolution:Not Applicable; Maximum Permissible Speed (limit Speed):Phenolic; Load Pressure:Ball Bearing; Maximum Permissible Pilot Pressure:No; Weight (approx.):Metric; Maximum rotational speed:Single Row | Deep Groove | Guidance By The Inner Ring; Drive Power:80MM Bore; 140MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Rotary stiffness:Precision Ball Bearings; Control Fluid Drain:31171502; Rate Of Pressure Change:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; d:3.15 Inch | 80 Millimeter; |
PAVC100R422 Parker Piston pump PAVC serie imported with original packaging | Maximum Axial Force At Standstill:Precision Ball Bearings; Maximum Torque:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Pilot Pressure:1.4; Drive Speed:B00308; Nominal Resistance:Open; Control Pressure Measurement:ABEC 5 | ISO P5; Maximum angular acceleration:Steel; Case volume:1 (Single); Drive Power:0 Degree; Determining Operating Characteristics:None; Displacement, geometric, per revolution:Not Applicable; Voltage:Phenolic; Rotary stiffness:Ball Bearing; Moment of inertia rotary group:No; Weight (approx.):Metric; Load Pressure:Single Row | Deep Groove | Guidance By The Inner Ring; Sequence Valve:80MM Bore; 140MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Flow:Precision Ball Bearings; Pressurefree Operation:31171502; Control Fluid Drain:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; d:3.15 Inch | 80 Millimeter; |
PAVC1009B32L426B3A22 Parker Piston pump PAVC serie imported with original packaging | Torque:Precision Ball Bearings; Control Pressure Measurement:0.0; Power:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Determining Operating Characteristics:1.4; Moment of inertia rotary group:B00308; Nominal Resistance:Open; Load Pressure:ABEC 5 | ISO P5; Voltage:Steel; Pressurefree Operation:1 (Single); Weight (approx.):0 Degree; Maximum Permissible Speed (limit Speed):None; Maximum rotational speed:Not Applicable; Rate Of Pressure Change:Phenolic; Drive Speed:Ball Bearing; Drive Power:No; Control Fluid Drain:Metric; Displacement, geometric, per revolution:Single Row | Deep Groove | Guidance By The Inner Ring; Sequence Valve:80MM Bore; 140MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Pilot Pressure:Precision Ball Bearings; Maximum Torque:31171502; Flow:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; d:3.15 Inch | 80 Millimeter; |
PAVC1009B2L426B3AP22 Parker Piston pump PAVC serie imported with original packaging | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Maximum Torque:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Determining Operating Characteristics:N/A; Nominal Resistance:1.4; Weight (approx.):B00308; Control Pressure Measurement:Open; Maximum Permissible Pilot Pressure:ABEC 5 | ISO P5; Voltage:Steel; Displacement, geometric, per revolution:1 (Single); Pilot Pressure:0 Degree; Maximum angular acceleration:None; Rate Of Pressure Change:Not Applicable; Power:Phenolic; Maximum Volume Flow:Ball Bearing; Flow:No; Control Fluid Drain:Metric; Pressurefree Operation:Single Row | Deep Groove | Guidance By The Inner Ring; Drive Power:80MM Bore; 140MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Drive Speed:Precision Ball Bearings; Rotary stiffness:31171502; Moment of inertia rotary group:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; d:3.15 Inch | 80 Millimeter; |
PAVC100D32R426C3AM22 Parker Piston pump PAVC serie imported with original packaging | Pressurefree Operation:Precision Ball Bearings; Rotary stiffness:0.0; Nominal Resistance:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Sequence Valve:1.4; Load Pressure:B00308; Drive Power:Open; Maximum Torque:ABEC 5 | ISO P5; Maximum Permissible Pilot Pressure:Steel; Case volume:1 (Single); Moment of inertia rotary group:0 Degree; Drive Speed:None; Maximum Axial Force At Standstill:Not Applicable; Pilot Pressure:Phenolic; Weight (approx.):Ball Bearing; Power:No; Maximum Permissible Speed (limit Speed):Metric; Flow:Single Row | Deep Groove | Guidance By The Inner Ring; Maximum rotational speed:80MM Bore; 140MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Maximum angular acceleration:Precision Ball Bearings; Rate Of Pressure Change:31171502; Voltage:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; d:3.15 Inch | 80 Millimeter; |
PAVC100B32L426B3AP22 Parker Piston pump PAVC serie imported with original packaging | Maximum Torque:Precision Ball Bearings; Load Pressure:0.0; Pressurefree Operation:SCHAEFFLER GROUP; Power:N/A; Sequence Valve:1.4; Drive Speed:B00308; Maximum rotational speed:Open; Pilot Pressure:ABEC 5 | ISO P5; Voltage:Steel; Nominal Resistance:1 (Single); Maximum Permissible Pilot Pressure:0 Degree; Weight (approx.):None; Maximum Axial Force At Standstill:Not Applicable; Maximum Volume Flow:Phenolic; Rate Of Pressure Change:Ball Bearing; Control Pressure Measurement:No; Moment of inertia rotary group:Metric; Torque:Single Row | Deep Groove | Guidance By The Inner Ring; Displacement, geometric, per revolution:80MM Bore; 140MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Control Fluid Drain:Precision Ball Bearings; Rotary stiffness:31171502; Maximum Permissible Speed (limit Speed):8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; d:3.15 Inch | 80 Millimeter; |
PAVC1009B32R426A4C22 Parker Piston pump PAVC serie imported with original packaging | Voltage:Precision Ball Bearings; Maximum rotational speed:0.0; Torque:SCHAEFFLER GROUP; Weight (approx.):N/A; Maximum Axial Force At Standstill:1.4; Sequence Valve:B00308; Rate Of Pressure Change:Open; Pressurefree Operation:ABEC 5 | ISO P5; Flow:Steel; Displacement, geometric, per revolution:1 (Single); Drive Speed:0 Degree; Maximum Permissible Pilot Pressure:None; Case volume:Not Applicable; Power:Phenolic; Nominal Resistance:Ball Bearing; Rotary stiffness:No; Maximum Volume Flow:Metric; Maximum Permissible Speed (limit Speed):Single Row | Deep Groove | Guidance By The Inner Ring; Moment of inertia rotary group:80MM Bore; 140MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Determining Operating Characteristics:Precision Ball Bearings; Maximum Torque:31171502; Drive Power:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; d:3.15 Inch | 80 Millimeter; |
PAVC1009B2R46C3A22 Parker Piston pump PAVC serie imported with original packaging Video