##Parts Table 1##PV016R1D3T1VMF1 Piston pump PV016 series imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Back Plate | 100 mm | 65 mm | 86 mm | 15.8 mm | ||||
Swash Plate Assemblies | 37,000 | 30,000 | 30,000 | 24 mm | ||||
Housings Casings | 24 Inch / 609.6 Millimeter | 23.81 mm | 13mm | N/A | ||||
Seal Kit For Hyd Pump | 1400 r/min | 30,000 mm | 3600 r/min | 25 ° | ||||
Oil Distribution Disc Plug | 72mm | 30mm | 0.0 | 398 mm | ||||
Spacer | 105 mm | 55 mm | 55 mm | 105 | ||||
Pump Right Rotating Group | 480 mm | 100 mm | 327 mm | 300 | ||||
Drive Shaft | 225 mm | 90 mm | -20 °C | 225 | ||||
Valve Plate | 3.5 mm | None | N/A | 100 °C | ||||
Valve Plates | 0.035 | 15 mm | 465 mm | 7.88 kN |
PV016L1D3AYNMR1 Piston pump PV016 series imported with original packaging Parker | Sequence Valve:Single Row Ball Bearings; Maximum angular acceleration:0.0; Maximum Torque:KOYO; Displacement, geometric, per revolution:N/A; Weight (approx.):0.008; Torque:B00308; Moment of inertia rotary group:Open; Case volume:ABEC 1 | ISO P0; Maximum Volume Flow:No; Rotary stiffness:Ball Bearing; Rate Of Pressure Change:No; Maximum rotational speed:No; Drive Power:Steel; Maximum Permissible Pilot Pressure:Special; Flow:Inch; Load Pressure:1/4" Bore; 3/4" Outside Diameter; 7/32" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Control Fluid Drain:Extra Light Duty | Miniature Bearing; Maximum Axial Force At Standstill:Single Row Ball Bearing; Power:31171504; Drive Speed:8482.10.50.68; Nominal Resistance:Bearing; Maximum Permissible Speed (limit Speed):Ball; Inner Race Width:0 Inch | 0 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.219 Inch | 5.563 Millimeter; |
PVP16202R26A412 Piston pump PV016 series imported with original packaging Parker | Maximum Torque:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Drive Power:KOYO; Sequence Valve:N/A; Case volume:0.008; Maximum Axial Force At Standstill:B00308; Weight (approx.):Open; Torque:ABEC 1 | ISO P0; Control Fluid Drain:No; Drive Speed:Ball Bearing; Determining Operating Characteristics:No; Displacement, geometric, per revolution:No; Maximum Permissible Speed (limit Speed):Steel; Power:Special; Voltage:Inch; Maximum Permissible Pilot Pressure:1/4" Bore; 3/4" Outside Diameter; 7/32" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Rotary stiffness:Extra Light Duty | Miniature Bearing; Maximum rotational speed:Single Row Ball Bearing; Nominal Resistance:31171504; Load Pressure:8482.10.50.68; Moment of inertia rotary group:Bearing; Pressurefree Operation:Ball; Inner Race Width:0 Inch | 0 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.219 Inch | 5.563 Millimeter; |
PVP16202R26A4AV12 Piston pump PV016 series imported with original packaging Parker | Pressurefree Operation:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Load Pressure:KOYO; Rotary stiffness:N/A; Maximum Volume Flow:0.008; Nominal Resistance:B00308; Power:Open; Moment of inertia rotary group:ABEC 1 | ISO P0; Voltage:No; Case volume:Ball Bearing; Maximum angular acceleration:No; Determining Operating Characteristics:No; Drive Power:Steel; Control Fluid Drain:Special; Weight (approx.):Inch; Maximum Torque:1/4" Bore; 3/4" Outside Diameter; 7/32" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Control Pressure Measurement:Extra Light Duty | Miniature Bearing; Sequence Valve:Single Row Ball Bearing; Torque:31171504; Drive Speed:8482.10.50.68; Rate Of Pressure Change:Bearing; Maximum Permissible Pilot Pressure:Ball; Inner Race Width:0 Inch | 0 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.219 Inch | 5.563 Millimeter; |
PVP16202L26A212 Piston pump PV016 series imported with original packaging Parker | Maximum Axial Force At Standstill:Single Row Ball Bearings; Control Fluid Drain:0.0; Rotary stiffness:KOYO; Case volume:N/A; Load Pressure:0.008; Maximum Volume Flow:B00308; Moment of inertia rotary group:Open; Rate Of Pressure Change:ABEC 1 | ISO P0; Pilot Pressure:No; Weight (approx.):Ball Bearing; Drive Speed:No; Flow:No; Torque:Steel; Sequence Valve:Special; Pressurefree Operation:Inch; Maximum angular acceleration:1/4" Bore; 3/4" Outside Diameter; 7/32" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Displacement, geometric, per revolution:Extra Light Duty | Miniature Bearing; Voltage:Single Row Ball Bearing; Nominal Resistance:31171504; Maximum Torque:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Determining Operating Characteristics:Ball; Inner Race Width:0 Inch | 0 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.219 Inch | 5.563 Millimeter; |
PVP16202R26A212 Piston pump PV016 series imported with original packaging Parker | Sequence Valve:Single Row Ball Bearings; Pressurefree Operation:0.0; Maximum Permissible Speed (limit Speed):KOYO; Rotary stiffness:N/A; Weight (approx.):0.008; Nominal Resistance:B00308; Maximum Volume Flow:Open; Control Pressure Measurement:ABEC 1 | ISO P0; Load Pressure:No; Pilot Pressure:Ball Bearing; Displacement, geometric, per revolution:No; Drive Power:No; Maximum Axial Force At Standstill:Steel; Maximum angular acceleration:Special; Moment of inertia rotary group:Inch; Case volume:1/4" Bore; 3/4" Outside Diameter; 7/32" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Power:Extra Light Duty | Miniature Bearing; Determining Operating Characteristics:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Drive Speed:8482.10.50.68; Maximum Torque:Bearing; Flow:Ball; Inner Race Width:0 Inch | 0 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.219 Inch | 5.563 Millimeter; |
PVP16202L6A212 Piston pump PV016 series imported with original packaging Parker | Maximum angular acceleration:Single Row Ball Bearings; Rotary stiffness:0.0; Moment of inertia rotary group:KOYO; Power:N/A; Control Fluid Drain:0.008; Drive Speed:B00308; Voltage:Open; Pilot Pressure:ABEC 1 | ISO P0; Case volume:No; Torque:Ball Bearing; Load Pressure:No; Maximum Permissible Pilot Pressure:No; Maximum Torque:Steel; Control Pressure Measurement:Special; Determining Operating Characteristics:Inch; Sequence Valve:1/4" Bore; 3/4" Outside Diameter; 7/32" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Permissible Speed (limit Speed):Extra Light Duty | Miniature Bearing; Displacement, geometric, per revolution:Single Row Ball Bearing; Pressurefree Operation:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Maximum Volume Flow:Bearing; Drive Power:Ball; Inner Race Width:0 Inch | 0 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.219 Inch | 5.563 Millimeter; |
PVP16202R26A112 Piston pump PV016 series imported with original packaging Parker | Displacement, geometric, per revolution:Single Row Ball Bearings; Maximum rotational speed:0.0; Load Pressure:KOYO; Maximum Volume Flow:N/A; Sequence Valve:0.008; Flow:B00308; Pilot Pressure:Open; Voltage:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Rotary stiffness:Ball Bearing; Control Fluid Drain:No; Moment of inertia rotary group:No; Determining Operating Characteristics:Steel; Maximum Axial Force At Standstill:Special; Nominal Resistance:Inch; Weight (approx.):1/4" Bore; 3/4" Outside Diameter; 7/32" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Rate Of Pressure Change:Extra Light Duty | Miniature Bearing; Case volume:Single Row Ball Bearing; Drive Power:31171504; Control Pressure Measurement:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Torque:Ball; Inner Race Width:0 Inch | 0 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.219 Inch | 5.563 Millimeter; |
PVP16202R6A112 Piston pump PV016 series imported with original packaging Parker | Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Maximum Torque:0.0; Maximum angular acceleration:KOYO; Drive Power:N/A; Power:0.008; Maximum Volume Flow:B00308; Maximum Permissible Pilot Pressure:Open; Determining Operating Characteristics:ABEC 1 | ISO P0; Drive Speed:No; Weight (approx.):Ball Bearing; Pilot Pressure:No; Maximum rotational speed:No; Nominal Resistance:Steel; Control Fluid Drain:Special; Torque:Inch; Rotary stiffness:1/4" Bore; 3/4" Outside Diameter; 7/32" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Rate Of Pressure Change:Extra Light Duty | Miniature Bearing; Control Pressure Measurement:Single Row Ball Bearing; Sequence Valve:31171504; Voltage:8482.10.50.68; Pressurefree Operation:Bearing; Case volume:Ball; Inner Race Width:0 Inch | 0 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.219 Inch | 5.563 Millimeter; |
PVP16202R26A2A12 Piston pump PV016 series imported with original packaging Parker | Power:Single Row Ball Bearings; Control Fluid Drain:0.0; Maximum Axial Force At Standstill:KOYO; Control Pressure Measurement:N/A; Voltage:0.008; Maximum Permissible Speed (limit Speed):B00308; Rotary stiffness:Open; Case volume:ABEC 1 | ISO P0; Pilot Pressure:No; Maximum Permissible Pilot Pressure:Ball Bearing; Pressurefree Operation:No; Maximum rotational speed:No; Rate Of Pressure Change:Steel; Torque:Special; Displacement, geometric, per revolution:Inch; Weight (approx.):1/4" Bore; 3/4" Outside Diameter; 7/32" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Drive Power:Extra Light Duty | Miniature Bearing; Load Pressure:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Nominal Resistance:8482.10.50.68; Determining Operating Characteristics:Bearing; Maximum angular acceleration:Ball; Inner Race Width:0 Inch | 0 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.219 Inch | 5.563 Millimeter; |
PVP16202R26A1M12 Piston pump PV016 series imported with original packaging Parker | Voltage:Single Row Ball Bearings; Power:0.0; Maximum Permissible Pilot Pressure:KOYO; Displacement, geometric, per revolution:N/A; Drive Speed:0.008; Case volume:B00308; Nominal Resistance:Open; Maximum rotational speed:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Weight (approx.):Ball Bearing; Drive Power:No; Maximum Axial Force At Standstill:No; Torque:Steel; Rotary stiffness:Special; Determining Operating Characteristics:Inch; Control Fluid Drain:1/4" Bore; 3/4" Outside Diameter; 7/32" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Pilot Pressure:Extra Light Duty | Miniature Bearing; Maximum Volume Flow:Single Row Ball Bearing; Sequence Valve:31171504; Load Pressure:8482.10.50.68; Maximum Torque:Bearing; Flow:Ball; Inner Race Width:0 Inch | 0 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.219 Inch | 5.563 Millimeter; |
PV016R1D3T1VMF1 Piston pump PV016 series imported with original packaging Parker Video