##Parts Table 1##PV016R9L1T1NFPV Piston pump PV016 series imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Gear Pump | 575 mm | 480 mm | Radial | 2,21 Kg | ||||
Regulator | 122,238 mm | 65,883 mm | 2,21 Kg | 43,764 mm | ||||
Piston Sets | ABEC 1 | ISO P0 | 101.6 mm | 39.55 kg | 100 mm | ||||
Rotor | 1.125 Inch | 28.575 Millimeter | 3/8" Bore 1; 7/16" Bore 2; 1-1/8" Outside Diameter; 5/8" Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | 0.059 | 65,883 | ||||
Ball Guide | 0.0 | 100 mm | - | 30 Shaft Dia | ||||
Block Springs | 110 mm | 50 mm | EX320-64G2T20 | 27 mm | ||||
Coil Spring | Split | 67 mm | 3000578 | 8482.10.50.08 | ||||
Inclined Plate | 4 mm | Flange Type | 310 | 39.55 kg | ||||
Swash Plate | 310 mm | 170 mm | Sanitairy | 52 mm | ||||
Bearings | 4016.93.50.20 | M10x1 | N/A | 73 mm | ||||
Cylinder | 4 mm | 65,883 mm | 310 | 0.375 Inch | 9.525 Millimeter |
PV016R9L1T1NFPV Piston pump PV016 series imported with original packaging Parker Video