Product Details

PV016R9K1AYWMMCK0001+PGP Piston pump PV016 series imported with original packaging Parker

Brand Name PARKERS
Model Number PV016R9K1AYWMMCK0001+PGP
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##PV016R9K1AYWMMCK0001+PGP Piston pump PV016 series imported with original packaging Parker

Set Plate25 mm52 mm11,9 kN34,1 mm
Swash Plate6Cast IronSKF6
Push RodMedium Load34,1 mmhttp://www.amibearings.com12
Gear Pump1.969 Inch | 50 Millimeter5.5000 in70 mmEccentric Collar
Barrel Washer1.0000 in4.1250 inR-Seal70 mm
Disc Springs55Solid0,023560
Set Plate60 mm110 mm19 mm22 mm
Guide Ball45 mm68 mm12 mm12 mm
Bearings8 mm19 mm6 mm6 mm
The Thrust PlateNitrile31411705Oil Seals45

 

PVP16202R26A412 Piston pump PV016 series imported with original packaging ParkerLoad Pressure:Pillow Block Bearings; Pilot Pressure:0.0; Case volume:REXNORD; Nominal Resistance:N/A; Maximum rotational speed:78.996; Power:M06288; Weight (approx.):4; Maximum Permissible Speed (limit Speed):Tapered Adapter Sleeve; Rate Of Pressure Change:4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Torque:Non-expansion; Drive Speed:1-1/8 Inch; Displacement, geometric, per revolution:Yes; Drive Power:9403U; Control Pressure Measurement:Clearance Seal; Voltage:1 Piece Solid; Pressurefree Operation:Inch; Flow:Double Row | Extra Heavy Duty; Maximum Volume Flow:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Rotary stiffness:Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP9403F; Manufacturer Internal Number:6883112; Weight / LBS:174; d:4.188 Inch | 106.375 Millimeter; D:6.813 Inch | 173.05 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;
PVP16202R26A2A12 Piston pump PV016 series imported with original packaging ParkerLoad Pressure:Pillow Block Bearings; Control Fluid Drain:0.0; Maximum Axial Force At Standstill:REXNORD; Voltage:N/A; Maximum Permissible Pilot Pressure:78.996; Maximum Torque:M06288; Maximum Volume Flow:4; Case volume:Tapered Adapter Sleeve; Rate Of Pressure Change:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Weight (approx.):Cast Iron; Flow:Non-expansion; Nominal Resistance:1-1/8 Inch; Rotary stiffness:Yes; Control Pressure Measurement:9403U; Determining Operating Characteristics:Clearance Seal; Drive Power:1 Piece Solid; Moment of inertia rotary group:Inch; Pilot Pressure:Double Row | Extra Heavy Duty; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum angular acceleration:Pillow Block; Displacement, geometric, per revolution:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP9403F; Manufacturer Internal Number:6883112; Weight / LBS:174; d:4.188 Inch | 106.375 Millimeter; D:6.813 Inch | 173.05 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;
PV016L1D3AYNMR1 Piston pump PV016 series imported with original packaging ParkerMaximum Permissible Pilot Pressure:Pillow Block Bearings; Moment of inertia rotary group:0.0; Pressurefree Operation:REXNORD; Flow:N/A; Rate Of Pressure Change:78.996; Maximum Axial Force At Standstill:M06288; Maximum angular acceleration:4; Drive Speed:Tapered Adapter Sleeve; Sequence Valve:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Control Fluid Drain:Cast Iron; Drive Power:Non-expansion; Power:1-1/8 Inch; Case volume:Yes; Displacement, geometric, per revolution:9403U; Rotary stiffness:Clearance Seal; Load Pressure:1 Piece Solid; Nominal Resistance:Inch; Maximum Volume Flow:Double Row | Extra Heavy Duty; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Voltage:Pillow Block; Control Pressure Measurement:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP9403F; Manufacturer Internal Number:6883112; Weight / LBS:174; d:4.188 Inch | 106.375 Millimeter; D:6.813 Inch | 173.05 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;
PVP16202R26A1M12 Piston pump PV016 series imported with original packaging ParkerSequence Valve:Pillow Block Bearings; Weight (approx.):0.0; Maximum Permissible Speed (limit Speed):REXNORD; Flow:N/A; Case volume:78.996; Determining Operating Characteristics:M06288; Pilot Pressure:4; Maximum Volume Flow:Tapered Adapter Sleeve; Voltage:4 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Rate Of Pressure Change:Cast Iron; Control Fluid Drain:Non-expansion; Maximum Axial Force At Standstill:1-1/8 Inch; Torque:Yes; Maximum Permissible Pilot Pressure:9403U; Drive Speed:Clearance Seal; Moment of inertia rotary group:1 Piece Solid; Maximum angular acceleration:Inch; Drive Power:Double Row | Extra Heavy Duty; Rotary stiffness:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Displacement, geometric, per revolution:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP9403F; Manufacturer Internal Number:6883112; Weight / LBS:174; d:4.188 Inch | 106.375 Millimeter; D:6.813 Inch | 173.05 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;
PVP16202R26A112 Piston pump PV016 series imported with original packaging ParkerMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Torque:0.0; Control Pressure Measurement:REXNORD; Weight (approx.):N/A; Load Pressure:78.996; Displacement, geometric, per revolution:M06288; Maximum Torque:4; Pilot Pressure:Tapered Adapter Sleeve; Sequence Valve:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Voltage:Cast Iron; Rate Of Pressure Change:Non-expansion; Flow:1-1/8 Inch; Maximum Volume Flow:Yes; Drive Power:9403U; Moment of inertia rotary group:Clearance Seal; Determining Operating Characteristics:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Control Fluid Drain:Double Row | Extra Heavy Duty; Pressurefree Operation:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Power:Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP9403F; Manufacturer Internal Number:6883112; Weight / LBS:174; d:4.188 Inch | 106.375 Millimeter; D:6.813 Inch | 173.05 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;
PVP16202L6A212 Piston pump PV016 series imported with original packaging ParkerWeight (approx.):Pillow Block Bearings; Maximum Torque:0.0; Load Pressure:REXNORD; Moment of inertia rotary group:N/A; Displacement, geometric, per revolution:78.996; Sequence Valve:M06288; Nominal Resistance:4; Maximum Volume Flow:Tapered Adapter Sleeve; Pressurefree Operation:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Control Fluid Drain:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Case volume:1-1/8 Inch; Pilot Pressure:Yes; Rotary stiffness:9403U; Flow:Clearance Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Power:Inch; Torque:Double Row | Extra Heavy Duty; Control Pressure Measurement:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Voltage:Pillow Block; Maximum Axial Force At Standstill:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP9403F; Manufacturer Internal Number:6883112; Weight / LBS:174; d:4.188 Inch | 106.375 Millimeter; D:6.813 Inch | 173.05 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;
PVP16202R6A112 Piston pump PV016 series imported with original packaging ParkerCase volume:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Pressurefree Operation:REXNORD; Maximum Volume Flow:N/A; Control Fluid Drain:78.996; Maximum Permissible Pilot Pressure:M06288; Flow:4; Moment of inertia rotary group:Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Drive Power:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Maximum rotational speed:1-1/8 Inch; Rate Of Pressure Change:Yes; Voltage:9403U; Control Pressure Measurement:Clearance Seal; Load Pressure:1 Piece Solid; Maximum Torque:Inch; Rotary stiffness:Double Row | Extra Heavy Duty; Pilot Pressure:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Drive Speed:Pillow Block; Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP9403F; Manufacturer Internal Number:6883112; Weight / LBS:174; d:4.188 Inch | 106.375 Millimeter; D:6.813 Inch | 173.05 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;
PVP16202R26A212 Piston pump PV016 series imported with original packaging ParkerSequence Valve:Pillow Block Bearings; Power:0.0; Maximum angular acceleration:REXNORD; Rate Of Pressure Change:N/A; Pressurefree Operation:78.996; Case volume:M06288; Pilot Pressure:4; Maximum Torque:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Moment of inertia rotary group:Cast Iron; Determining Operating Characteristics:Non-expansion; Control Fluid Drain:1-1/8 Inch; Nominal Resistance:Yes; Drive Speed:9403U; Maximum Volume Flow:Clearance Seal; Weight (approx.):1 Piece Solid; Flow:Inch; Maximum Permissible Pilot Pressure:Double Row | Extra Heavy Duty; Torque:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Drive Power:Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP9403F; Manufacturer Internal Number:6883112; Weight / LBS:174; d:4.188 Inch | 106.375 Millimeter; D:6.813 Inch | 173.05 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;
PVP16202L26A212 Piston pump PV016 series imported with original packaging ParkerSequence Valve:Pillow Block Bearings; Rate Of Pressure Change:0.0; Maximum Torque:REXNORD; Voltage:N/A; Maximum Volume Flow:78.996; Drive Speed:M06288; Power:4; Flow:Tapered Adapter Sleeve; Nominal Resistance:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Drive Power:Cast Iron; Rotary stiffness:Non-expansion; Moment of inertia rotary group:1-1/8 Inch; Control Fluid Drain:Yes; Maximum rotational speed:9403U; Control Pressure Measurement:Clearance Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum angular acceleration:Inch; Maximum Axial Force At Standstill:Double Row | Extra Heavy Duty; Pressurefree Operation:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Weight (approx.):Pillow Block; Maximum Permissible Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP9403F; Manufacturer Internal Number:6883112; Weight / LBS:174; d:4.188 Inch | 106.375 Millimeter; D:6.813 Inch | 173.05 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;
PVP16202R26A4AV12 Piston pump PV016 series imported with original packaging ParkerDisplacement, geometric, per revolution:Pillow Block Bearings; Rate Of Pressure Change:0.0; Drive Power:REXNORD; Flow:N/A; Maximum Permissible Speed (limit Speed):78.996; Power:M06288; Load Pressure:4; Pressurefree Operation:Tapered Adapter Sleeve; Control Fluid Drain:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Rotary stiffness:Cast Iron; Maximum Torque:Non-expansion; Weight (approx.):1-1/8 Inch; Pilot Pressure:Yes; Torque:9403U; Determining Operating Characteristics:Clearance Seal; Sequence Valve:1 Piece Solid; Control Pressure Measurement:Inch; Maximum angular acceleration:Double Row | Extra Heavy Duty; Moment of inertia rotary group:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum rotational speed:Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP9403F; Manufacturer Internal Number:6883112; Weight / LBS:174; d:4.188 Inch | 106.375 Millimeter; D:6.813 Inch | 173.05 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;

 

 

PV016R9K1AYWMMCK0001+PGP Piston pump PV016 series imported with original packaging Parker Video

 

All Products Contact Now