##Parts Table 1## PVE19AR05AA10B211100A100100CD0A imported with original packaging Vickers Variable piston pumps PVE Series | ||||||||
---|---|---|---|---|---|---|---|---|
Pressure Plate | 15 mm | 6 mm | 1,735 kN | 5 mm | ||||
Valve Plate | 21 mm | 12 | 7650 kN | Imperial | ||||
Swash Plate Assemblies | 72 mm | 29,97 mm | 22,2 mm | 19,5 mm | ||||
Press Pin | 15,6 mm | - | 36 | 8.2 | ||||
Rod | 3.8750 to 4.3750 in | 1.0000 in | 10 | 1.3750 in | ||||
Housings Casings | 51.999 mm | 20.000 mm | 77,5 mm | 14.999 mm | ||||
Bearing Plate | 26 mm | 10 mm | 8 mm | 8 mm | ||||
Rotor | 55 mm | 0.3 | 36 mm | 0.0482 | ||||
Ball Guides | 22.225 mm | 0,6 mm | 9.520 mm | 10 mm | ||||
Seal Kit For Hyd Pump | 2.6875 in | Imperial | Max 250° | 6x15x5 |
PVE19AR05AA10B211100A100100CD0A imported with original packaging Vickers Variable piston pumps PVE Series Video