##Parts Table 1## PVE012R05AUB0B171700A100100CD0 imported with original packaging Vickers Variable piston pumps PVE Series | ||||||||
---|---|---|---|---|---|---|---|---|
Block Springs | 60 mm | 3.988 | 101 mm | Cast Bronze C93200 (SAE 660) | ||||
Back Plate | N/A | - | Plain Sleeve | 0.0 | ||||
Barrel Washer | None | - | 750 fp/min | 0.0 | ||||
Rotor | Yes (with retaining ring) | - | Carbon Steel | 0.0 | ||||
Piston Shoe | Electroless Nickel Plating | - | 1045 Carbon Steel | 0.0 | ||||
Valve Plates | 15/16 in | 0.17 lb | 1-1/4 in | 4000 psi | ||||
Shoe Plates | 2.0000 in | Square Type | 6-1/4 in | Solid Pillow Block | ||||
Set Plate | 15 | 83-7-7-3, ASTM B505, CDA 932, SAE 660 | Single | 1 in | ||||
Inclined Plate | 1-1/4 in | 1 in | Spherical Outer Ring | Bearings with Housings | ||||
Seal Kit For Hyd Pump | 12 Days | None | 12 Days | Flange Type |
PVE012R05AUB0B171700A100100CD0 imported with original packaging Vickers Variable piston pumps PVE Series Video