##Parts Table 1## PVE19AL01AA30A070000G1001AP000-00-S26 imported with original packaging Vickers Variable piston pumps PVE Series | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 120.65 mm | 187.325 mm | 105.562 mm | 104 | ||||
Skeleton Oil Seal | 6 mm | 22 mm | 7 mm | Grade 0 | ||||
Retainer Plate | 150 | 225 | 7666 lbf | Ball Bearing | ||||
Rod | 2.953 Inch | 75 Millimeter | 3.937 Inch | 100 Millimeter | 330 | 30000 r/min | ||||
Cylinder Block | Ball Bearing | N/A | Punching | 110x155x28 | ||||
Back Plate | Metric System | Steel/steel | TMR140-200W | 71000 | ||||
Swash Plate | Cam Follower | 18,8 kN | 4 Bolt Square Flange Block; 75MM Bore; 260.2MM Bolt Circle; 184MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 100MM Length Thru Bore; Relubricatable; Contact Seal Sea | 105.562 mm | ||||
Ball Guide | 4.5310 in | 23 | 7666 lbf | 716 | ||||
Bearing Plate | 17 mm | 1-3/16 in | 25 mm | UG315 | ||||
The Thrust Plate | 6 | 12 | 3 | Ball | ||||
Central Shaft | 4 Bolt Square Flange Block; 75MM Bore; 260.2MM Bolt Circle; 184MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 100MM Length Thru Bore; Relubricatable; Contact Seal Sea | 1,423 kN | Sealed | Bearings with Housings | ||||
Housings Casings | 110 mm | 170 mm | 28 mm | 6x22x7 | ||||
Valve Plate | 1,423 kN | 2.953 Inch | 75 Millimeter | 19 mm | 279 | ||||
Block Springs | 1-15/16 in | 10.00 mm | 173 kN | MEMBRAY |
PVE21R-9-30-CV-10 imported with original packaging Vickers Variable piston pumps PVE Series | Maximum Permissible Pilot Pressure:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Control Pressure Measurement:TIMKEN; Maximum Axial Force At Standstill:N/A; Case volume:15.89; Maximum Volume Flow:M06288; Nominal Resistance:6; Maximum Torque:V Lock; Weight (approx.):6 Bolt Round Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Drive Speed:Expansion; Moment of inertia rotary group:1 Inch; Sequence Valve:Yes; Rotary stiffness:22222; Voltage:Double Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Flow:With Pilot; Drive Power:Inch; Load Pressure:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Power:Double Row | Single Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP22V400SEB; Weight / LBS:55; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.13 Inch | 104.9 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:10.375 Inch | 263.53 Millimeter; |
PVE21R-2M-40-CVPC-12-307 imported with original packaging Vickers Variable piston pumps PVE Series | Voltage:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Weight (approx.):TIMKEN; Flow:N/A; Maximum Volume Flow:15.89; Pressurefree Operation:M06288; Nominal Resistance:6; Torque:V Lock; Maximum Axial Force At Standstill:6 Bolt Round Flange Block; Drive Power:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum rotational speed:Expansion; Pilot Pressure:1 Inch; Moment of inertia rotary group:Yes; Case volume:22222; Maximum Permissible Pilot Pressure:Double Lip Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Control Pressure Measurement:With Pilot; Control Fluid Drain:Inch; Maximum angular acceleration:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Determining Operating Characteristics:Double Row | Single Nut; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP22V400SEB; Weight / LBS:55; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.13 Inch | 104.9 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:10.375 Inch | 263.53 Millimeter; |
PVE21-V10R-02-465612 imported with original packaging Vickers Variable piston pumps PVE Series | Maximum Axial Force At Standstill:Flange Block Bearings; Drive Power:0.0; Load Pressure:TIMKEN; Maximum Torque:N/A; Drive Speed:15.89; Nominal Resistance:M06288; Case volume:6; Maximum angular acceleration:V Lock; Maximum Permissible Pilot Pressure:6 Bolt Round Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Rate Of Pressure Change:1 Inch; Moment of inertia rotary group:Yes; Pilot Pressure:22222; Sequence Valve:Double Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Torque:With Pilot; Maximum rotational speed:Inch; Pressurefree Operation:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Flow:Double Row | Single Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP22V400SEB; Weight / LBS:55; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.13 Inch | 104.9 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:10.375 Inch | 263.53 Millimeter; |
PVE21RTB26 6 30 C 10 imported with original packaging Vickers Variable piston pumps PVE Series | Maximum angular acceleration:Flange Block Bearings; Pilot Pressure:0.0; Nominal Resistance:TIMKEN; Maximum rotational speed:N/A; Moment of inertia rotary group:15.89; Torque:M06288; Displacement, geometric, per revolution:6; Rotary stiffness:V Lock; Load Pressure:6 Bolt Round Flange Block; Case volume:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Drive Power:Expansion; Sequence Valve:1 Inch; Maximum Volume Flow:Yes; Drive Speed:22222; Weight (approx.):Double Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Pressurefree Operation:With Pilot; Flow:Inch; Maximum Permissible Speed (limit Speed):6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Maximum Permissible Pilot Pressure:Double Row | Single Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP22V400SEB; Weight / LBS:55; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.13 Inch | 104.9 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:10.375 Inch | 263.53 Millimeter; |
PVE21R-2-30-CV-10 imported with original packaging Vickers Variable piston pumps PVE Series | Torque:Flange Block Bearings; Flow:0.0; Load Pressure:TIMKEN; Control Fluid Drain:N/A; Rotary stiffness:15.89; Displacement, geometric, per revolution:M06288; Maximum rotational speed:6; Maximum Volume Flow:V Lock; Power:6 Bolt Round Flange Block; Case volume:Spherical Roller Bearing; Drive Speed:Cast Steel; Pressurefree Operation:Expansion; Maximum Permissible Pilot Pressure:1 Inch; Drive Power:Yes; Maximum Permissible Speed (limit Speed):22222; Maximum Torque:Double Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Determining Operating Characteristics:With Pilot; Rate Of Pressure Change:Inch; Maximum Axial Force At Standstill:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Pilot Pressure:Double Row | Single Nut; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP22V400SEB; Weight / LBS:55; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.13 Inch | 104.9 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:10.375 Inch | 263.53 Millimeter; |
PVE000R000020B351600A0000000 imported with original packaging Vickers Variable piston pumps PVE Series | Maximum Axial Force At Standstill:Flange Block Bearings; Determining Operating Characteristics:0.0; Sequence Valve:TIMKEN; Control Pressure Measurement:N/A; Load Pressure:15.89; Voltage:M06288; Drive Speed:6; Moment of inertia rotary group:V Lock; Case volume:6 Bolt Round Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Weight (approx.):Cast Steel; Nominal Resistance:Expansion; Maximum rotational speed:1 Inch; Power:Yes; Drive Power:22222; Displacement, geometric, per revolution:Double Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Maximum angular acceleration:With Pilot; Rotary stiffness:Inch; Flow:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Pilot Pressure:Double Row | Single Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP22V400SEB; Weight / LBS:55; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.13 Inch | 104.9 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:10.375 Inch | 263.53 Millimeter; |
PVE21R3130C10240 imported with original packaging Vickers Variable piston pumps PVE Series | Control Fluid Drain:Flange Block Bearings; Rate Of Pressure Change:0.0; Maximum angular acceleration:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Flow:15.89; Maximum Axial Force At Standstill:M06288; Maximum Volume Flow:6; Control Pressure Measurement:V Lock; Rotary stiffness:6 Bolt Round Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Load Pressure:Cast Steel; Maximum rotational speed:Expansion; Drive Power:1 Inch; Pilot Pressure:Yes; Sequence Valve:22222; Maximum Permissible Pilot Pressure:Double Lip Nitrile Rubber; Power:1 Piece Solid; Maximum Torque:With Pilot; Nominal Resistance:Inch; Pressurefree Operation:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Voltage:Double Row | Single Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP22V400SEB; Weight / LBS:55; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.13 Inch | 104.9 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:10.375 Inch | 263.53 Millimeter; |
PVE21-V10R-02-348876 imported with original packaging Vickers Variable piston pumps PVE Series | Weight (approx.):Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Nominal Resistance:TIMKEN; Control Pressure Measurement:N/A; Maximum rotational speed:15.89; Maximum angular acceleration:M06288; Torque:6; Sequence Valve:V Lock; Voltage:6 Bolt Round Flange Block; Drive Power:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Rotary stiffness:Expansion; Drive Speed:1 Inch; Pilot Pressure:Yes; Determining Operating Characteristics:22222; Maximum Torque:Double Lip Nitrile Rubber; Case volume:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Control Fluid Drain:Inch; Maximum Axial Force At Standstill:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Pressurefree Operation:Double Row | Single Nut; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP22V400SEB; Weight / LBS:55; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.13 Inch | 104.9 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:10.375 Inch | 263.53 Millimeter; |
PVE21R-2-30-C-10 imported with original packaging Vickers Variable piston pumps PVE Series | Torque:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Weight (approx.):TIMKEN; Load Pressure:N/A; Case volume:15.89; Rate Of Pressure Change:M06288; Maximum Permissible Speed (limit Speed):6; Voltage:V Lock; Sequence Valve:6 Bolt Round Flange Block; Pressurefree Operation:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Rotary stiffness:Expansion; Maximum Volume Flow:1 Inch; Control Fluid Drain:Yes; Maximum Torque:22222; Control Pressure Measurement:Double Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Nominal Resistance:With Pilot; Maximum Axial Force At Standstill:Inch; Maximum rotational speed:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Drive Speed:Double Row | Single Nut; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP22V400SEB; Weight / LBS:55; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.13 Inch | 104.9 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:10.375 Inch | 263.53 Millimeter; |
PVE21-V10L-02-348604 imported with original packaging Vickers Variable piston pumps PVE Series | Sequence Valve:Flange Block Bearings; Determining Operating Characteristics:0.0; Voltage:TIMKEN; Pressurefree Operation:N/A; Maximum angular acceleration:15.89; Maximum rotational speed:M06288; Pilot Pressure:6; Rotary stiffness:V Lock; Displacement, geometric, per revolution:6 Bolt Round Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Load Pressure:Cast Steel; Maximum Volume Flow:Expansion; Control Fluid Drain:1 Inch; Torque:Yes; Case volume:22222; Maximum Permissible Speed (limit Speed):Double Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Drive Power:With Pilot; Maximum Axial Force At Standstill:Inch; Control Pressure Measurement:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Rate Of Pressure Change:Double Row | Single Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP22V400SEB; Weight / LBS:55; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.13 Inch | 104.9 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:10.375 Inch | 263.53 Millimeter; |
PVE19AL01AA30A070000G1001AP000-00-S26 imported with original packaging Vickers Variable piston pumps PVE Series Video