Product Details

PVE19AL08AA10A21000001AE100CD0 imported with original packaging Vickers Variable piston pumps PVE Series

Brand Name Vickers
Model Number PVE19AL08AA10A21000001AE100CD0
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## PVE19AL08AA10A21000001AE100CD0 imported with original packaging Vickers Variable piston pumps PVE Series

Disc Springs65.1 mm60 mm138 mm0.23
Variable Piston3.700 inStraightTwo-Bolt FlangeC2
Swing138 mm200 mm420 mmSet Screw
Regulator4.9688 in1.3125 in3.9375 inImperial
Oil Distribution Disc Plug4.3236 mmGrade 05.50 in
Swash Plate Assemblies163062Ball
Saddle Bearing155mm240mm500mm11000
Piston Shoe100 °C617 mm4.32
Seal Kits27 mm35 mm75 mmM6x1
Guide Ball16500mm100 °CBrackish water

 

PVE21RTB26 6 30 C 10   imported with original packaging Vickers Variable piston pumps PVE SeriesTorque:Take Up Unit Bearings; Pressurefree Operation:0.0; Flow:REXNORD; Maximum Volume Flow:N/A; Load Pressure:34.05; Maximum rotational speed:M06288; Case volume:Take Up Unit with Frame; Power:Spherical Roller Bearing; Drive Power:Center Pull Vertical; Displacement, geometric, per revolution:Concentric Collar; Nominal Resistance:ZHT6; Maximum Axial Force At Standstill:24; Moment of inertia rotary group:2115U; Maximum Permissible Speed (limit Speed):Cast Iron; Control Pressure Measurement:Double Row | Clearance Seal | With Set Screw; Maximum Torque:Inch; Voltage:Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Determining Operating Characteristics:Take Up Units; Control Fluid Drain:31171533; Rate Of Pressure Change:8483.20.40.80; Weight (approx.):Bearing; Drive Speed:Take Up; Manufacturer Internal Number:6871767; Weight / LBS:75; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0 Inch | 0 Millimeter;
PVE21R3130C10240   imported with original packaging Vickers Variable piston pumps PVE SeriesLoad Pressure:Take Up Unit Bearings; Pilot Pressure:0.0; Maximum rotational speed:REXNORD; Determining Operating Characteristics:N/A; Sequence Valve:34.05; Rate Of Pressure Change:M06288; Flow:Take Up Unit with Frame; Pressurefree Operation:Spherical Roller Bearing; Maximum Volume Flow:Center Pull Vertical; Torque:Concentric Collar; Voltage:ZHT6; Nominal Resistance:24; Drive Speed:2115U; Displacement, geometric, per revolution:Cast Iron; Maximum Torque:Double Row | Clearance Seal | With Set Screw; Rotary stiffness:Inch; Weight (approx.):Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Maximum Permissible Speed (limit Speed):Take Up Units; Maximum Axial Force At Standstill:31171533; Maximum angular acceleration:8483.20.40.80; Control Pressure Measurement:Bearing; Maximum Permissible Pilot Pressure:Take Up; Manufacturer Internal Number:6871767; Weight / LBS:75; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0 Inch | 0 Millimeter;
PVE21-V10R-02-465612 imported with original packaging Vickers Variable piston pumps PVE SeriesMaximum Permissible Pilot Pressure:Take Up Unit Bearings; Maximum Volume Flow:0.0; Control Fluid Drain:REXNORD; Voltage:N/A; Maximum Permissible Speed (limit Speed):34.05; Drive Power:M06288; Maximum Torque:Take Up Unit with Frame; Maximum angular acceleration:Spherical Roller Bearing; Maximum Axial Force At Standstill:Center Pull Vertical; Maximum rotational speed:Concentric Collar; Torque:ZHT6; Displacement, geometric, per revolution:24; Rotary stiffness:2115U; Weight (approx.):Cast Iron; Flow:Double Row | Clearance Seal | With Set Screw; Pilot Pressure:Inch; Rate Of Pressure Change:Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Determining Operating Characteristics:Take Up Units; Moment of inertia rotary group:31171533; Power:8483.20.40.80; Nominal Resistance:Bearing; Sequence Valve:Take Up; Manufacturer Internal Number:6871767; Weight / LBS:75; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0 Inch | 0 Millimeter;
PVE000R000020B351600A0000000 imported with original packaging Vickers Variable piston pumps PVE SeriesNominal Resistance:Take Up Unit Bearings; Weight (approx.):0.0; Drive Power:REXNORD; Flow:N/A; Voltage:34.05; Maximum Axial Force At Standstill:M06288; Maximum Torque:Take Up Unit with Frame; Moment of inertia rotary group:Spherical Roller Bearing; Control Pressure Measurement:Center Pull Vertical; Pressurefree Operation:Concentric Collar; Displacement, geometric, per revolution:ZHT6; Load Pressure:24; Control Fluid Drain:2115U; Torque:Cast Iron; Determining Operating Characteristics:Double Row | Clearance Seal | With Set Screw; Maximum rotational speed:Inch; Rotary stiffness:Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Maximum angular acceleration:Take Up Units; Power:31171533; Maximum Volume Flow:8483.20.40.80; Case volume:Bearing; Sequence Valve:Take Up; Manufacturer Internal Number:6871767; Weight / LBS:75; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0 Inch | 0 Millimeter;
PVE21R-2-30-CV-10  imported with original packaging Vickers Variable piston pumps PVE SeriesControl Fluid Drain:Take Up Unit Bearings; Case volume:0.0; Control Pressure Measurement:REXNORD; Maximum Permissible Pilot Pressure:N/A; Voltage:34.05; Maximum Torque:M06288; Rotary stiffness:Take Up Unit with Frame; Drive Power:Spherical Roller Bearing; Displacement, geometric, per revolution:Center Pull Vertical; Moment of inertia rotary group:Concentric Collar; Torque:ZHT6; Maximum Permissible Speed (limit Speed):24; Pressurefree Operation:2115U; Drive Speed:Cast Iron; Nominal Resistance:Double Row | Clearance Seal | With Set Screw; Rate Of Pressure Change:Inch; Flow:Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Power:Take Up Units; Maximum Axial Force At Standstill:31171533; Sequence Valve:8483.20.40.80; Load Pressure:Bearing; Determining Operating Characteristics:Take Up; Manufacturer Internal Number:6871767; Weight / LBS:75; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0 Inch | 0 Millimeter;
PVE21R-9-30-CV-10  imported with original packaging Vickers Variable piston pumps PVE SeriesMaximum Axial Force At Standstill:Take Up Unit Bearings; Maximum angular acceleration:0.0; Torque:REXNORD; Flow:N/A; Sequence Valve:34.05; Power:M06288; Pilot Pressure:Take Up Unit with Frame; Rotary stiffness:Spherical Roller Bearing; Moment of inertia rotary group:Center Pull Vertical; Load Pressure:Concentric Collar; Pressurefree Operation:ZHT6; Displacement, geometric, per revolution:24; Control Pressure Measurement:2115U; Maximum Torque:Cast Iron; Drive Power:Double Row | Clearance Seal | With Set Screw; Nominal Resistance:Inch; Control Fluid Drain:Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Rate Of Pressure Change:Take Up Units; Weight (approx.):31171533; Maximum rotational speed:8483.20.40.80; Voltage:Bearing; Determining Operating Characteristics:Take Up; Manufacturer Internal Number:6871767; Weight / LBS:75; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0 Inch | 0 Millimeter;
PVE21-V10R-02-348876 imported with original packaging Vickers Variable piston pumps PVE SeriesFlow:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Maximum Axial Force At Standstill:REXNORD; Drive Speed:N/A; Maximum Volume Flow:34.05; Drive Power:M06288; Control Fluid Drain:Take Up Unit with Frame; Displacement, geometric, per revolution:Spherical Roller Bearing; Control Pressure Measurement:Center Pull Vertical; Voltage:Concentric Collar; Torque:ZHT6; Maximum angular acceleration:24; Pilot Pressure:2115U; Pressurefree Operation:Cast Iron; Maximum Permissible Pilot Pressure:Double Row | Clearance Seal | With Set Screw; Weight (approx.):Inch; Power:Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Maximum rotational speed:Take Up Units; Rotary stiffness:31171533; Case volume:8483.20.40.80; Sequence Valve:Bearing; Load Pressure:Take Up; Manufacturer Internal Number:6871767; Weight / LBS:75; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0 Inch | 0 Millimeter;
PVE21R-2-30-C-10   imported with original packaging Vickers Variable piston pumps PVE SeriesVoltage:Take Up Unit Bearings; Determining Operating Characteristics:0.0; Rotary stiffness:REXNORD; Power:N/A; Maximum Volume Flow:34.05; Control Fluid Drain:M06288; Moment of inertia rotary group:Take Up Unit with Frame; Sequence Valve:Spherical Roller Bearing; Maximum angular acceleration:Center Pull Vertical; Displacement, geometric, per revolution:Concentric Collar; Maximum Torque:ZHT6; Drive Power:24; Nominal Resistance:2115U; Pilot Pressure:Cast Iron; Load Pressure:Double Row | Clearance Seal | With Set Screw; Maximum Permissible Speed (limit Speed):Inch; Case volume:Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Flow:Take Up Units; Maximum rotational speed:31171533; Drive Speed:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Rate Of Pressure Change:Take Up; Manufacturer Internal Number:6871767; Weight / LBS:75; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0 Inch | 0 Millimeter;
PVE21-V10L-02-348604  imported with original packaging Vickers Variable piston pumps PVE SeriesControl Fluid Drain:Take Up Unit Bearings; Power:0.0; Moment of inertia rotary group:REXNORD; Rotary stiffness:N/A; Determining Operating Characteristics:34.05; Maximum Permissible Pilot Pressure:M06288; Pilot Pressure:Take Up Unit with Frame; Sequence Valve:Spherical Roller Bearing; Load Pressure:Center Pull Vertical; Displacement, geometric, per revolution:Concentric Collar; Rate Of Pressure Change:ZHT6; Maximum Axial Force At Standstill:24; Maximum Torque:2115U; Drive Power:Cast Iron; Pressurefree Operation:Double Row | Clearance Seal | With Set Screw; Voltage:Inch; Case volume:Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Maximum angular acceleration:Take Up Units; Maximum Permissible Speed (limit Speed):31171533; Flow:8483.20.40.80; Drive Speed:Bearing; Control Pressure Measurement:Take Up; Manufacturer Internal Number:6871767; Weight / LBS:75; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0 Inch | 0 Millimeter;
PVE21R-2M-40-CVPC-12-307 imported with original packaging Vickers Variable piston pumps PVE SeriesRate Of Pressure Change:Take Up Unit Bearings; Control Pressure Measurement:0.0; Determining Operating Characteristics:REXNORD; Load Pressure:N/A; Maximum Axial Force At Standstill:34.05; Voltage:M06288; Pressurefree Operation:Take Up Unit with Frame; Moment of inertia rotary group:Spherical Roller Bearing; Power:Center Pull Vertical; Rotary stiffness:Concentric Collar; Flow:ZHT6; Maximum Permissible Speed (limit Speed):24; Sequence Valve:2115U; Drive Speed:Cast Iron; Pilot Pressure:Double Row | Clearance Seal | With Set Screw; Maximum Permissible Pilot Pressure:Inch; Weight (approx.):Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Displacement, geometric, per revolution:Take Up Units; Case volume:31171533; Torque:8483.20.40.80; Maximum rotational speed:Bearing; Maximum angular acceleration:Take Up; Manufacturer Internal Number:6871767; Weight / LBS:75; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0 Inch | 0 Millimeter;

 

 

PVE19AL08AA10A21000001AE100CD0 imported with original packaging Vickers Variable piston pumps PVE Series Video

 

All Products Contact Now