##Parts Table 1## PVE19AR05AB10B2124000100100CD0 imported with original packaging Vickers Variable piston pumps PVE Series | ||||||||
---|---|---|---|---|---|---|---|---|
Rotor | 75 mm | 108 mm | 45 mm | 103 kN | ||||
Spindle | 25 mm | 62 mm | 31 mm | 18 mm | ||||
Shoe Piston | 360 mm | 480 mm | 56 mm | 300 kN | ||||
Seal Kits | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 0.63 Inch | 16 Millimeter | 82,9 mm | ||||
Cylinder Blocks | ABEC 7 | ISO P4 | Lubrication Hole | Two-Bolt Flange | 65 mm | ||||
Set Plate | Angular Contact Ball | 8 | Angular Contact Ball | 980 N / Static load rating (radial) | ||||
Servo Piston | 6 Inch | 152.4 Millimeter | 8.75 Inch | 222.25 Millimeter | 4.75 Inch | 120.65 Millimeter | 1.969 Inch | 50 Millimeter | ||||
The Thrust Plate | 1.0000 in | 3.0000 in | Set Screw | 6" Bore; 4-1/8" Housing Width; 8-3/4" Outside Diameter; Complete with Outer and Inner Ring; Self Aligning; Spherical Plain Bearing; Steel Outer Member; Steel Ball; PTFE Liner; 2 Seals; | ||||
Retainer Plate | 65 mm | 120 mm | 23 mm | 23 mm | ||||
Press Pin | 10 mm | 26 mm | 8 mm | Set Screw | ||||
Cylinder Block | UE-8040-PF | 51 kN | 10x26x8 | Set Screw |
PVE000R000020B351600A0000000 imported with original packaging Vickers Variable piston pumps PVE Series | Determining Operating Characteristics:Flange Block Bearings; Weight (approx.):0.0; Pressurefree Operation:REXNORD; Nominal Resistance:N/A; Maximum Volume Flow:39.044; Power:M06288; Pilot Pressure:4; Moment of inertia rotary group:Tapered Adapter Sleeve; Maximum Torque:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Control Fluid Drain:Cast Iron; Maximum angular acceleration:Expansion; Voltage:1 Inch; Sequence Valve:Yes; Displacement, geometric, per revolution:9303U; Case volume:Clearance Seal; Maximum Axial Force At Standstill:1 Piece Solid; Drive Speed:No Pilot; Control Pressure Measurement:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8-5/16" Bolt Spacing; 1 Piece Solid; Tapered; Drive Power:Double Row | Closed End; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZFS9303B; Manufacturer Internal Number:6886121; Weight / LBS:79; D:5.438 Inch | 138.125 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; Bolt Spacing:8.313 Inch | 211.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PVE21R-2-30-C-10 imported with original packaging Vickers Variable piston pumps PVE Series | Rate Of Pressure Change:Flange Block Bearings; Pressurefree Operation:0.0; Sequence Valve:REXNORD; Control Pressure Measurement:N/A; Drive Power:39.044; Maximum Torque:M06288; Power:4; Maximum Volume Flow:Tapered Adapter Sleeve; Case volume:4 Bolt Square Flange Block; Drive Speed:Spherical Roller Bearing; Maximum angular acceleration:Cast Iron; Weight (approx.):Expansion; Voltage:1 Inch; Load Pressure:Yes; Displacement, geometric, per revolution:9303U; Flow:Clearance Seal; Moment of inertia rotary group:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Maximum Permissible Pilot Pressure:Inch; Determining Operating Characteristics:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8-5/16" Bolt Spacing; 1 Piece Solid; Tapered; Torque:Double Row | Closed End; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZFS9303B; Manufacturer Internal Number:6886121; Weight / LBS:79; D:5.438 Inch | 138.125 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; Bolt Spacing:8.313 Inch | 211.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PVE21R3130C10240 imported with original packaging Vickers Variable piston pumps PVE Series | Load Pressure:Flange Block Bearings; Power:0.0; Rotary stiffness:REXNORD; Pilot Pressure:N/A; Weight (approx.):39.044; Sequence Valve:M06288; Pressurefree Operation:4; Control Pressure Measurement:Tapered Adapter Sleeve; Maximum rotational speed:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Maximum angular acceleration:Cast Iron; Maximum Permissible Speed (limit Speed):Expansion; Flow:1 Inch; Voltage:Yes; Maximum Axial Force At Standstill:9303U; Drive Speed:Clearance Seal; Drive Power:1 Piece Solid; Control Fluid Drain:No Pilot; Moment of inertia rotary group:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8-5/16" Bolt Spacing; 1 Piece Solid; Tapered; Maximum Volume Flow:Double Row | Closed End; Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZFS9303B; Manufacturer Internal Number:6886121; Weight / LBS:79; D:5.438 Inch | 138.125 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; Bolt Spacing:8.313 Inch | 211.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PVE21-V10R-02-465612 imported with original packaging Vickers Variable piston pumps PVE Series | Torque:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Case volume:REXNORD; Weight (approx.):N/A; Maximum Permissible Speed (limit Speed):39.044; Voltage:M06288; Load Pressure:4; Maximum Volume Flow:Tapered Adapter Sleeve; Rate Of Pressure Change:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Control Fluid Drain:Cast Iron; Rotary stiffness:Expansion; Flow:1 Inch; Drive Power:Yes; Drive Speed:9303U; Maximum angular acceleration:Clearance Seal; Determining Operating Characteristics:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Displacement, geometric, per revolution:Inch; Nominal Resistance:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8-5/16" Bolt Spacing; 1 Piece Solid; Tapered; Pilot Pressure:Double Row | Closed End; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZFS9303B; Manufacturer Internal Number:6886121; Weight / LBS:79; D:5.438 Inch | 138.125 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; Bolt Spacing:8.313 Inch | 211.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PVE21R-9-30-CV-10 imported with original packaging Vickers Variable piston pumps PVE Series | Drive Speed:Flange Block Bearings; Maximum angular acceleration:0.0; Flow:REXNORD; Rotary stiffness:N/A; Maximum rotational speed:39.044; Voltage:M06288; Maximum Axial Force At Standstill:4; Case volume:Tapered Adapter Sleeve; Determining Operating Characteristics:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Load Pressure:Cast Iron; Rate Of Pressure Change:Expansion; Power:1 Inch; Drive Power:Yes; Pressurefree Operation:9303U; Nominal Resistance:Clearance Seal; Maximum Volume Flow:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Maximum Torque:Inch; Pilot Pressure:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8-5/16" Bolt Spacing; 1 Piece Solid; Tapered; Moment of inertia rotary group:Double Row | Closed End; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZFS9303B; Manufacturer Internal Number:6886121; Weight / LBS:79; D:5.438 Inch | 138.125 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; Bolt Spacing:8.313 Inch | 211.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PVE21-V10L-02-348604 imported with original packaging Vickers Variable piston pumps PVE Series | Nominal Resistance:Flange Block Bearings; Load Pressure:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Voltage:N/A; Displacement, geometric, per revolution:39.044; Maximum angular acceleration:M06288; Case volume:4; Rotary stiffness:Tapered Adapter Sleeve; Control Fluid Drain:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Pilot Pressure:Cast Iron; Flow:Expansion; Maximum Permissible Pilot Pressure:1 Inch; Control Pressure Measurement:Yes; Rate Of Pressure Change:9303U; Weight (approx.):Clearance Seal; Maximum Torque:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Drive Speed:Inch; Maximum rotational speed:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8-5/16" Bolt Spacing; 1 Piece Solid; Tapered; Pressurefree Operation:Double Row | Closed End; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZFS9303B; Manufacturer Internal Number:6886121; Weight / LBS:79; D:5.438 Inch | 138.125 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; Bolt Spacing:8.313 Inch | 211.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PVE21RTB26 6 30 C 10 imported with original packaging Vickers Variable piston pumps PVE Series | Pilot Pressure:Flange Block Bearings; Case volume:0.0; Control Pressure Measurement:REXNORD; Maximum rotational speed:N/A; Flow:39.044; Maximum angular acceleration:M06288; Drive Power:4; Torque:Tapered Adapter Sleeve; Load Pressure:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Maximum Volume Flow:Cast Iron; Power:Expansion; Maximum Axial Force At Standstill:1 Inch; Maximum Torque:Yes; Sequence Valve:9303U; Nominal Resistance:Clearance Seal; Rate Of Pressure Change:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Drive Speed:Inch; Rotary stiffness:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8-5/16" Bolt Spacing; 1 Piece Solid; Tapered; Determining Operating Characteristics:Double Row | Closed End; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZFS9303B; Manufacturer Internal Number:6886121; Weight / LBS:79; D:5.438 Inch | 138.125 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; Bolt Spacing:8.313 Inch | 211.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PVE21-V10R-02-348876 imported with original packaging Vickers Variable piston pumps PVE Series | Control Fluid Drain:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Sequence Valve:REXNORD; Maximum angular acceleration:N/A; Power:39.044; Maximum Permissible Speed (limit Speed):M06288; Case volume:4; Maximum Volume Flow:Tapered Adapter Sleeve; Maximum rotational speed:4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Pressurefree Operation:Cast Iron; Weight (approx.):Expansion; Nominal Resistance:1 Inch; Maximum Torque:Yes; Displacement, geometric, per revolution:9303U; Control Pressure Measurement:Clearance Seal; Torque:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Rate Of Pressure Change:Inch; Voltage:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8-5/16" Bolt Spacing; 1 Piece Solid; Tapered; Pilot Pressure:Double Row | Closed End; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZFS9303B; Manufacturer Internal Number:6886121; Weight / LBS:79; D:5.438 Inch | 138.125 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; Bolt Spacing:8.313 Inch | 211.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PVE21R-2M-40-CVPC-12-307 imported with original packaging Vickers Variable piston pumps PVE Series | Load Pressure:Flange Block Bearings; Determining Operating Characteristics:0.0; Drive Power:REXNORD; Rate Of Pressure Change:N/A; Maximum rotational speed:39.044; Control Fluid Drain:M06288; Maximum Torque:4; Maximum Volume Flow:Tapered Adapter Sleeve; Maximum angular acceleration:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Sequence Valve:Cast Iron; Drive Speed:Expansion; Moment of inertia rotary group:1 Inch; Maximum Axial Force At Standstill:Yes; Nominal Resistance:9303U; Power:Clearance Seal; Rotary stiffness:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Control Pressure Measurement:Inch; Pilot Pressure:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8-5/16" Bolt Spacing; 1 Piece Solid; Tapered; Torque:Double Row | Closed End; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZFS9303B; Manufacturer Internal Number:6886121; Weight / LBS:79; D:5.438 Inch | 138.125 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; Bolt Spacing:8.313 Inch | 211.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PVE21R-2-30-CV-10 imported with original packaging Vickers Variable piston pumps PVE Series | Maximum Volume Flow:Flange Block Bearings; Pressurefree Operation:0.0; Maximum Axial Force At Standstill:REXNORD; Maximum Torque:N/A; Control Fluid Drain:39.044; Load Pressure:M06288; Rate Of Pressure Change:4; Maximum angular acceleration:Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Maximum rotational speed:Cast Iron; Torque:Expansion; Displacement, geometric, per revolution:1 Inch; Rotary stiffness:Yes; Drive Power:9303U; Voltage:Clearance Seal; Control Pressure Measurement:1 Piece Solid; Flow:No Pilot; Case volume:Inch; Nominal Resistance:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8-5/16" Bolt Spacing; 1 Piece Solid; Tapered; Determining Operating Characteristics:Double Row | Closed End; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZFS9303B; Manufacturer Internal Number:6886121; Weight / LBS:79; D:5.438 Inch | 138.125 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; Bolt Spacing:8.313 Inch | 211.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PVE19AR05AB10B2124000100100CD0 imported with original packaging Vickers Variable piston pumps PVE Series Video