##Parts Table 1## PV180 series Piston pump PV180L1K1T1NTCC imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 13 mm | 7 mm | 0,884 kg / Weight | 12000 rpm | ||||
Plunger Sliding Boots | 2.677 Inch | 68 Millimeter | 2.362 Inch | 60 Millimeter | 22.225 mm | 98000 N / Static load rating (axial) | ||||
Drive Shaft | 30 mm | METRIC | 40.0 | JR60X68X45 | ||||
Shafts | 1-1/2 in | 7/8 in | 30x62x20 | 22.225 mm | ||||
Disc Springs | 225 mm | 150 mm | 11475 r/min | JR60X68X45 | ||||
Spindle | 95 mm | 60 mm | 60 | 95 | ||||
Saddle Bearing | 14000 | 95 | 50 | 55 | ||||
Pump Right Rotating Group | 62 mm | 30 mm | 30 | 62 | ||||
Swash Plate | 108 mm | 100 mm | 100 | 108 | ||||
Cylinder | 100 mm | 4136.87 | 20 mm | 50 |
PV180 series Piston pump PV180L1K1T1NTCC imported with original packaging Parker Video