##Parts Table 1## PV180 series Piston pump PV180L1K1T1NMMC4445 imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Spacer | 14 | 16 | Stainless Steel Garter | 80 mm | ||||
Cylinder | 35 mm | 80 | 22 mm | 38,1 mm | ||||
Disc Springs | 190 mm | 320 mm | 942 kN | 104 mm | ||||
The Ball Hinge Spring | 160,000 mm | 290,000 mm | 48,000 mm | 48,000 mm | ||||
Spindle | 90 mm | 190 mm | 240 kN | 43 mm | ||||
Seal Kits | 10 Shaft Dia | 57 | 5 mm | 35 mm | ||||
Oil Distribution Disc Plug | Eccentric Collar | 46,5 mm | Lead, PTFE | 160,000 | ||||
Guide Ball | 160 mm | 240 mm | C_R_HDS1 | 38 mm | ||||
Pressure Plate | 33,338 mm | 72 mm | 19 mm | 25,4 mm | ||||
Retainer Plate | 34,925 mm | 80 mm | 46,5 mm | 238,000 N | ||||
Central Shaft | 75 mm | 160 mm | 37 mm | 37 mm | ||||
Piston Sets | 171 mm | 4 mm | 0.0490 | 51,1 mm |
PV180 series Piston pump PV180L1K1T1NMMC4445 imported with original packaging Parker Video