##Parts Table 1## PV180 series Piston pump PV180L9E1DGNTCZ4445K0324 imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Block | 35 mm | 1,8 Kg | 4 Bolt Square Flange Block | 44 mm | ||||
Push Rod | 45 mm | 22 Kg | 190 | Double Row | Has Flinger | ||||
Plunger Sliding Boots | 2.75 Inch | 69.85 Millimeter | 9.525 | 0.0 | N/A | ||||
Shafts | 25700 | 0.411 | 0.0 | N/A | ||||
Block Cylinder | 880 mm | 0.635 | 0.0 | N/A | ||||
Valve Plates | 31411705 | 1.63 | 0.0 | N/A | ||||
Block Springs | 0.635 | 0.749 | 0.0 | N/A | ||||
Set Plate | 1.772 Inch | 45 Millimeter | 2.358 | 0.0 | N/A | ||||
Central Shaft | 35 | 5100 N | 1 Piece Solid | 5,38 Kg | ||||
Shoe Plates | 46 mm | Bearing | 32 mm | 90 mm | ||||
Ball Guide | 40mm | 58.0000 mm | 1.772 Inch | 45 Millimeter | 25 | ||||
Housings Casings | 45.000 mm | 190 | Bearing Steel | 500 mm | ||||
Socket Bolt | 90 mm | 5.8 Inch | 148 Millimeter | 5.297 Inch | 134.544 Millimeter | 90x190x43 | ||||
Valve Plate | SFC-IP-212RE | 43 mm | 15400 | 22 Kg |
PV180 series Piston pump PV180L9E1DGNTCZ4445K0324 imported with original packaging Parker Video