##Parts Table 1## PV180 series Piston pump PV180L1K4T1NFPZ+PVAC1PSM imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Skeleton Oil Seal | 50 mm | 110 mm | 1,703 Kg | 61,86 kN | ||||
Swash Plate Assy | 180 mm | 360 mm | 522 Kg | 1960 kN | ||||
Drive Shaft | 33,338 mm | 76,2 mm | 0,65 Kg | 87,7 kN | ||||
Regulator | 0.116 | Straight | 2 | 0.227 Inch / 5.766 Millimeter | ||||
Cylinder | 3.938 Inch | 100.025 Millimeter | 4.13 Inch | 104.9 Millimeter | 15.89 | 5 mm | ||||
Cylinder Blocks | 3.346 Inch | 85 Millimeter | 2 | 17.252 | Take Up | ||||
Spindle | 2 | 6 | 1.516 | 1960 kN | ||||
Valve Plate | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 4.32 | Unit Only | ||||
Inclined Plate | Oil Seal | 82 mm | - | 180 | ||||
Disc Springs | 40 mm | 29,37 mm | 6.44 Inch | 163.576 Millimeter | Double Row | Extreme Duty | ||||
Block Cylinder | 380 mm | 560 mm | 15.89 | 82 mm | ||||
Set Plate | 260 mm | 15.89 | 4900 r/min | 52.2 |
PV180 series Piston pump PV180L1K4T1NFPZ+PVAC1PSM imported with original packaging Parker Video