##Parts Table 1## PV180 series Piston pump PV180L9L1T1N2LCK0013 imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Block Cylinder | 32 mm | 10,06 mm | Bearing | 2700 | ||||
Oil Distribution Disc Plug | 2.25 Inch | 57.15 Millimeter | 3 Inch | 76.2 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.0 | ||||
Valve Plate | 7219BDF FY | 32 mm | 7.505 in | 0.0 | ||||
Ball Joint | SKF | 1:12 | No | 0.0 | ||||
Saddle Bearing | 7/8 in | 1 in | 1:12 | 17x52x21 | ||||
Swing | 95 | 170 | 64 | 3 Inch | 76.2 Millimeter | ||||
Valve Plates | Roller Assembly with Outer Ring - No Inner Ring | 3.701 in | 2700 | 100 | ||||
Central Shaft | 57,15 mm | 100 mm | 107 | 2700 | ||||
Set Plate | 64 | 46,88 mm | Needle Roller Bearing | 100 | ||||
Socket Bolt | 17,000 mm | 52,000 mm | 21,000 mm | 1 in | ||||
Pressure Plate | 2.1 | 95 | 224 | 57.15x100x58 |
PV180 series Piston pump PV180L9L1T1N2LCK0013 imported with original packaging Parker Video