##Parts Table 1## PV180 series Piston pump PV180R1D3BBNMFC imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Regulator | 120 mm | 180 mm | 2 mm | 1510 | ||||
Oil Distribution Plate | 6 Inch | 152.4 Millimeter | 8.75 Inch | 222.25 Millimeter | 12.357 | N/A | ||||
Back Plate | 2.362 Inch | 60 Millimeter | 2.559 Inch | 65 Millimeter | 8.417 | N/A | ||||
Pressure Plate | 902B6 | 695 | 0.246 | N/A | ||||
Press Pin | 93 mm | 1 Piece Solid | 0.009 | N/A | ||||
Piston Sets | 0.0 | 3300 r/min | 6.994 | N/A | ||||
Block Springs | 33,338 mm | 3300 r/min | Tapered | Tapered | ||||
Cylinder Blocks | 50 mm | 130 mm | Pillow Block | 120x180x27 | ||||
Shoe Plates | 54 mm | 36 mm | 15-105 | 19 | ||||
Push Rod | 31171516 | 4547359009149 | Ball Bearing | 20 Millimeter |
PV180 series Piston pump PV180R1D3BBNMFC imported with original packaging Parker Video