##Parts Table 1## PV180 series Piston pump PV180R1D3CDNMR1 imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 150,000 mm | 225,000 mm | 0,46 | 1-3/4 in | ||||
Push Rod | 63,5 mm | 110 mm | 0,982 Kg | N/A | ||||
Valve Plate | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.15 Kg | N/A | ||||
The Thrust Plate | Click here | 10.63 Inch | 270 Millimeter | 4.536 | N/A | ||||
Swing | 0,011 Kg | Roller Assembly plus Raceways | - | N/A | ||||
Piston Shoe | 9.0000 in | 0.365 | 17 mm | 0,46 | ||||
Block Cylinder | 1-3/4 in | 1-15/16 in | 11.31 Hz | Seal | ||||
Regulator | P48 | 55 mm | 1200 (sfm) | Cylindrical Roller Bearing | ||||
Rotor | 17 mm | 33 mm | SKF | Ball Bearing | ||||
Block Springs | 72 mm | 3.5 mm | 120 °C | 70,000 mm | ||||
Retainer Plate | Plain Sleeve | 3,200 rpm | 0.0 | AW2 |
PV180 series Piston pump PV180R1D3CDNMR1 imported with original packaging Parker Video