##Parts Table 1## PV180 series Piston pump PV180R1K1T1NMFW imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Bearing Plate | 60 mm | 85 mm | 13 mm | 10,4 kN | ||||
Ball Joint | 20 mm | 52 mm | 21 mm | 44 kN | ||||
Swash Plate Assemblies | 177,8 mm | 304,8 mm | 130.0000 mm | 68.3 mm | ||||
Socket Bolt | 72 kN | 0.3 mm | 861.85 | 54 kN | ||||
Plunger Sliding Boots | With Outer Ring | 2.00 mm | 238,227 | 4500 rpm | ||||
Pump Right Rotating Group | 0.3 mm | 125 | 177.8x304.8x238.227 | 80 | ||||
Cylinder | 45 mm | 85 mm | 19 mm | 1.7 | ||||
Saddle Bearing | 36 N/µm | 67.73 mm | 1,5 mm | 34 N | ||||
Valve Plate | 60.000 mm | 130.0000 mm | 57.20 mm | 22 000 r/min | ||||
Push Rod | 70 mm | 100 mm | 54 mm | 54 mm | ||||
Housings Casings | 80 mm | 140 mm | 26 mm | 26 mm | ||||
Inclined Plate | 20x52x22.25 | 67.1 mm | 21 mm | 67,7 mm |
PV180 series Piston pump PV180R1K1T1NMFW imported with original packaging Parker Video