##Parts Table 1## PV180 series Piston pump PV180R1K1T1WWLZ imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Push Rod | 16 | Standard | With Outer Ring | 0,161 Kg | ||||
Seal Kit For Hyd Pump | 440 mm | 600 mm | 1,32 kN | Needle | ||||
Press Pin | SNL 216 | Roller Assembly with Outer Ring - No Inner Ring | N/A | 0.034 | ||||
The Ball Hinge Spring | 1 Inch | 25.4 Millimeter | 1-14 UNS | N/A | 37 mm | ||||
Friction Plate | Quote | Thrust | N/A | - | ||||
Swash Plate | 2.25 Inch | 57.15 Millimeter | 3 Inch | 76.2 Millimeter | N/A | 0.418 | ||||
Spacer | 40 mm | 15500 | 450 | 125 | ||||
Gear Pump | 70mm | 110mm | 16 mm | 42 mm | ||||
Rod | 46,1 mm | 70 mm | Rod End Plain Spherical | With Outer Ring | ||||
Seal Kits | Plastic | Plastic | Single Row | 8482.40.00.00 |
PV180 series Piston pump PV180R1K1T1WWLZ imported with original packaging Parker Video