##Parts Table 1## PVB10-RS-40-C-12 Variable piston pumps PVB Series imported with original packaging Vickers | ||||||||
---|---|---|---|---|---|---|---|---|
Gear Pump | 60 mm | 127 mm | 1,315 Kg | 32 mm | ||||
Valve Plate | 440 mm | 650 mm | 40 | 94 mm | ||||
Guide Ball | 47,625 mm | 112,712 mm | 1,47 Kg | 26,909 mm | ||||
Bearings | 40 mm | 627 mm | 0.772 | 31411705 | ||||
Bearing Plate | 2.188 Inch | 55.575 Millimeter | 3.12 Inch | 79.248 Millimeter | 6.356 | 6.356 | ||||
Spindle | 50 mm | 90 mm | 0.95 | 32 mm | ||||
Shoe Piston | 0,3 mm | 78 kN | - | 107 mm | ||||
Set Plate | 9 mm | 24 mm | 36000 1/min / Limiting speed for grease lubrication | 7 mm | ||||
Separator | 40 mm | 62 mm | 24 mm | 12 mm | ||||
Barrel Washer | 107 mm | 0,119 kg / Weight | 0.95 | 8483.20.40.80 |
PVB10-RS-40-C-12 Variable piston pumps PVB Series imported with original packaging Vickers Video