##Parts Table 1## PVB10RS41CC11 Variable piston pumps PVB Series imported with original packaging Vickers | ||||||||
---|---|---|---|---|---|---|---|---|
Pressure Plate | 15 mm | 22226 | 0,4 Kg | 31411705 | ||||
Block Springs | 85 | 93 | 0,166 Kg | Split | ||||
Valve Plates | 2.188 Inch | 55.575 Millimeter | 2.813 Inch | 71.45 Millimeter | 4.345 | 9,5 mm | ||||
Piston Shoe | 4.5 Inch | 114.3 Millimeter | 10.438 Inch | 265.125 Millimeter | 23.608 | Cartridge Unit | ||||
Bearing Plate | 2.438 Inch | 61.925 Millimeter | 5.118 Inch | 129.997 Millimeter | 2.59 | 3-1/4 in | ||||
Ball Guides | 2.7500 in | 8-7/8 in | 54.2 mm | 2-7/8 in | ||||
Back Plate | 35 mm | 92 mm | 24,6 mm | UC312-39 | ||||
Spindle | 44.45 mm | 33.738 | 4016.93.50.20 | 49.2 mm | ||||
Inclined Plate | 12 mm | 30 mm | Oil Seal | 16 mm | ||||
Ball Guide | 30 mm | 90 mm | 5/1624 UNF | 23 mm | ||||
Cylinder Block | 30 mm | 47 mm | 3-1/4 in | 9 mm | ||||
Rotor | 17 mm | Lip | 34 mm | Metric |
PVB45A-RSF-10-CA-11-F64 Variable piston pumps PVB Series imported with original packaging Vickers | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Control Pressure Measurement:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Power:N/A; Determining Operating Characteristics:0.018; Maximum rotational speed:B04270; Torque:Open; Pressurefree Operation:ABEC 7 | ISO P4; Drive Speed:Steel; Flow:1 (Single); Moment of inertia rotary group:25 Degree; Rate Of Pressure Change:Light; Maximum Volume Flow:1 Rib Outer Ring; Weight (approx.):Phenolic; Displacement, geometric, per revolution:Ball Bearing; Maximum angular acceleration:Universal; Nominal Resistance:Yes; Drive Power:Metric; Control Fluid Drain:Single Row | Angular Contact | Super High Precision; Maximum Axial Force At Standstill:17MM Bore; 30MM Outside Diameter; 7MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Load Pressure:Precision Ball Bearings; Case volume:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9303WI SUL; Weight / LBS:0.04; B:0.276 Inch | 7 Millimeter; d:0.669 Inch | 17 Millimeter; D:1.181 Inch | 30 Millimeter; |
PVBQA20-RS-20-CC-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Maximum Volume Flow:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Control Fluid Drain:TIMKEN; Nominal Resistance:N/A; Maximum rotational speed:0.018; Pilot Pressure:B04270; Flow:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Weight (approx.):Steel; Drive Power:1 (Single); Determining Operating Characteristics:25 Degree; Maximum Permissible Pilot Pressure:Light; Sequence Valve:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Maximum Torque:Universal; Rate Of Pressure Change:Yes; Maximum angular acceleration:Metric; Rotary stiffness:Single Row | Angular Contact | Super High Precision; Pressurefree Operation:17MM Bore; 30MM Outside Diameter; 7MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Drive Speed:Precision Ball Bearings; Case volume:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9303WI SUL; Weight / LBS:0.04; B:0.276 Inch | 7 Millimeter; d:0.669 Inch | 17 Millimeter; D:1.181 Inch | 30 Millimeter; |
PVB5-RS-40-C-11 Variable piston pumps PVB Series imported with original packaging Vickers | Maximum rotational speed:Precision Ball Bearings; Flow:0.0; Displacement, geometric, per revolution:TIMKEN; Weight (approx.):N/A; Control Fluid Drain:0.018; Rate Of Pressure Change:B04270; Nominal Resistance:Open; Drive Speed:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Voltage:1 (Single); Determining Operating Characteristics:25 Degree; Pressurefree Operation:Light; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Moment of inertia rotary group:Ball Bearing; Power:Universal; Maximum Axial Force At Standstill:Yes; Sequence Valve:Metric; Torque:Single Row | Angular Contact | Super High Precision; Case volume:17MM Bore; 30MM Outside Diameter; 7MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Maximum Volume Flow:Precision Ball Bearings; Load Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9303WI SUL; Weight / LBS:0.04; B:0.276 Inch | 7 Millimeter; d:0.669 Inch | 17 Millimeter; D:1.181 Inch | 30 Millimeter; |
PVB45-RSF-20-CC-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Maximum Volume Flow:Precision Ball Bearings; Case volume:0.0; Voltage:TIMKEN; Maximum angular acceleration:N/A; Maximum Permissible Pilot Pressure:0.018; Maximum Torque:B04270; Maximum rotational speed:Open; Weight (approx.):ABEC 7 | ISO P4; Pressurefree Operation:Steel; Nominal Resistance:1 (Single); Flow:25 Degree; Pilot Pressure:Light; Rotary stiffness:1 Rib Outer Ring; Sequence Valve:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Drive Power:Universal; Load Pressure:Yes; Control Pressure Measurement:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Super High Precision; Drive Speed:17MM Bore; 30MM Outside Diameter; 7MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Maximum Axial Force At Standstill:Precision Ball Bearings; Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9303WI SUL; Weight / LBS:0.04; B:0.276 Inch | 7 Millimeter; d:0.669 Inch | 17 Millimeter; D:1.181 Inch | 30 Millimeter; |
PVBQA20-LS-22-CC-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Maximum Volume Flow:0.0; Pilot Pressure:TIMKEN; Determining Operating Characteristics:N/A; Drive Power:0.018; Weight (approx.):B04270; Power:Open; Flow:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Load Pressure:1 (Single); Moment of inertia rotary group:25 Degree; Voltage:Light; Case volume:1 Rib Outer Ring; Drive Speed:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Sequence Valve:Universal; Maximum angular acceleration:Yes; Nominal Resistance:Metric; Pressurefree Operation:Single Row | Angular Contact | Super High Precision; Control Pressure Measurement:17MM Bore; 30MM Outside Diameter; 7MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Rotary stiffness:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9303WI SUL; Weight / LBS:0.04; B:0.276 Inch | 7 Millimeter; d:0.669 Inch | 17 Millimeter; D:1.181 Inch | 30 Millimeter; |
PVBQA29-RS-22-CG-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Maximum Axial Force At Standstill:Precision Ball Bearings; Control Fluid Drain:0.0; Torque:TIMKEN; Load Pressure:N/A; Maximum rotational speed:0.018; Maximum Volume Flow:B04270; Determining Operating Characteristics:Open; Pilot Pressure:ABEC 7 | ISO P4; Flow:Steel; Voltage:1 (Single); Nominal Resistance:25 Degree; Maximum Permissible Speed (limit Speed):Light; Rotary stiffness:1 Rib Outer Ring; Drive Speed:Phenolic; Pressurefree Operation:Ball Bearing; Control Pressure Measurement:Universal; Power:Yes; Weight (approx.):Metric; Case volume:Single Row | Angular Contact | Super High Precision; Drive Power:17MM Bore; 30MM Outside Diameter; 7MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Sequence Valve:Precision Ball Bearings; Maximum angular acceleration:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9303WI SUL; Weight / LBS:0.04; B:0.276 Inch | 7 Millimeter; d:0.669 Inch | 17 Millimeter; D:1.181 Inch | 30 Millimeter; |
PVBQA29-RS-22-C-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Voltage:Precision Ball Bearings; Drive Power:0.0; Case volume:TIMKEN; Maximum Torque:N/A; Power:0.018; Moment of inertia rotary group:B04270; Sequence Valve:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Drive Speed:1 (Single); Determining Operating Characteristics:25 Degree; Rate Of Pressure Change:Light; Torque:1 Rib Outer Ring; Maximum Volume Flow:Phenolic; Maximum rotational speed:Ball Bearing; Maximum angular acceleration:Universal; Control Pressure Measurement:Yes; Rotary stiffness:Metric; Load Pressure:Single Row | Angular Contact | Super High Precision; Maximum Permissible Pilot Pressure:17MM Bore; 30MM Outside Diameter; 7MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Pilot Pressure:Precision Ball Bearings; Pressurefree Operation:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9303WI SUL; Weight / LBS:0.04; B:0.276 Inch | 7 Millimeter; d:0.669 Inch | 17 Millimeter; D:1.181 Inch | 30 Millimeter; |
PVBQA20-RS-22-CC-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Weight (approx.):Precision Ball Bearings; Flow:0.0; Displacement, geometric, per revolution:TIMKEN; Voltage:N/A; Pilot Pressure:0.018; Maximum Permissible Pilot Pressure:B04270; Pressurefree Operation:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Rotary stiffness:1 (Single); Control Fluid Drain:25 Degree; Maximum Torque:Light; Maximum angular acceleration:1 Rib Outer Ring; Sequence Valve:Phenolic; Drive Power:Ball Bearing; Determining Operating Characteristics:Universal; Drive Speed:Yes; Load Pressure:Metric; Torque:Single Row | Angular Contact | Super High Precision; Case volume:17MM Bore; 30MM Outside Diameter; 7MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Maximum rotational speed:Precision Ball Bearings; Rate Of Pressure Change:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9303WI SUL; Weight / LBS:0.04; B:0.276 Inch | 7 Millimeter; d:0.669 Inch | 17 Millimeter; D:1.181 Inch | 30 Millimeter; |
PVB45-FRDF-21-DA-31-S34 Variable piston pumps PVB Series imported with original packaging Vickers | Weight (approx.):Precision Ball Bearings; Drive Speed:0.0; Flow:TIMKEN; Voltage:N/A; Control Fluid Drain:0.018; Power:B04270; Displacement, geometric, per revolution:Open; Rate Of Pressure Change:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Rotary stiffness:1 (Single); Maximum angular acceleration:25 Degree; Nominal Resistance:Light; Maximum Torque:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Case volume:Ball Bearing; Load Pressure:Universal; Torque:Yes; Pilot Pressure:Metric; Drive Power:Single Row | Angular Contact | Super High Precision; Pressurefree Operation:17MM Bore; 30MM Outside Diameter; 7MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Sequence Valve:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9303WI SUL; Weight / LBS:0.04; B:0.276 Inch | 7 Millimeter; d:0.669 Inch | 17 Millimeter; D:1.181 Inch | 30 Millimeter; |
PVB45-FRSF-20-CC-11-PRC Variable piston pumps PVB Series imported with original packaging Vickers | Control Fluid Drain:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Voltage:TIMKEN; Drive Power:N/A; Moment of inertia rotary group:0.018; Nominal Resistance:B04270; Weight (approx.):Open; Rotary stiffness:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Case volume:1 (Single); Maximum Permissible Pilot Pressure:25 Degree; Maximum angular acceleration:Light; Control Pressure Measurement:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Power:Ball Bearing; Torque:Universal; Load Pressure:Yes; Drive Speed:Metric; Sequence Valve:Single Row | Angular Contact | Super High Precision; Determining Operating Characteristics:17MM Bore; 30MM Outside Diameter; 7MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Maximum Axial Force At Standstill:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9303WI SUL; Weight / LBS:0.04; B:0.276 Inch | 7 Millimeter; d:0.669 Inch | 17 Millimeter; D:1.181 Inch | 30 Millimeter; |
PVB10RS41CC11 Variable piston pumps PVB Series imported with original packaging Vickers Video