Product Details

PVB29RS41CC11 Variable piston pumps PVB Series imported with original packaging Vickers

Brand Name Vickers
Model Number PVB29RS41CC11
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## PVB29RS41CC11 Variable piston pumps PVB Series imported with original packaging Vickers

Back Plate65 mm45 mm52.388x95.25x27.7830,0205 Kg
Variable Piston36 mm20 mm1,100 rpm0,0078 Kg
Ball Guide55 mm50 mm40 mm0,115 Kg
Cylinder Blocks95,25 mm52,388 mm28,575 mm0,83 Kg
Skeleton Oil Seal35 mm17 mm10 mm0,041 Kg
Rod0.25 Inch / 6.35 Millimeter31,1Yes32.659
Seal Kits2.441 Inch | 62 Millimeter1.181 Inch | 30 Millimeter1.26 Inch | 32 Millimeter0.2
Seal Kit For Hyd Pump356 mmBrass/Non-Metallic8 mm61 mm
The Ball Hinge Spring22mm8mm7mm1900
Guide Ball47,000 mm20,000 mm15,875 mm0,83 Kg
Oil Distribution Plate2.5 m/s27,78318 Hz1.73 Inch / 43.942 Millimeter

 

PVBQA29-RS-22-CG-11-PRC Variable piston pumps PVB Series imported with original packaging VickersVoltage:Flange Block Bearings; Drive Speed:0.0; Flow:IPTCI BEARINGS; Load Pressure:N/A; Pressurefree Operation:0.68; Maximum Torque:M06110; Rotary stiffness:2; Maximum Axial Force At Standstill:Set Screw; Rate Of Pressure Change:2 Bolt Flange Block; Torque:Ball Bearing; Power:Nickel Coated Cast Iron; Moment of inertia rotary group:Non-expansion; Maximum rotational speed:3/8 Inch; Maximum angular acceleration:Yes; Control Fluid Drain:SUC205-14; Sequence Valve:B Seal; Case volume:1 Piece Solid; Nominal Resistance:No Pilot; Weight (approx.):Inch; Displacement, geometric, per revolution:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Control Pressure Measurement:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional Locking Collar; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCNPFL 205 14; Weight / LBS:1.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.339 Inch | 34 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
PVBQA20-LS-22-CC-11-PRC Variable piston pumps PVB Series imported with original packaging VickersDetermining Operating Characteristics:Flange Block Bearings; Maximum rotational speed:0.0; Sequence Valve:IPTCI BEARINGS; Control Pressure Measurement:N/A; Maximum Permissible Speed (limit Speed):0.68; Maximum angular acceleration:M06110; Nominal Resistance:2; Maximum Axial Force At Standstill:Set Screw; Drive Speed:2 Bolt Flange Block; Control Fluid Drain:Ball Bearing; Rate Of Pressure Change:Nickel Coated Cast Iron; Pressurefree Operation:Non-expansion; Power:3/8 Inch; Voltage:Yes; Rotary stiffness:SUC205-14; Moment of inertia rotary group:B Seal; Case volume:1 Piece Solid; Maximum Torque:No Pilot; Torque:Inch; Weight (approx.):2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Drive Power:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional Locking Collar; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCNPFL 205 14; Weight / LBS:1.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.339 Inch | 34 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
PVB45-FRSF-20-CC-11-PRC Variable piston pumps PVB Series imported with original packaging VickersMoment of inertia rotary group:Flange Block Bearings; Drive Power:0.0; Maximum Volume Flow:IPTCI BEARINGS; Maximum Permissible Pilot Pressure:N/A; Drive Speed:0.68; Maximum Torque:M06110; Rate Of Pressure Change:2; Maximum rotational speed:Set Screw; Maximum Permissible Speed (limit Speed):2 Bolt Flange Block; Weight (approx.):Ball Bearing; Pilot Pressure:Nickel Coated Cast Iron; Nominal Resistance:Non-expansion; Control Pressure Measurement:3/8 Inch; Maximum angular acceleration:Yes; Voltage:SUC205-14; Power:B Seal; Maximum Axial Force At Standstill:1 Piece Solid; Pressurefree Operation:No Pilot; Flow:Inch; Sequence Valve:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Determining Operating Characteristics:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional Locking Collar; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCNPFL 205 14; Weight / LBS:1.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.339 Inch | 34 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
PVB45-RSF-20-CC-11-PRC Variable piston pumps PVB Series imported with original packaging VickersDetermining Operating Characteristics:Flange Block Bearings; Nominal Resistance:0.0; Control Fluid Drain:IPTCI BEARINGS; Rate Of Pressure Change:N/A; Rotary stiffness:0.68; Flow:M06110; Sequence Valve:2; Pressurefree Operation:Set Screw; Load Pressure:2 Bolt Flange Block; Displacement, geometric, per revolution:Ball Bearing; Maximum Axial Force At Standstill:Nickel Coated Cast Iron; Maximum rotational speed:Non-expansion; Drive Speed:3/8 Inch; Control Pressure Measurement:Yes; Maximum Volume Flow:SUC205-14; Maximum angular acceleration:B Seal; Drive Power:1 Piece Solid; Voltage:No Pilot; Moment of inertia rotary group:Inch; Torque:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Weight (approx.):Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional Locking Collar; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCNPFL 205 14; Weight / LBS:1.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.339 Inch | 34 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
PVBQA29-RS-22-C-11-PRC Variable piston pumps PVB Series imported with original packaging VickersRate Of Pressure Change:Flange Block Bearings; Nominal Resistance:0.0; Maximum Torque:IPTCI BEARINGS; Torque:N/A; Flow:0.68; Load Pressure:M06110; Drive Speed:2; Control Pressure Measurement:Set Screw; Control Fluid Drain:2 Bolt Flange Block; Maximum Axial Force At Standstill:Ball Bearing; Maximum Permissible Pilot Pressure:Nickel Coated Cast Iron; Power:Non-expansion; Determining Operating Characteristics:3/8 Inch; Maximum Volume Flow:Yes; Case volume:SUC205-14; Rotary stiffness:B Seal; Drive Power:1 Piece Solid; Voltage:No Pilot; Pilot Pressure:Inch; Maximum rotational speed:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional Locking Collar; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCNPFL 205 14; Weight / LBS:1.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.339 Inch | 34 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
PVBQA20-RS-20-CC-11-PRC Variable piston pumps PVB Series imported with original packaging VickersNominal Resistance:Flange Block Bearings; Rotary stiffness:0.0; Maximum angular acceleration:IPTCI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Load Pressure:0.68; Maximum Volume Flow:M06110; Flow:2; Drive Speed:Set Screw; Sequence Valve:2 Bolt Flange Block; Determining Operating Characteristics:Ball Bearing; Case volume:Nickel Coated Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Maximum Permissible Pilot Pressure:3/8 Inch; Moment of inertia rotary group:Yes; Power:SUC205-14; Displacement, geometric, per revolution:B Seal; Torque:1 Piece Solid; Maximum Torque:No Pilot; Pilot Pressure:Inch; Control Pressure Measurement:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum rotational speed:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional Locking Collar; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCNPFL 205 14; Weight / LBS:1.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.339 Inch | 34 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
PVBQA20-RS-22-CC-11-PRC Variable piston pumps PVB Series imported with original packaging VickersMaximum Axial Force At Standstill:Flange Block Bearings; Torque:0.0; Rotary stiffness:IPTCI BEARINGS; Load Pressure:N/A; Drive Speed:0.68; Voltage:M06110; Pressurefree Operation:2; Displacement, geometric, per revolution:Set Screw; Maximum angular acceleration:2 Bolt Flange Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Sequence Valve:Nickel Coated Cast Iron; Control Fluid Drain:Non-expansion; Flow:3/8 Inch; Control Pressure Measurement:Yes; Drive Power:SUC205-14; Maximum Volume Flow:B Seal; Case volume:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Maximum Torque:Inch; Maximum rotational speed:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Pilot Pressure:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional Locking Collar; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCNPFL 205 14; Weight / LBS:1.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.339 Inch | 34 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
PVB45A-RSF-10-CA-11-F64 Variable piston pumps PVB Series imported with original packaging VickersControl Pressure Measurement:Flange Block Bearings; Pressurefree Operation:0.0; Drive Power:IPTCI BEARINGS; Maximum angular acceleration:N/A; Weight (approx.):0.68; Maximum Permissible Pilot Pressure:M06110; Voltage:2; Maximum Axial Force At Standstill:Set Screw; Sequence Valve:2 Bolt Flange Block; Determining Operating Characteristics:Ball Bearing; Drive Speed:Nickel Coated Cast Iron; Load Pressure:Non-expansion; Maximum Permissible Speed (limit Speed):3/8 Inch; Maximum rotational speed:Yes; Torque:SUC205-14; Flow:B Seal; Rate Of Pressure Change:1 Piece Solid; Maximum Volume Flow:No Pilot; Power:Inch; Nominal Resistance:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Pilot Pressure:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional Locking Collar; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCNPFL 205 14; Weight / LBS:1.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.339 Inch | 34 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
PVB45-FRDF-21-DA-31-S34 Variable piston pumps PVB Series imported with original packaging VickersMaximum angular acceleration:Flange Block Bearings; Power:0.0; Maximum Volume Flow:IPTCI BEARINGS; Control Pressure Measurement:N/A; Maximum rotational speed:0.68; Flow:M06110; Voltage:2; Maximum Permissible Speed (limit Speed):Set Screw; Drive Power:2 Bolt Flange Block; Moment of inertia rotary group:Ball Bearing; Determining Operating Characteristics:Nickel Coated Cast Iron; Pilot Pressure:Non-expansion; Maximum Axial Force At Standstill:3/8 Inch; Load Pressure:Yes; Control Fluid Drain:SUC205-14; Maximum Torque:B Seal; Weight (approx.):1 Piece Solid; Case volume:No Pilot; Maximum Permissible Pilot Pressure:Inch; Rate Of Pressure Change:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Drive Speed:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional Locking Collar; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCNPFL 205 14; Weight / LBS:1.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.339 Inch | 34 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
PVB5-RS-40-C-11 Variable piston pumps PVB Series imported with original packaging VickersLoad Pressure:Flange Block Bearings; Pilot Pressure:0.0; Torque:IPTCI BEARINGS; Nominal Resistance:N/A; Displacement, geometric, per revolution:0.68; Weight (approx.):M06110; Drive Power:2; Control Fluid Drain:Set Screw; Sequence Valve:2 Bolt Flange Block; Control Pressure Measurement:Ball Bearing; Power:Nickel Coated Cast Iron; Rotary stiffness:Non-expansion; Maximum Volume Flow:3/8 Inch; Pressurefree Operation:Yes; Maximum angular acceleration:SUC205-14; Determining Operating Characteristics:B Seal; Maximum rotational speed:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Case volume:Inch; Maximum Permissible Pilot Pressure:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Drive Speed:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional Locking Collar; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCNPFL 205 14; Weight / LBS:1.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.339 Inch | 34 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;

 

 

PVB29RS41CC11 Variable piston pumps PVB Series imported with original packaging Vickers Video

 

All Products Contact Now