##Parts Table 1## PVB29-LS-20-CM-11 Variable piston pumps PVB Series imported with original packaging Vickers | ||||||||
---|---|---|---|---|---|---|---|---|
Press Pin | 10 mm | 22 mm | 0,029 Kg | 12,5 kN | ||||
Gear Pump | 2 | 6 | Round Type | 1/2 Inch | ||||
Push Rod | 30 mm | 1045 Carbon Steel | 1.08 kg | 94 mm | ||||
Central Shaft | 9.6250 in | 24138cck30/c3w33-skf | 150 | 0.0 | ||||
Bearings | 2.188 Inch | 55.575 Millimeter | 2.343 Inch | 59.5 Millimeter | 5.385 | 0.0 | ||||
Spacer | 0.472 Inch | 12 Millimeter | 0.669 Inch | 17 Millimeter | 0.013 | 0.0 | ||||
Plunger Sliding Boots | 0.150 | SYE | - | 0.0 | ||||
The Ball Hinge Spring | 50 | Pillow Block | 4.404 | 0.0 | ||||
Valve Plate | 1.25 Inch | 31.75 Millimeter | 1.531 Inch | 38.9 Millimeter | 1.814 | 0.0 | ||||
Ball Joint | 2500 | 81 | 16 mm | 2.3000 | ||||
Rotor | 190mm | 320mm | 79 | Bearing | ||||
Cylinder | 140 mm | 190 mm | 2.5000 in | 3.625 Inch | 92.08 Millimeter | ||||
Seal Kits | Yes | 0.013 | 31171511 | 140x190x50 | ||||
Inclined Plate | 0 Inch | 0 Millimeter | 8483.20.40.40 | 8 Inch | 203.2Millimeter | SYE 2.3/16 N |
PVB29-LS-20-CM-11 Variable piston pumps PVB Series imported with original packaging Vickers Video