Product Details

S-PV2R Series S-PV2R14-19-153-F-REAA-40 imported with original packaging Yuken Vane pump

Brand Name Yuken
Model Number S-PV2R14-19-153-F-REAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## S-PV2R Series S-PV2R14-19-153-F-REAA-40 imported with original packaging Yuken Vane pump

Ball Guide35 mm80 mm1/2 Inch41 mm
Oil Distribution Plate17 mm40 mmAngular ContactN/A
Back Plate1.75 Inch | 44.45 Millimeter2.88 Inch | 73.152 Millimeter4.99N/A
Cylinder Block0 Inch | 0 Millimeter8.5 Inch | 215.9 Millimeter1.87N/A
Set Plate85 mm180 mm4.76N/A
Rod1 Inch | 25.4 Millimeter1.375 Inch | 34.925 Millimeter0.953N/A
Push Rod0.197 Inch | 5 Millimeter0.63 Inch | 16 Millimeter0.007N/A
Pressure Plate5/8 in3/4 in0.043 lb183.855
Swash Plate146 kN3.0 in44.6 mm76
Bushing Spring110Standard750 fp/min4300 r/min
Press Pin4.6 kN3117150190 mm115 mm
Coil Spring209.550 mm317.500 mm1.614 Inch | 41 Millimeter40 Degree
Set PlateSpherical Roller Bearing2.0 in103.03 mm93125V

 

S-PV2R Series S-PV2R4-200-F-RAA-41 imported with original packaging Yuken Vane pumpCase volume:Cam Follower and Track Roller - Stud Type; Weight (approx.):0.0; Pressurefree Operation:SMITH BEARING; Maximum Permissible Speed (limit Speed):N/A; Power:0.014; Determining Operating Characteristics:B04120; Rate Of Pressure Change:Flat; Maximum angular acceleration:Stud Type; Sequence Valve:10-32; Maximum Axial Force At Standstill:Standard Stud; Maximum rotational speed:Open; Moment of inertia rotary group:Needle Bearing; Rotary stiffness:Yes; Voltage:No; Maximum Torque:Inch; Torque:Full Complement | Screwdriver Slot | Head-End Lubrication; Nominal Resistance:1/2" Roller Diameter; 11/32" Roller Width; Flat Roller Surface Profile; 0.19" Stud Diameter; 10-32 Thread; Pilot Pressure:Cam Followers Stud Type; Displacement, geometric, per revolution:31171530; Flow:8482.40.00.00; Load Pressure:Bearing; Maximum Permissible Pilot Pressure:Cam Follower; Manufacturer Item Number:CR 1/2 A; Weight / LBS:0.03; Roller Width:0.344 Inch | 8.738 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; Stud Diameter:0.19 Inch | 4.826 Millimeter;
S-PV2R Series S-PV2R3-125-F-RAA-41 imported with original packaging Yuken Vane pumpControl Fluid Drain:Cam Follower and Track Roller - Stud Type; Weight (approx.):0.0; Rotary stiffness:SMITH BEARING; Displacement, geometric, per revolution:N/A; Maximum Torque:0.014; Load Pressure:B04120; Nominal Resistance:Flat; Power:Stud Type; Flow:10-32; Sequence Valve:Standard Stud; Drive Power:Open; Maximum Permissible Speed (limit Speed):Needle Bearing; Pilot Pressure:Yes; Case volume:No; Maximum Axial Force At Standstill:Inch; Pressurefree Operation:Full Complement | Screwdriver Slot | Head-End Lubrication; Drive Speed:1/2" Roller Diameter; 11/32" Roller Width; Flat Roller Surface Profile; 0.19" Stud Diameter; 10-32 Thread; Maximum Permissible Pilot Pressure:Cam Followers Stud Type; Torque:31171530; Moment of inertia rotary group:8482.40.00.00; Determining Operating Characteristics:Bearing; Maximum angular acceleration:Cam Follower; Manufacturer Item Number:CR 1/2 A; Weight / LBS:0.03; Roller Width:0.344 Inch | 8.738 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; Stud Diameter:0.19 Inch | 4.826 Millimeter;
S-PV2R Series S-PV2R2-47-F-RAA-41 imported with original packaging Yuken Vane pumpMaximum Axial Force At Standstill:Cam Follower and Track Roller - Stud Type; Torque:0.0; Sequence Valve:SMITH BEARING; Maximum Torque:N/A; Determining Operating Characteristics:0.014; Pressurefree Operation:B04120; Moment of inertia rotary group:Flat; Control Pressure Measurement:Stud Type; Maximum Permissible Speed (limit Speed):10-32; Load Pressure:Standard Stud; Flow:Open; Rate Of Pressure Change:Needle Bearing; Nominal Resistance:Yes; Drive Power:No; Case volume:Inch; Drive Speed:Full Complement | Screwdriver Slot | Head-End Lubrication; Displacement, geometric, per revolution:1/2" Roller Diameter; 11/32" Roller Width; Flat Roller Surface Profile; 0.19" Stud Diameter; 10-32 Thread; Weight (approx.):Cam Followers Stud Type; Pilot Pressure:31171530; Rotary stiffness:8482.40.00.00; Maximum Permissible Pilot Pressure:Bearing; Maximum angular acceleration:Cam Follower; Manufacturer Item Number:CR 1/2 A; Weight / LBS:0.03; Roller Width:0.344 Inch | 8.738 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; Stud Diameter:0.19 Inch | 4.826 Millimeter;
S-PV2R Series S-PV2R3-108-F-RAA-41 imported with original packaging Yuken Vane pumpMaximum Permissible Pilot Pressure:Cam Follower and Track Roller - Stud Type; Rotary stiffness:0.0; Power:SMITH BEARING; Maximum Permissible Speed (limit Speed):N/A; Load Pressure:0.014; Moment of inertia rotary group:B04120; Torque:Flat; Drive Speed:Stud Type; Maximum angular acceleration:10-32; Control Pressure Measurement:Standard Stud; Control Fluid Drain:Open; Drive Power:Needle Bearing; Flow:Yes; Maximum rotational speed:No; Nominal Resistance:Inch; Voltage:Full Complement | Screwdriver Slot | Head-End Lubrication; Rate Of Pressure Change:1/2" Roller Diameter; 11/32" Roller Width; Flat Roller Surface Profile; 0.19" Stud Diameter; 10-32 Thread; Sequence Valve:Cam Followers Stud Type; Determining Operating Characteristics:31171530; Maximum Axial Force At Standstill:8482.40.00.00; Case volume:Bearing; Weight (approx.):Cam Follower; Manufacturer Item Number:CR 1/2 A; Weight / LBS:0.03; Roller Width:0.344 Inch | 8.738 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; Stud Diameter:0.19 Inch | 4.826 Millimeter;
S-PV2R Series S-PV2R2-59-F-RAA-41 imported with original packaging Yuken Vane pumpMaximum rotational speed:Cam Follower and Track Roller - Stud Type; Load Pressure:0.0; Flow:SMITH BEARING; Nominal Resistance:N/A; Maximum angular acceleration:0.014; Maximum Permissible Pilot Pressure:B04120; Rate Of Pressure Change:Flat; Maximum Volume Flow:Stud Type; Maximum Torque:10-32; Pressurefree Operation:Standard Stud; Maximum Permissible Speed (limit Speed):Open; Voltage:Needle Bearing; Displacement, geometric, per revolution:Yes; Moment of inertia rotary group:No; Drive Speed:Inch; Pilot Pressure:Full Complement | Screwdriver Slot | Head-End Lubrication; Control Fluid Drain:1/2" Roller Diameter; 11/32" Roller Width; Flat Roller Surface Profile; 0.19" Stud Diameter; 10-32 Thread; Maximum Axial Force At Standstill:Cam Followers Stud Type; Torque:31171530; Power:8482.40.00.00; Weight (approx.):Bearing; Case volume:Cam Follower; Manufacturer Item Number:CR 1/2 A; Weight / LBS:0.03; Roller Width:0.344 Inch | 8.738 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; Stud Diameter:0.19 Inch | 4.826 Millimeter;
S-PV2R Series S-PV2R12-6-26-F-REAA-40 imported with original packaging Yuken Vane pumpControl Pressure Measurement:Cam Follower and Track Roller - Stud Type; Flow:0.0; Nominal Resistance:SMITH BEARING; Sequence Valve:N/A; Drive Speed:0.014; Voltage:B04120; Pressurefree Operation:Flat; Rate Of Pressure Change:Stud Type; Moment of inertia rotary group:10-32; Drive Power:Standard Stud; Weight (approx.):Open; Maximum Axial Force At Standstill:Needle Bearing; Maximum Volume Flow:Yes; Case volume:No; Rotary stiffness:Inch; Power:Full Complement | Screwdriver Slot | Head-End Lubrication; Control Fluid Drain:1/2" Roller Diameter; 11/32" Roller Width; Flat Roller Surface Profile; 0.19" Stud Diameter; 10-32 Thread; Maximum Torque:Cam Followers Stud Type; Maximum Permissible Speed (limit Speed):31171530; Displacement, geometric, per revolution:8482.40.00.00; Maximum angular acceleration:Bearing; Pilot Pressure:Cam Follower; Manufacturer Item Number:CR 1/2 A; Weight / LBS:0.03; Roller Width:0.344 Inch | 8.738 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; Stud Diameter:0.19 Inch | 4.826 Millimeter;
S-PV2R Series S-PV2R4-237-F-RAA-41 imported with original packaging Yuken Vane pumpWeight (approx.):Cam Follower and Track Roller - Stud Type; Displacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):SMITH BEARING; Sequence Valve:N/A; Rotary stiffness:0.014; Nominal Resistance:B04120; Maximum Volume Flow:Flat; Power:Stud Type; Load Pressure:10-32; Determining Operating Characteristics:Standard Stud; Drive Power:Open; Maximum angular acceleration:Needle Bearing; Case volume:Yes; Control Pressure Measurement:No; Pilot Pressure:Inch; Voltage:Full Complement | Screwdriver Slot | Head-End Lubrication; Torque:1/2" Roller Diameter; 11/32" Roller Width; Flat Roller Surface Profile; 0.19" Stud Diameter; 10-32 Thread; Rate Of Pressure Change:Cam Followers Stud Type; Drive Speed:31171530; Flow:8482.40.00.00; Maximum Axial Force At Standstill:Bearing; Control Fluid Drain:Cam Follower; Manufacturer Item Number:CR 1/2 A; Weight / LBS:0.03; Roller Width:0.344 Inch | 8.738 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; Stud Diameter:0.19 Inch | 4.826 Millimeter;
S-PV2R Series S-PV2R4-153-F-RAA-41 imported with original packaging Yuken Vane pumpDrive Speed:Cam Follower and Track Roller - Stud Type; Control Fluid Drain:0.0; Voltage:SMITH BEARING; Displacement, geometric, per revolution:N/A; Determining Operating Characteristics:0.014; Maximum Volume Flow:B04120; Flow:Flat; Case volume:Stud Type; Weight (approx.):10-32; Sequence Valve:Standard Stud; Nominal Resistance:Open; Moment of inertia rotary group:Needle Bearing; Torque:Yes; Maximum angular acceleration:No; Control Pressure Measurement:Inch; Maximum Permissible Pilot Pressure:Full Complement | Screwdriver Slot | Head-End Lubrication; Drive Power:1/2" Roller Diameter; 11/32" Roller Width; Flat Roller Surface Profile; 0.19" Stud Diameter; 10-32 Thread; Maximum rotational speed:Cam Followers Stud Type; Maximum Torque:31171530; Load Pressure:8482.40.00.00; Rotary stiffness:Bearing; Maximum Axial Force At Standstill:Cam Follower; Manufacturer Item Number:CR 1/2 A; Weight / LBS:0.03; Roller Width:0.344 Inch | 8.738 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; Stud Diameter:0.19 Inch | 4.826 Millimeter;
S-PV2R Series S-PV2R3-85-F-RAA-41 imported with original packaging Yuken Vane pumpDrive Power:Cam Follower and Track Roller - Stud Type; Control Fluid Drain:0.0; Pressurefree Operation:SMITH BEARING; Weight (approx.):N/A; Rotary stiffness:0.014; Maximum Volume Flow:B04120; Pilot Pressure:Flat; Torque:Stud Type; Maximum Permissible Pilot Pressure:10-32; Power:Standard Stud; Maximum angular acceleration:Open; Displacement, geometric, per revolution:Needle Bearing; Nominal Resistance:Yes; Maximum rotational speed:No; Voltage:Inch; Maximum Permissible Speed (limit Speed):Full Complement | Screwdriver Slot | Head-End Lubrication; Moment of inertia rotary group:1/2" Roller Diameter; 11/32" Roller Width; Flat Roller Surface Profile; 0.19" Stud Diameter; 10-32 Thread; Flow:Cam Followers Stud Type; Control Pressure Measurement:31171530; Load Pressure:8482.40.00.00; Rate Of Pressure Change:Bearing; Determining Operating Characteristics:Cam Follower; Manufacturer Item Number:CR 1/2 A; Weight / LBS:0.03; Roller Width:0.344 Inch | 8.738 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; Stud Diameter:0.19 Inch | 4.826 Millimeter;
S-PV2R Series S-PV2R2-75-F-RAA-41 imported with original packaging Yuken Vane pumpMaximum Permissible Speed (limit Speed):Cam Follower and Track Roller - Stud Type; Drive Power:0.0; Voltage:SMITH BEARING; Maximum Torque:N/A; Flow:0.014; Pilot Pressure:B04120; Pressurefree Operation:Flat; Rotary stiffness:Stud Type; Maximum Permissible Pilot Pressure:10-32; Load Pressure:Standard Stud; Maximum angular acceleration:Open; Maximum rotational speed:Needle Bearing; Determining Operating Characteristics:Yes; Maximum Axial Force At Standstill:No; Rate Of Pressure Change:Inch; Torque:Full Complement | Screwdriver Slot | Head-End Lubrication; Weight (approx.):1/2" Roller Diameter; 11/32" Roller Width; Flat Roller Surface Profile; 0.19" Stud Diameter; 10-32 Thread; Drive Speed:Cam Followers Stud Type; Case volume:31171530; Control Fluid Drain:8482.40.00.00; Sequence Valve:Bearing; Maximum Volume Flow:Cam Follower; Manufacturer Item Number:CR 1/2 A; Weight / LBS:0.03; Roller Width:0.344 Inch | 8.738 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; Stud Diameter:0.19 Inch | 4.826 Millimeter;

 

 

S-PV2R Series S-PV2R14-19-153-F-REAA-40 imported with original packaging Yuken Vane pump Video

 

All Products Contact Now