##Parts Table 1## S-PV2R Series S-PV2R24-53-136-F-REAA-40 imported with original packaging Yuken Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Separator | 35 mm | 62 mm | 101,5 mm | 2 | ||||
Shafts | 40 mm | Nickel Coated Cast Iron | N/A | 0.0 | ||||
Oil Distribution Plate | 1.875 Inch | 47.625 Millimeter | 2.031 Inch | 51.59 Millimeter | N/A | 0.0 | ||||
Socket Bolt | Solid | 34,5 mm | N/A | 0.0 | ||||
Swash Plate | Steel and Rubber | Set Screw | N/A | 0.0 | ||||
Set Plate | 20 ° | 130 mm | N/A | 0.0 | ||||
Valve Plate | 4.4375 in | 11.2500 to 13.8750 in | 200 °F | Oil Seal | ||||
Piston Sets | 20 mm | 0 Inch | 0Millimeter | 1.688 Inch / 42.875 Millimeter | Click here | ||||
Piston Shoe | http://www.amibearings.com | 21 mm | N/A | 2 | ||||
Plunger Sliding Boots | Nitrile Rubber | 63.500 mm | Non-Expansion Bearing (Fixed) | 0.137 | ||||
Drive Shaft | 59,1 mm | PBE920 | Precision | 3.5 mm | ||||
Ball Guides | 0,71 kN | 6-3/4 in | 8483.20.40.40 | 0.375 Inch / 9.525 Millimeter |
S-PV2R Series S-PV2R4-153-F-RAA-41 imported with original packaging Yuken Vane pump | Moment of inertia rotary group:Flange Block Bearings; Drive Speed:0.0; Determining Operating Characteristics:TIMKEN; Case volume:N/A; Torque:42.676; Maximum rotational speed:M06288; Control Fluid Drain:4; Power:Tapered Adapter Sleeve; Load Pressure:4 Bolt Square Flange Cartridge; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Voltage:Non-expansion; Weight (approx.):7/8 Inch; Maximum Axial Force At Standstill:Yes; Control Pressure Measurement:22226; Rotary stiffness:Triple Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Drive Power:With Pilot; Maximum angular acceleration:Metric; Sequence Valve:4 Bolt Square Flange Cartridge; 115MM Bore; 355.6MM Bolt Circle; 250.952MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Maximum Permissible Speed (limit Speed):Double Row | Extreme Duty; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; d:4.528 Inch | 115 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; |
S-PV2R Series S-PV2R3-108-F-RAA-41 imported with original packaging Yuken Vane pump | Drive Power:Flange Block Bearings; Weight (approx.):0.0; Maximum rotational speed:TIMKEN; Rate Of Pressure Change:N/A; Pilot Pressure:42.676; Sequence Valve:M06288; Torque:4; Maximum Volume Flow:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:4 Bolt Square Flange Cartridge; Drive Speed:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Maximum angular acceleration:Non-expansion; Moment of inertia rotary group:7/8 Inch; Displacement, geometric, per revolution:Yes; Case volume:22226; Load Pressure:Triple Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Determining Operating Characteristics:Metric; Maximum Torque:4 Bolt Square Flange Cartridge; 115MM Bore; 355.6MM Bolt Circle; 250.952MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Flow:Double Row | Extreme Duty; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; d:4.528 Inch | 115 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; |
S-PV2R Series S-PV2R2-59-F-RAA-41 imported with original packaging Yuken Vane pump | Voltage:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Sequence Valve:TIMKEN; Maximum rotational speed:N/A; Case volume:42.676; Determining Operating Characteristics:M06288; Maximum Permissible Speed (limit Speed):4; Power:Tapered Adapter Sleeve; Maximum Volume Flow:4 Bolt Square Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Control Pressure Measurement:Non-expansion; Pressurefree Operation:7/8 Inch; Drive Power:Yes; Maximum Axial Force At Standstill:22226; Rotary stiffness:Triple Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Control Fluid Drain:With Pilot; Drive Speed:Metric; Displacement, geometric, per revolution:4 Bolt Square Flange Cartridge; 115MM Bore; 355.6MM Bolt Circle; 250.952MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Pilot Pressure:Double Row | Extreme Duty; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; d:4.528 Inch | 115 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; |
S-PV2R Series S-PV2R4-237-F-RAA-41 imported with original packaging Yuken Vane pump | Maximum rotational speed:Flange Block Bearings; Control Pressure Measurement:0.0; Nominal Resistance:TIMKEN; Drive Speed:N/A; Load Pressure:42.676; Torque:M06288; Maximum Permissible Pilot Pressure:4; Rotary stiffness:Tapered Adapter Sleeve; Displacement, geometric, per revolution:4 Bolt Square Flange Cartridge; Case volume:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Drive Power:Non-expansion; Maximum angular acceleration:7/8 Inch; Weight (approx.):Yes; Moment of inertia rotary group:22226; Maximum Volume Flow:Triple Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Maximum Torque:With Pilot; Sequence Valve:Metric; Pressurefree Operation:4 Bolt Square Flange Cartridge; 115MM Bore; 355.6MM Bolt Circle; 250.952MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Voltage:Double Row | Extreme Duty; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; d:4.528 Inch | 115 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; |
S-PV2R Series S-PV2R12-6-26-F-REAA-40 imported with original packaging Yuken Vane pump | Control Fluid Drain:Flange Block Bearings; Rate Of Pressure Change:0.0; Voltage:TIMKEN; Pilot Pressure:N/A; Drive Speed:42.676; Drive Power:M06288; Maximum Torque:4; Weight (approx.):Tapered Adapter Sleeve; Displacement, geometric, per revolution:4 Bolt Square Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Pressurefree Operation:Non-expansion; Maximum Volume Flow:7/8 Inch; Case volume:Yes; Determining Operating Characteristics:22226; Power:Triple Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Nominal Resistance:With Pilot; Load Pressure:Metric; Flow:4 Bolt Square Flange Cartridge; 115MM Bore; 355.6MM Bolt Circle; 250.952MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Maximum rotational speed:Double Row | Extreme Duty; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; d:4.528 Inch | 115 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; |
S-PV2R Series S-PV2R4-200-F-RAA-41 imported with original packaging Yuken Vane pump | Displacement, geometric, per revolution:Flange Block Bearings; Determining Operating Characteristics:0.0; Voltage:TIMKEN; Flow:N/A; Power:42.676; Maximum Volume Flow:M06288; Rotary stiffness:4; Moment of inertia rotary group:Tapered Adapter Sleeve; Sequence Valve:4 Bolt Square Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Torque:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Pilot Pressure:7/8 Inch; Rate Of Pressure Change:Yes; Maximum Torque:22226; Nominal Resistance:Triple Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Control Fluid Drain:With Pilot; Case volume:Metric; Control Pressure Measurement:4 Bolt Square Flange Cartridge; 115MM Bore; 355.6MM Bolt Circle; 250.952MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Drive Speed:Double Row | Extreme Duty; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; d:4.528 Inch | 115 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; |
S-PV2R Series S-PV2R3-85-F-RAA-41 imported with original packaging Yuken Vane pump | Voltage:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Rotary stiffness:TIMKEN; Drive Power:N/A; Moment of inertia rotary group:42.676; Rate Of Pressure Change:M06288; Pilot Pressure:4; Maximum Torque:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:4 Bolt Square Flange Cartridge; Power:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Control Pressure Measurement:Non-expansion; Case volume:7/8 Inch; Weight (approx.):Yes; Control Fluid Drain:22226; Maximum rotational speed:Triple Lip Nitrile Rubber; Torque:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Sequence Valve:Metric; Nominal Resistance:4 Bolt Square Flange Cartridge; 115MM Bore; 355.6MM Bolt Circle; 250.952MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Maximum angular acceleration:Double Row | Extreme Duty; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; d:4.528 Inch | 115 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; |
S-PV2R Series S-PV2R3-125-F-RAA-41 imported with original packaging Yuken Vane pump | Maximum angular acceleration:Flange Block Bearings; Sequence Valve:0.0; Load Pressure:TIMKEN; Maximum Torque:N/A; Case volume:42.676; Rate Of Pressure Change:M06288; Torque:4; Weight (approx.):Tapered Adapter Sleeve; Moment of inertia rotary group:4 Bolt Square Flange Cartridge; Maximum Axial Force At Standstill:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Pilot Pressure:Non-expansion; Maximum Volume Flow:7/8 Inch; Power:Yes; Maximum Permissible Speed (limit Speed):22226; Drive Speed:Triple Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Pressurefree Operation:With Pilot; Rotary stiffness:Metric; Control Fluid Drain:4 Bolt Square Flange Cartridge; 115MM Bore; 355.6MM Bolt Circle; 250.952MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Voltage:Double Row | Extreme Duty; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; d:4.528 Inch | 115 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; |
S-PV2R Series S-PV2R2-75-F-RAA-41 imported with original packaging Yuken Vane pump | Torque:Flange Block Bearings; Moment of inertia rotary group:0.0; Case volume:TIMKEN; Maximum Torque:N/A; Control Pressure Measurement:42.676; Maximum Permissible Speed (limit Speed):M06288; Maximum Volume Flow:4; Maximum Permissible Pilot Pressure:Tapered Adapter Sleeve; Sequence Valve:4 Bolt Square Flange Cartridge; Weight (approx.):Spherical Roller Bearing; Pilot Pressure:Cast Steel; Maximum angular acceleration:Non-expansion; Control Fluid Drain:7/8 Inch; Rate Of Pressure Change:Yes; Maximum rotational speed:22226; Maximum Axial Force At Standstill:Triple Lip Nitrile Rubber; Displacement, geometric, per revolution:1 Piece Solid; Load Pressure:With Pilot; Drive Power:Metric; Nominal Resistance:4 Bolt Square Flange Cartridge; 115MM Bore; 355.6MM Bolt Circle; 250.952MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Power:Double Row | Extreme Duty; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; d:4.528 Inch | 115 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; |
S-PV2R Series S-PV2R2-47-F-RAA-41 imported with original packaging Yuken Vane pump | Maximum Torque:Flange Block Bearings; Voltage:0.0; Rate Of Pressure Change:TIMKEN; Flow:N/A; Displacement, geometric, per revolution:42.676; Torque:M06288; Sequence Valve:4; Maximum Permissible Speed (limit Speed):Tapered Adapter Sleeve; Drive Speed:4 Bolt Square Flange Cartridge; Case volume:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Pressurefree Operation:Non-expansion; Control Fluid Drain:7/8 Inch; Maximum Volume Flow:Yes; Maximum Permissible Pilot Pressure:22226; Load Pressure:Triple Lip Nitrile Rubber; Power:1 Piece Solid; Weight (approx.):With Pilot; Pilot Pressure:Metric; Rotary stiffness:4 Bolt Square Flange Cartridge; 115MM Bore; 355.6MM Bolt Circle; 250.952MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Control Pressure Measurement:Double Row | Extreme Duty; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; d:4.528 Inch | 115 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; |
S-PV2R Series S-PV2R24-53-136-F-REAA-40 imported with original packaging Yuken Vane pump Video