##Parts Table 1##PVQ13-A2R-SS1F-20-C14-12 Vickers Variable piston pumps PVQ Series imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guide | 31171504 | 118 mm | Complete with Outer and Inner Ring | 0,104 Kg | ||||
Bearing Plate | 25 mm | 32 mm | 0.0 | 22260came4-nsk | ||||
Friction Plate | 300 mm | 460 mm | 118 mm | Open | ||||
Coil Spring | 113 mm | 0,024 | Concentric Collar | 5,66 Kg | ||||
Push Rod | 12 mm | 37 mm | 12 mm | 139.00 KGS | ||||
Ball Guides | 2.5 Inch | 63.5 Millimeter | 4 Inch | 101.6 Millimeter | In Stock | 19 lb | ||||
Plunger Sliding Boots | 3.346 Inch | 85 Millimeter | 4.724 Inch | 120 Millimeter | 0.709 Inch | 18 Millimeter | 0.449 | ||||
Shoe Piston | 6.299 Inch | 160 Millimeter | 11.417 Inch | 290 Millimeter | 3.15 Inch | 80 Millimeter | 23.9 | ||||
Central Shaft | 300mm | 540mm | 140mm | 113 | ||||
Seal Kits | 8 mm | 16 mm | 6 mm | 135 mm | ||||
Spindle | Tapered Roller Bearing | 4250 | 0.709 Inch | 18 Millimeter | 23,3 mm |
PVQ45AR02AA10A1900000200100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Pilot Pressure:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Maximum Volume Flow:NTN; Displacement, geometric, per revolution:N/A; Maximum rotational speed:0.458; Maximum angular acceleration:B00308; Pressurefree Operation:2 Seals; Rate Of Pressure Change:ABEC 1 | ISO P0; Case volume:No; Nominal Resistance:Ball Bearing; Flow:No; Power:No; Voltage:Steel; Maximum Axial Force At Standstill:Non-Contact Seal; Load Pressure:C0-Medium; Rotary stiffness:Metric; Maximum Permissible Speed (limit Speed):50MM Bore; 90MM Outside Diameter; 20MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Drive Speed:Deep Groove | Non-Friction Nitrile Rubber Seal; Control Fluid Drain:Single Row Ball Bearing; Drive Power:31171504; Sequence Valve:8482.10.50.68; Torque:Bearing; Keyword String:Ball; Weight / LBS:1.1168; Outer Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter; d:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PVQ32-B2R-SE1S-21-CG-30 Vickers Variable piston pumps PVQ Series imported with original packaging | Power:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Weight (approx.):NTN; Drive Power:N/A; Sequence Valve:0.458; Pressurefree Operation:B00308; Maximum Permissible Pilot Pressure:2 Seals; Nominal Resistance:ABEC 1 | ISO P0; Load Pressure:No; Rate Of Pressure Change:Ball Bearing; Drive Speed:No; Maximum Permissible Speed (limit Speed):No; Maximum Volume Flow:Steel; Maximum Axial Force At Standstill:Non-Contact Seal; Maximum angular acceleration:C0-Medium; Pilot Pressure:Metric; Voltage:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Moment of inertia rotary group:Deep Groove | Non-Friction Nitrile Rubber Seal; Control Fluid Drain:Single Row Ball Bearing; Flow:31171504; Determining Operating Characteristics:8482.10.50.68; Maximum rotational speed:Bearing; Keyword String:Ball; Weight / LBS:1.1168; Outer Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter; d:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PVQ45AR05AA10B181100A100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Control Fluid Drain:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Maximum rotational speed:NTN; Maximum angular acceleration:N/A; Weight (approx.):0.458; Maximum Permissible Pilot Pressure:B00308; Voltage:2 Seals; Sequence Valve:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Pressurefree Operation:Ball Bearing; Case volume:No; Maximum Permissible Speed (limit Speed):No; Load Pressure:Steel; Pilot Pressure:Non-Contact Seal; Maximum Torque:C0-Medium; Nominal Resistance:Metric; Drive Power:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Displacement, geometric, per revolution:Deep Groove | Non-Friction Nitrile Rubber Seal; Power:Single Row Ball Bearing; Rotary stiffness:31171504; Determining Operating Characteristics:8482.10.50.68; Torque:Bearing; Keyword String:Ball; Weight / LBS:1.1168; Outer Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter; d:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PVQ45AR02AA10B181100A1AE100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Drive Speed:Single Row Ball Bearings; Control Fluid Drain:0.0; Rotary stiffness:NTN; Rate Of Pressure Change:N/A; Maximum rotational speed:0.458; Voltage:B00308; Flow:2 Seals; Power:ABEC 1 | ISO P0; Nominal Resistance:No; Drive Power:Ball Bearing; Load Pressure:No; Maximum Permissible Speed (limit Speed):No; Case volume:Steel; Pressurefree Operation:Non-Contact Seal; Maximum Volume Flow:C0-Medium; Sequence Valve:Metric; Weight (approx.):50MM Bore; 90MM Outside Diameter; 20MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Permissible Pilot Pressure:Deep Groove | Non-Friction Nitrile Rubber Seal; Moment of inertia rotary group:Single Row Ball Bearing; Pilot Pressure:31171504; Torque:8482.10.50.68; Determining Operating Characteristics:Bearing; Keyword String:Ball; Weight / LBS:1.1168; Outer Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter; d:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PVQ45AR05AB10A0700000100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Pressurefree Operation:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Axial Force At Standstill:NTN; Maximum angular acceleration:N/A; Drive Speed:0.458; Moment of inertia rotary group:B00308; Determining Operating Characteristics:2 Seals; Voltage:ABEC 1 | ISO P0; Sequence Valve:No; Weight (approx.):Ball Bearing; Rotary stiffness:No; Maximum Permissible Pilot Pressure:No; Maximum Permissible Speed (limit Speed):Steel; Nominal Resistance:Non-Contact Seal; Torque:C0-Medium; Power:Metric; Drive Power:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum rotational speed:Deep Groove | Non-Friction Nitrile Rubber Seal; Case volume:Single Row Ball Bearing; Load Pressure:31171504; Flow:8482.10.50.68; Control Fluid Drain:Bearing; Keyword String:Ball; Weight / LBS:1.1168; Outer Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter; d:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PVQ45AR02AA10A3000000100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Maximum Volume Flow:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Maximum Torque:NTN; Voltage:N/A; Maximum Permissible Pilot Pressure:0.458; Control Pressure Measurement:B00308; Drive Speed:2 Seals; Moment of inertia rotary group:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Pilot Pressure:Ball Bearing; Weight (approx.):No; Pressurefree Operation:No; Sequence Valve:Steel; Load Pressure:Non-Contact Seal; Maximum angular acceleration:C0-Medium; Nominal Resistance:Metric; Torque:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Flow:Deep Groove | Non-Friction Nitrile Rubber Seal; Displacement, geometric, per revolution:Single Row Ball Bearing; Case volume:31171504; Rate Of Pressure Change:8482.10.50.68; Determining Operating Characteristics:Bearing; Keyword String:Ball; Weight / LBS:1.1168; Outer Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter; d:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PVQ45AR02AA10C18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Nominal Resistance:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Maximum angular acceleration:NTN; Maximum Torque:N/A; Pressurefree Operation:0.458; Torque:B00308; Power:2 Seals; Maximum rotational speed:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Case volume:Ball Bearing; Rate Of Pressure Change:No; Determining Operating Characteristics:No; Rotary stiffness:Steel; Flow:Non-Contact Seal; Weight (approx.):C0-Medium; Sequence Valve:Metric; Drive Power:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Control Pressure Measurement:Deep Groove | Non-Friction Nitrile Rubber Seal; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Load Pressure:31171504; Control Fluid Drain:8482.10.50.68; Voltage:Bearing; Keyword String:Ball; Weight / LBS:1.1168; Outer Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter; d:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PVQ45AR02AA10A18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Drive Speed:Single Row Ball Bearings; Maximum Volume Flow:0.0; Determining Operating Characteristics:NTN; Rotary stiffness:N/A; Drive Power:0.458; Maximum Permissible Pilot Pressure:B00308; Case volume:2 Seals; Voltage:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Maximum Axial Force At Standstill:Ball Bearing; Load Pressure:No; Displacement, geometric, per revolution:No; Maximum Permissible Speed (limit Speed):Steel; Maximum angular acceleration:Non-Contact Seal; Control Fluid Drain:C0-Medium; Moment of inertia rotary group:Metric; Nominal Resistance:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Power:Deep Groove | Non-Friction Nitrile Rubber Seal; Pressurefree Operation:Single Row Ball Bearing; Flow:31171504; Maximum rotational speed:8482.10.50.68; Pilot Pressure:Bearing; Keyword String:Ball; Weight / LBS:1.1168; Outer Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter; d:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PVQ45AR02AA10B181100A100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Weight (approx.):Single Row Ball Bearings; Moment of inertia rotary group:0.0; Rate Of Pressure Change:NTN; Maximum Torque:N/A; Maximum Volume Flow:0.458; Maximum Permissible Speed (limit Speed):B00308; Maximum rotational speed:2 Seals; Control Pressure Measurement:ABEC 1 | ISO P0; Power:No; Maximum Permissible Pilot Pressure:Ball Bearing; Flow:No; Nominal Resistance:No; Maximum angular acceleration:Steel; Displacement, geometric, per revolution:Non-Contact Seal; Determining Operating Characteristics:C0-Medium; Maximum Axial Force At Standstill:Metric; Rotary stiffness:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Torque:Deep Groove | Non-Friction Nitrile Rubber Seal; Pressurefree Operation:Single Row Ball Bearing; Case volume:31171504; Load Pressure:8482.10.50.68; Drive Power:Bearing; Keyword String:Ball; Weight / LBS:1.1168; Outer Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter; d:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PVQ45AR02AC10A18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging | Maximum Axial Force At Standstill:Single Row Ball Bearings; Torque:0.0; Case volume:NTN; Drive Speed:N/A; Control Pressure Measurement:0.458; Pilot Pressure:B00308; Drive Power:2 Seals; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Maximum Torque:No; Control Fluid Drain:Ball Bearing; Load Pressure:No; Pressurefree Operation:No; Maximum Permissible Pilot Pressure:Steel; Rotary stiffness:Non-Contact Seal; Nominal Resistance:C0-Medium; Sequence Valve:Metric; Voltage:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Permissible Speed (limit Speed):Deep Groove | Non-Friction Nitrile Rubber Seal; Determining Operating Characteristics:Single Row Ball Bearing; Maximum angular acceleration:31171504; Power:8482.10.50.68; Maximum Volume Flow:Bearing; Keyword String:Ball; Weight / LBS:1.1168; Outer Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter; d:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PVQ13-A2R-SS1F-20-C14-12 Vickers Variable piston pumps PVQ Series imported with original packaging Video