##Parts Table 1##PVQ10-A2R-SE1S-20-C21-12 Vickers Variable piston pumps PVQ Series imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 50 mm | 91 mm | 62 kN | 61 mm | ||||
Friction Plate | 16 | 22 mm | 12 mm | 85 mm | ||||
Block Springs | 55 mm | 18 mm | 15 mm | 8482.10.50.08 | ||||
Back Plate | 55 mm | 80 mm | 13 kN | 13 mm | ||||
Cylinder Block | 115 | Ball Bearing | Single Row | With Flat Seat | 45 | ||||
Saddle Bearing | 0.591 Inch | 15 Millimeter | 1.654 Inch | 42 Millimeter | Ball Thrust | 0.512 Inch | 13 Millimeter | ||||
Separator | 0.5 Inch | 12.7 Millimeter | 1.125 Inch | 28.575 Millimeter | 1 mm | 15,200 N | ||||
Bushing Spring | 10 in | 132429 | 49000 lbf | Maximum of +120 °C | ||||
Seal Kits | 60 mm | 85 mm | Felt Seal | 13 mm | ||||
Shafts | 4.528 Inch | 115 Millimeter | 100 mm | Yes | 16 | ||||
Ball Guides | 45 mm | 100 mm | 25 mm | 25 mm | ||||
Rod | 80 mm | 115 mm | 79 | 1 mm | ||||
Socket Bolt | 480 mm | 680 mm | 320 mm | 340 mm | ||||
Swash Plate | 0 Inch | 0 Millimeter | 8482.10.50.28 | 80MM Bore 1; 82MM Bore 2; 115MM Outside Diameter; 28MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; Non-Precision | 45x100x25 |
PVQ10-A2R-SE1S-20-C21-12 Vickers Variable piston pumps PVQ Series imported with original packaging Video