Product Details

PVQ32-B2R-SE1S-20-C21V11P-13 Vickers Variable piston pumps PVQ Series imported with original packaging

Brand Name Vickers
Model Number PVQ32-B2R-SE1S-20-C21V11P-13
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##PVQ32-B2R-SE1S-20-C21V11P-13 Vickers Variable piston pumps PVQ Series imported with original packaging

Variable Piston60 mm110 mmN/A0.0
Set Plate4 inch120,65 mmNitrile Rubber0883450018104
Cylinder Block1.125 Inch | 28.575 Millimeter1.22 Inch | 31 MillimeterN/A0.0
Piston Sets0.5 Inch | 12.7 Millimeter1.125 Inch | 28.58 MillimeterN/A0.0
Separator1.378 Inch | 35 Millimeter2.441 Inch | 62 MillimeterN/A0.0
Disc SpringsPillow Block013992078216N/A0.0
Shoe Piston35MM Bore; 62MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel2 Bolt Tap Base Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Nitrile Rubber; Non-expansion72 mmUE-2010
Snap RingMedium Series220.151.96
Oil Distribution Disc Plug4.2420.0 in1.19 in24861
Swash Plate Assy1200 rpm0.00.0030 inNitrile Rubber

 

PVQ32-B2R-SE1S-21-CG-30 Vickers Variable piston pumps PVQ Series imported with original packagingRotary stiffness:Insert Bearings Cylindrical OD; Moment of inertia rotary group:0.0; Maximum rotational speed:TIMKEN; Sequence Valve:N/A; Nominal Resistance:7.275; Maximum Axial Force At Standstill:B04144; Maximum Permissible Pilot Pressure:Wide Inner Ring; Maximum Volume Flow:Cylindrical; Control Fluid Drain:Clamp Collar; Voltage:Cylindrical Roller Bearing; Pressurefree Operation:Yes; Pilot Pressure:Felt; Drive Speed:No; Flow:Inch; Torque:Single Row | Expansion | Light Duty; Determining Operating Characteristics:Insert Bearings; Weight (approx.):31171536; Maximum Permissible Speed (limit Speed):8482.50.00.00; Power:Bearing; Control Pressure Measurement:Insert; Maximum angular acceleration:7.275; Rate Of Pressure Change:2.688 Inch | 68.275 Millimeter; D:2.559 Inch | 65 Millimeter; D:5.25 Inch | 133.35 Millimeter; Outer Race Width:1.252 Inch | 31.8 Millimeter;
PVQ45AR02AA10B181100A1AE100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingNominal Resistance:Insert Bearings Cylindrical OD; Drive Speed:0.0; Pressurefree Operation:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Power:7.275; Drive Power:B04144; Weight (approx.):Wide Inner Ring; Maximum angular acceleration:Cylindrical; Rate Of Pressure Change:Clamp Collar; Control Fluid Drain:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Yes; Pilot Pressure:Felt; Sequence Valve:No; Maximum Axial Force At Standstill:Inch; Maximum rotational speed:Single Row | Expansion | Light Duty; Maximum Volume Flow:Insert Bearings; Flow:31171536; Maximum Torque:8482.50.00.00; Moment of inertia rotary group:Bearing; Control Pressure Measurement:Insert; Voltage:7.275; Load Pressure:2.688 Inch | 68.275 Millimeter; D:2.559 Inch | 65 Millimeter; D:5.25 Inch | 133.35 Millimeter; Outer Race Width:1.252 Inch | 31.8 Millimeter;
PVQ45AR02AA10A1900000200100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingNominal Resistance:Insert Bearings Cylindrical OD; Flow:0.0; Maximum Volume Flow:TIMKEN; Power:N/A; Load Pressure:7.275; Pressurefree Operation:B04144; Rate Of Pressure Change:Wide Inner Ring; Case volume:Cylindrical; Torque:Clamp Collar; Determining Operating Characteristics:Cylindrical Roller Bearing; Maximum rotational speed:Yes; Control Pressure Measurement:Felt; Rotary stiffness:No; Maximum Permissible Pilot Pressure:Inch; Maximum angular acceleration:Single Row | Expansion | Light Duty; Displacement, geometric, per revolution:Insert Bearings; Maximum Axial Force At Standstill:31171536; Drive Power:8482.50.00.00; Maximum Permissible Speed (limit Speed):Bearing; Pilot Pressure:Insert; Control Fluid Drain:7.275; Maximum Torque:2.688 Inch | 68.275 Millimeter; D:2.559 Inch | 65 Millimeter; D:5.25 Inch | 133.35 Millimeter; Outer Race Width:1.252 Inch | 31.8 Millimeter;
PVQ45AR05AB10A0700000100100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingCase volume:Insert Bearings Cylindrical OD; Maximum angular acceleration:0.0; Torque:TIMKEN; Sequence Valve:N/A; Nominal Resistance:7.275; Maximum Axial Force At Standstill:B04144; Maximum Permissible Speed (limit Speed):Wide Inner Ring; Maximum Torque:Cylindrical; Drive Speed:Clamp Collar; Flow:Cylindrical Roller Bearing; Maximum Volume Flow:Yes; Determining Operating Characteristics:Felt; Control Fluid Drain:No; Power:Inch; Rotary stiffness:Single Row | Expansion | Light Duty; Drive Power:Insert Bearings; Maximum Permissible Pilot Pressure:31171536; Control Pressure Measurement:8482.50.00.00; Weight (approx.):Bearing; Pressurefree Operation:Insert; Maximum rotational speed:7.275; Load Pressure:2.688 Inch | 68.275 Millimeter; D:2.559 Inch | 65 Millimeter; D:5.25 Inch | 133.35 Millimeter; Outer Race Width:1.252 Inch | 31.8 Millimeter;
PVQ45AR02AC10A18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingMaximum Permissible Pilot Pressure:Insert Bearings Cylindrical OD; Maximum Torque:0.0; Rate Of Pressure Change:TIMKEN; Control Fluid Drain:N/A; Maximum Permissible Speed (limit Speed):7.275; Maximum Volume Flow:B04144; Weight (approx.):Wide Inner Ring; Flow:Cylindrical; Nominal Resistance:Clamp Collar; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Pilot Pressure:Yes; Torque:Felt; Case volume:No; Determining Operating Characteristics:Inch; Moment of inertia rotary group:Single Row | Expansion | Light Duty; Maximum angular acceleration:Insert Bearings; Load Pressure:31171536; Voltage:8482.50.00.00; Maximum rotational speed:Bearing; Power:Insert; Maximum Axial Force At Standstill:7.275; Drive Power:2.688 Inch | 68.275 Millimeter; D:2.559 Inch | 65 Millimeter; D:5.25 Inch | 133.35 Millimeter; Outer Race Width:1.252 Inch | 31.8 Millimeter;
PVQ45AR02AA10B181100A100100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingMaximum rotational speed:Insert Bearings Cylindrical OD; Drive Power:0.0; Determining Operating Characteristics:TIMKEN; Rate Of Pressure Change:N/A; Weight (approx.):7.275; Load Pressure:B04144; Displacement, geometric, per revolution:Wide Inner Ring; Pilot Pressure:Cylindrical; Maximum Torque:Clamp Collar; Flow:Cylindrical Roller Bearing; Control Fluid Drain:Yes; Sequence Valve:Felt; Case volume:No; Moment of inertia rotary group:Inch; Power:Single Row | Expansion | Light Duty; Maximum angular acceleration:Insert Bearings; Maximum Volume Flow:31171536; Torque:8482.50.00.00; Control Pressure Measurement:Bearing; Maximum Permissible Pilot Pressure:Insert; Maximum Permissible Speed (limit Speed):7.275; Voltage:2.688 Inch | 68.275 Millimeter; D:2.559 Inch | 65 Millimeter; D:5.25 Inch | 133.35 Millimeter; Outer Race Width:1.252 Inch | 31.8 Millimeter;
PVQ45AR02AA10A18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingMaximum Permissible Speed (limit Speed):Insert Bearings Cylindrical OD; Power:0.0; Displacement, geometric, per revolution:TIMKEN; Flow:N/A; Maximum Axial Force At Standstill:7.275; Maximum Volume Flow:B04144; Maximum Torque:Wide Inner Ring; Control Pressure Measurement:Cylindrical; Rotary stiffness:Clamp Collar; Control Fluid Drain:Cylindrical Roller Bearing; Sequence Valve:Yes; Maximum rotational speed:Felt; Drive Speed:No; Weight (approx.):Inch; Load Pressure:Single Row | Expansion | Light Duty; Torque:Insert Bearings; Case volume:31171536; Pressurefree Operation:8482.50.00.00; Maximum Permissible Pilot Pressure:Bearing; Rate Of Pressure Change:Insert; Pilot Pressure:7.275; Nominal Resistance:2.688 Inch | 68.275 Millimeter; D:2.559 Inch | 65 Millimeter; D:5.25 Inch | 133.35 Millimeter; Outer Race Width:1.252 Inch | 31.8 Millimeter;
PVQ45AR02AA10C18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingTorque:Insert Bearings Cylindrical OD; Maximum Axial Force At Standstill:0.0; Flow:TIMKEN; Maximum Torque:N/A; Power:7.275; Weight (approx.):B04144; Rate Of Pressure Change:Wide Inner Ring; Voltage:Cylindrical; Pressurefree Operation:Clamp Collar; Maximum angular acceleration:Cylindrical Roller Bearing; Load Pressure:Yes; Case volume:Felt; Rotary stiffness:No; Maximum Permissible Pilot Pressure:Inch; Moment of inertia rotary group:Single Row | Expansion | Light Duty; Control Fluid Drain:Insert Bearings; Maximum Permissible Speed (limit Speed):31171536; Control Pressure Measurement:8482.50.00.00; Nominal Resistance:Bearing; Drive Power:Insert; Displacement, geometric, per revolution:7.275; Determining Operating Characteristics:2.688 Inch | 68.275 Millimeter; D:2.559 Inch | 65 Millimeter; D:5.25 Inch | 133.35 Millimeter; Outer Race Width:1.252 Inch | 31.8 Millimeter;
PVQ45AR05AA10B181100A100100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingPressurefree Operation:Insert Bearings Cylindrical OD; Maximum Permissible Pilot Pressure:0.0; Moment of inertia rotary group:TIMKEN; Control Pressure Measurement:N/A; Drive Speed:7.275; Weight (approx.):B04144; Pilot Pressure:Wide Inner Ring; Maximum Volume Flow:Cylindrical; Determining Operating Characteristics:Clamp Collar; Control Fluid Drain:Cylindrical Roller Bearing; Torque:Yes; Nominal Resistance:Felt; Case volume:No; Displacement, geometric, per revolution:Inch; Maximum angular acceleration:Single Row | Expansion | Light Duty; Sequence Valve:Insert Bearings; Maximum rotational speed:31171536; Maximum Torque:8482.50.00.00; Maximum Axial Force At Standstill:Bearing; Load Pressure:Insert; Rate Of Pressure Change:7.275; Drive Power:2.688 Inch | 68.275 Millimeter; D:2.559 Inch | 65 Millimeter; D:5.25 Inch | 133.35 Millimeter; Outer Race Width:1.252 Inch | 31.8 Millimeter;
PVQ45AR02AA10A3000000100100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingMaximum Torque:Insert Bearings Cylindrical OD; Control Pressure Measurement:0.0; Displacement, geometric, per revolution:TIMKEN; Control Fluid Drain:N/A; Pilot Pressure:7.275; Weight (approx.):B04144; Maximum Permissible Pilot Pressure:Wide Inner Ring; Nominal Resistance:Cylindrical; Maximum Volume Flow:Clamp Collar; Determining Operating Characteristics:Cylindrical Roller Bearing; Moment of inertia rotary group:Yes; Rotary stiffness:Felt; Maximum Axial Force At Standstill:No; Flow:Inch; Pressurefree Operation:Single Row | Expansion | Light Duty; Torque:Insert Bearings; Maximum angular acceleration:31171536; Power:8482.50.00.00; Drive Speed:Bearing; Drive Power:Insert; Rate Of Pressure Change:7.275; Maximum Permissible Speed (limit Speed):2.688 Inch | 68.275 Millimeter; D:2.559 Inch | 65 Millimeter; D:5.25 Inch | 133.35 Millimeter; Outer Race Width:1.252 Inch | 31.8 Millimeter;

 

 

PVQ32-B2R-SE1S-20-C21V11P-13 Vickers Variable piston pumps PVQ Series imported with original packaging Video

 

All Products Contact Now