##Parts Table 1##PVQ40-B2R-A9-FS2F-20-C21-12 Vickers Variable piston pumps PVQ Series imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 710 Kg | 830 mm | 500 mm | No | ||||
Skeleton Oil Seal | 4.54 | 3.125 Inch | 79.38 Millimeter | 1.75 Inch | 44.45 Millimeter | N/A | ||||
Pump Right Rotating Group | - | 113 | Pillow Block | N/A | ||||
Housings Casings | - | UCLP211 | 62 | N/A | ||||
Rod | 14700 kN | 6.9040 in | 37 | Concentric Collar | ||||
Friction Plate | 710 Kg | 0.8130 in | 500x830x325 | 500x830x325 | ||||
Saddle Bearing | 7330,4 kN | Pillow Block | Metric System | Single Row | ||||
Inclined Plate | 45.0 | 37 mm | 25 mm | 25x37x7 | ||||
Disc Springs | 7.950 Kilogram | 0.9 | B22428EL | Pillow Block | ||||
Swing | 720 r/min | 0.55 | 0.8130 in | Spherical Roller Bearing |
PVQ40-B2R-A9-FS2F-20-C21-12 Vickers Variable piston pumps PVQ Series imported with original packaging Video