Product Details

PVQ45-B2R-SE1F-20-C19V11P-13 Vickers Variable piston pumps PVQ Series imported with original packaging

Brand Name Vickers
Model Number PVQ45-B2R-SE1F-20-C19V11P-13
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##PVQ45-B2R-SE1F-20-C19V11P-13 Vickers Variable piston pumps PVQ Series imported with original packaging

Cylinder60 mm400,635 Kg80
Drive Shaft460 mm300 mm1340 kN2.913 Inch | 74 Millimeter
Skeleton Oil Seal55 mm30 mm0,49 Kg45
Housings CasingsNon-Expansion Bearing (Fixed)180 kN42.63840
Ball Joint47 kg30 - 0,096
Valve Plate5.906 Inch | 150 Millimeter3.346 Inch | 85 Millimeter2.84935 Degree | 4 Point
Bearings6" to 7"1.9375 in7418.11 Inch | 460 Millimeter
Saddle Bearing4.3750 in404 mm0.24 lb8.3750 in
Regulator2.84970NUP2217E.M1.C3.F1QJ 1060 MA
Servo Piston4.134 Inch / 105 MillimeterSteel0,49 Kg38,5 mm

 

PVQ32-B2R-SE1S-21-CG-30 Vickers Variable piston pumps PVQ Series imported with original packagingMaximum Axial Force At Standstill:Take Up Unit Bearings; Rotary stiffness:0.0; Maximum rotational speed:REGAL BELOIT; Control Fluid Drain:N/A; Nominal Resistance:2.815; Voltage:M06110; Drive Speed:Take Up Bearing Only; Sequence Valve:Ball Bearing; Control Pressure Measurement:Unit Only; Displacement, geometric, per revolution:Set Screw; Torque:STH; Drive Power:0; Determining Operating Characteristics:3-17; Flow:Cast Iron; Maximum Volume Flow:Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal; Load Pressure:Inch; Maximum angular acceleration:Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Weight (approx.):Take Up Units; Moment of inertia rotary group:31171533; Power:8483.20.40.40; Rate Of Pressure Change:Bearing; Case volume:Take Up; Manufacturer Internal Number:700154; Weight / LBS:6.2; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;
PVQ45AR02AA10A3000000100100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingSequence Valve:Take Up Unit Bearings; Drive Power:0.0; Flow:REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Determining Operating Characteristics:2.815; Control Pressure Measurement:M06110; Torque:Take Up Bearing Only; Rate Of Pressure Change:Ball Bearing; Maximum Axial Force At Standstill:Unit Only; Maximum Torque:Set Screw; Rotary stiffness:STH; Nominal Resistance:0; Case volume:3-17; Voltage:Cast Iron; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal; Moment of inertia rotary group:Inch; Maximum rotational speed:Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Weight (approx.):Take Up Units; Control Fluid Drain:31171533; Drive Speed:8483.20.40.40; Maximum Volume Flow:Bearing; Power:Take Up; Manufacturer Internal Number:700154; Weight / LBS:6.2; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;
PVQ45AR02AA10A18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingMoment of inertia rotary group:Take Up Unit Bearings; Load Pressure:0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Pressurefree Operation:N/A; Drive Power:2.815; Maximum Axial Force At Standstill:M06110; Case volume:Take Up Bearing Only; Rotary stiffness:Ball Bearing; Weight (approx.):Unit Only; Torque:Set Screw; Power:STH; Displacement, geometric, per revolution:0; Voltage:3-17; Rate Of Pressure Change:Cast Iron; Maximum Torque:Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal; Maximum angular acceleration:Inch; Nominal Resistance:Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum rotational speed:Take Up Units; Flow:31171533; Control Fluid Drain:8483.20.40.40; Control Pressure Measurement:Bearing; Maximum Permissible Speed (limit Speed):Take Up; Manufacturer Internal Number:700154; Weight / LBS:6.2; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;
PVQ45AR02AA10B181100A100100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingTorque:Take Up Unit Bearings; Maximum angular acceleration:0.0; Drive Power:REGAL BELOIT; Flow:N/A; Displacement, geometric, per revolution:2.815; Case volume:M06110; Nominal Resistance:Take Up Bearing Only; Rotary stiffness:Ball Bearing; Maximum Axial Force At Standstill:Unit Only; Pressurefree Operation:Set Screw; Maximum Volume Flow:STH; Rate Of Pressure Change:0; Power:3-17; Control Fluid Drain:Cast Iron; Maximum rotational speed:Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal; Drive Speed:Inch; Sequence Valve:Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum Permissible Speed (limit Speed):Take Up Units; Moment of inertia rotary group:31171533; Pilot Pressure:8483.20.40.40; Voltage:Bearing; Maximum Torque:Take Up; Manufacturer Internal Number:700154; Weight / LBS:6.2; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;
PVQ45AR02AA10A1900000200100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingTorque:Take Up Unit Bearings; Flow:0.0; Rate Of Pressure Change:REGAL BELOIT; Nominal Resistance:N/A; Drive Speed:2.815; Determining Operating Characteristics:M06110; Drive Power:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Ball Bearing; Moment of inertia rotary group:Unit Only; Rotary stiffness:Set Screw; Sequence Valve:STH; Maximum Axial Force At Standstill:0; Voltage:3-17; Maximum Volume Flow:Cast Iron; Weight (approx.):Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal; Control Fluid Drain:Inch; Maximum Torque:Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Load Pressure:Take Up Units; Maximum Permissible Speed (limit Speed):31171533; Control Pressure Measurement:8483.20.40.40; Maximum rotational speed:Bearing; Pressurefree Operation:Take Up; Manufacturer Internal Number:700154; Weight / LBS:6.2; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;
PVQ45AR05AA10B181100A100100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingDetermining Operating Characteristics:Take Up Unit Bearings; Maximum Axial Force At Standstill:0.0; Drive Power:REGAL BELOIT; Pressurefree Operation:N/A; Voltage:2.815; Control Fluid Drain:M06110; Torque:Take Up Bearing Only; Moment of inertia rotary group:Ball Bearing; Rotary stiffness:Unit Only; Weight (approx.):Set Screw; Maximum Volume Flow:STH; Maximum Permissible Pilot Pressure:0; Maximum Torque:3-17; Maximum angular acceleration:Cast Iron; Power:Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal; Rate Of Pressure Change:Inch; Displacement, geometric, per revolution:Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum rotational speed:Take Up Units; Case volume:31171533; Drive Speed:8483.20.40.40; Control Pressure Measurement:Bearing; Load Pressure:Take Up; Manufacturer Internal Number:700154; Weight / LBS:6.2; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;
PVQ45AR05AB10A0700000100100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingMaximum Permissible Speed (limit Speed):Take Up Unit Bearings; Load Pressure:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Voltage:N/A; Drive Power:2.815; Pilot Pressure:M06110; Flow:Take Up Bearing Only; Rate Of Pressure Change:Ball Bearing; Sequence Valve:Unit Only; Moment of inertia rotary group:Set Screw; Pressurefree Operation:STH; Control Fluid Drain:0; Maximum angular acceleration:3-17; Maximum Torque:Cast Iron; Maximum Permissible Pilot Pressure:Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal; Power:Inch; Drive Speed:Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Determining Operating Characteristics:Take Up Units; Maximum rotational speed:31171533; Displacement, geometric, per revolution:8483.20.40.40; Control Pressure Measurement:Bearing; Case volume:Take Up; Manufacturer Internal Number:700154; Weight / LBS:6.2; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;
PVQ45AR02AC10A18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingMaximum Volume Flow:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Pilot Pressure:REGAL BELOIT; Control Fluid Drain:N/A; Torque:2.815; Voltage:M06110; Sequence Valve:Take Up Bearing Only; Nominal Resistance:Ball Bearing; Determining Operating Characteristics:Unit Only; Power:Set Screw; Maximum Permissible Pilot Pressure:STH; Rotary stiffness:0; Maximum rotational speed:3-17; Maximum Permissible Speed (limit Speed):Cast Iron; Maximum Axial Force At Standstill:Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal; Weight (approx.):Inch; Load Pressure:Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum Torque:Take Up Units; Control Pressure Measurement:31171533; Maximum angular acceleration:8483.20.40.40; Pressurefree Operation:Bearing; Case volume:Take Up; Manufacturer Internal Number:700154; Weight / LBS:6.2; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;
PVQ45AR02AA10C18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingControl Pressure Measurement:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Flow:N/A; Determining Operating Characteristics:2.815; Sequence Valve:M06110; Case volume:Take Up Bearing Only; Moment of inertia rotary group:Ball Bearing; Rate Of Pressure Change:Unit Only; Rotary stiffness:Set Screw; Load Pressure:STH; Maximum Volume Flow:0; Maximum Axial Force At Standstill:3-17; Voltage:Cast Iron; Control Fluid Drain:Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal; Torque:Inch; Pilot Pressure:Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Displacement, geometric, per revolution:Take Up Units; Pressurefree Operation:31171533; Nominal Resistance:8483.20.40.40; Maximum Torque:Bearing; Drive Power:Take Up; Manufacturer Internal Number:700154; Weight / LBS:6.2; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;
PVQ45AR02AA10B181100A1AE100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingPressurefree Operation:Take Up Unit Bearings; Pilot Pressure:0.0; Weight (approx.):REGAL BELOIT; Torque:N/A; Maximum Permissible Pilot Pressure:2.815; Maximum Axial Force At Standstill:M06110; Rotary stiffness:Take Up Bearing Only; Sequence Valve:Ball Bearing; Control Pressure Measurement:Unit Only; Control Fluid Drain:Set Screw; Drive Power:STH; Voltage:0; Nominal Resistance:3-17; Load Pressure:Cast Iron; Flow:Single Row | Spherical | Medium Duty | Solid Housing | Felt Labyrinth Seal; Power:Inch; Maximum angular acceleration:Take Up Bearing Only; 1-7/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum Volume Flow:Take Up Units; Maximum Torque:31171533; Rate Of Pressure Change:8483.20.40.40; Determining Operating Characteristics:Bearing; Case volume:Take Up; Manufacturer Internal Number:700154; Weight / LBS:6.2; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;

 

 

PVQ45-B2R-SE1F-20-C19V11P-13 Vickers Variable piston pumps PVQ Series imported with original packaging Video

 

All Products Contact Now