Product Details

PVQ40AR02AA10D0100000100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging

Brand Name Vickers
Model Number PVQ40AR02AA10D0100000100100CD0A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##PVQ40AR02AA10D0100000100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging

Ball Joint90 mm140 mm16 mm16 mm
Press Pin38,1 mm65,088 mm19,812 mm49 kN
Block Cylinder28,575 mm53,975 mm12,7 mm13,3107021618724 kN
Cylinder Blocks4.331 Inch | 110 Millimeter6.693 Inch | 170 Millimeter2.205 Inch | 56 MillimeterBall
Shafts3.543 Inch | 90 Millimeter4.921 Inch | 125 Millimeter0.709 Inch | 18 Millimeter12,7 mm
SeparatorR18ZZ0,088 Kg0.057920 r/min
Cylinder Block7.5 Inch | 190.5 Millimeter9.5 Inch | 241.3 MillimeterZW12,7 mm
Guide Ball0.3750 inRO pretreatment0.8125 in12,7
Shoe Piston17mm30mm7mm7.5 Inch | 190.5 Millimeter
Rod7.045 mm2 Seals26 mm
Bushing Spring95 mm240 mm55 mm55 mm
Cylinder140 mm0.0549 kN2MMC9122WI DUL

 

PVQ45AR05AB10A0700000100100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingVoltage:Tapered Roller Bearings; Pressurefree Operation:282.0; Rate Of Pressure Change:TIMKEN; Moment of inertia rotary group:N/A; Maximum angular acceleration:0.311; Maximum Permissible Speed (limit Speed):B04334; Nominal Resistance:Standard; Drive Speed:Cone; Flow:LM104949; Pilot Pressure:Single Row; Torque:Inch; Drive Power:Light Medium Duty; Maximum Permissible Pilot Pressure:Cone; Standard Precision; LM104949 Basic Number; 2" Bore; 7/8" Width; Single Row of Rollers; Weight (approx.):Tapered Roller Bearings; Load Pressure:31171527; Maximum Axial Force At Standstill:8482.99.15.80; Control Pressure Measurement:Cone; Maximum Volume Flow:Bearing; Maximum rotational speed:LM104949-2; Sequence Valve:0.671; Case volume:0 Inch | 0 Millimeter; Maximum Torque:0.875 Inch | 22.225 Millimeter; d:2 Inch | 50.8 Millimeter; D:0 Inch | 0 Millimeter;
PVQ45AR02AA10A18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingDrive Power:Tapered Roller Bearings; Nominal Resistance:282.0; Torque:TIMKEN; Case volume:N/A; Pilot Pressure:0.311; Power:B04334; Voltage:Standard; Maximum angular acceleration:Cone; Moment of inertia rotary group:LM104949; Maximum Volume Flow:Single Row; Maximum Permissible Pilot Pressure:Inch; Displacement, geometric, per revolution:Light Medium Duty; Flow:Cone; Standard Precision; LM104949 Basic Number; 2" Bore; 7/8" Width; Single Row of Rollers; Sequence Valve:Tapered Roller Bearings; Determining Operating Characteristics:31171527; Drive Speed:8482.99.15.80; Rate Of Pressure Change:Cone; Control Fluid Drain:Bearing; Maximum rotational speed:LM104949-2; Load Pressure:0.671; Pressurefree Operation:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:0.875 Inch | 22.225 Millimeter; d:2 Inch | 50.8 Millimeter; D:0 Inch | 0 Millimeter;
PVQ45AR02AA10B181100A100100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingDetermining Operating Characteristics:Tapered Roller Bearings; Case volume:282.0; Control Pressure Measurement:TIMKEN; Power:N/A; Sequence Valve:0.311; Maximum angular acceleration:B04334; Maximum Axial Force At Standstill:Standard; Torque:Cone; Control Fluid Drain:LM104949; Maximum rotational speed:Single Row; Weight (approx.):Inch; Rate Of Pressure Change:Light Medium Duty; Displacement, geometric, per revolution:Cone; Standard Precision; LM104949 Basic Number; 2" Bore; 7/8" Width; Single Row of Rollers; Moment of inertia rotary group:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):31171527; Pressurefree Operation:8482.99.15.80; Load Pressure:Cone; Maximum Permissible Pilot Pressure:Bearing; Maximum Torque:LM104949-2; Drive Power:0.671; Rotary stiffness:0 Inch | 0 Millimeter; Flow:0.875 Inch | 22.225 Millimeter; d:2 Inch | 50.8 Millimeter; D:0 Inch | 0 Millimeter;
PVQ45AR05AA10B181100A100100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingMaximum rotational speed:Tapered Roller Bearings; Drive Power:282.0; Nominal Resistance:TIMKEN; Weight (approx.):N/A; Maximum angular acceleration:0.311; Flow:B04334; Rate Of Pressure Change:Standard; Torque:Cone; Maximum Volume Flow:LM104949; Maximum Torque:Single Row; Case volume:Inch; Sequence Valve:Light Medium Duty; Load Pressure:Cone; Standard Precision; LM104949 Basic Number; 2" Bore; 7/8" Width; Single Row of Rollers; Drive Speed:Tapered Roller Bearings; Moment of inertia rotary group:31171527; Power:8482.99.15.80; Pilot Pressure:Cone; Rotary stiffness:Bearing; Determining Operating Characteristics:LM104949-2; Maximum Permissible Pilot Pressure:0.671; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Control Fluid Drain:0.875 Inch | 22.225 Millimeter; d:2 Inch | 50.8 Millimeter; D:0 Inch | 0 Millimeter;
PVQ45AR02AA10A3000000100100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingWeight (approx.):Tapered Roller Bearings; Sequence Valve:282.0; Control Pressure Measurement:TIMKEN; Moment of inertia rotary group:N/A; Drive Speed:0.311; Nominal Resistance:B04334; Maximum Axial Force At Standstill:Standard; Control Fluid Drain:Cone; Rotary stiffness:LM104949; Maximum Torque:Single Row; Torque:Inch; Pressurefree Operation:Light Medium Duty; Maximum Volume Flow:Cone; Standard Precision; LM104949 Basic Number; 2" Bore; 7/8" Width; Single Row of Rollers; Case volume:Tapered Roller Bearings; Drive Power:31171527; Load Pressure:8482.99.15.80; Flow:Cone; Displacement, geometric, per revolution:Bearing; Maximum Permissible Pilot Pressure:LM104949-2; Maximum Permissible Speed (limit Speed):0.671; Power:0 Inch | 0 Millimeter; Maximum angular acceleration:0.875 Inch | 22.225 Millimeter; d:2 Inch | 50.8 Millimeter; D:0 Inch | 0 Millimeter;
PVQ45AR02AA10C18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingPilot Pressure:Tapered Roller Bearings; Load Pressure:282.0; Rotary stiffness:TIMKEN; Moment of inertia rotary group:N/A; Nominal Resistance:0.311; Power:B04334; Drive Power:Standard; Case volume:Cone; Maximum Volume Flow:LM104949; Control Pressure Measurement:Single Row; Maximum angular acceleration:Inch; Maximum Axial Force At Standstill:Light Medium Duty; Maximum Permissible Pilot Pressure:Cone; Standard Precision; LM104949 Basic Number; 2" Bore; 7/8" Width; Single Row of Rollers; Displacement, geometric, per revolution:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):31171527; Voltage:8482.99.15.80; Pressurefree Operation:Cone; Determining Operating Characteristics:Bearing; Sequence Valve:LM104949-2; Drive Speed:0.671; Control Fluid Drain:0 Inch | 0 Millimeter; Weight (approx.):0.875 Inch | 22.225 Millimeter; d:2 Inch | 50.8 Millimeter; D:0 Inch | 0 Millimeter;
PVQ45AR02AC10A18000001AA100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingPressurefree Operation:Tapered Roller Bearings; Maximum Torque:282.0; Drive Power:TIMKEN; Maximum rotational speed:N/A; Rate Of Pressure Change:0.311; Control Pressure Measurement:B04334; Maximum Axial Force At Standstill:Standard; Maximum angular acceleration:Cone; Determining Operating Characteristics:LM104949; Maximum Permissible Speed (limit Speed):Single Row; Flow:Inch; Control Fluid Drain:Light Medium Duty; Power:Cone; Standard Precision; LM104949 Basic Number; 2" Bore; 7/8" Width; Single Row of Rollers; Moment of inertia rotary group:Tapered Roller Bearings; Weight (approx.):31171527; Sequence Valve:8482.99.15.80; Maximum Permissible Pilot Pressure:Cone; Maximum Volume Flow:Bearing; Case volume:LM104949-2; Nominal Resistance:0.671; Drive Speed:0 Inch | 0 Millimeter; Load Pressure:0.875 Inch | 22.225 Millimeter; d:2 Inch | 50.8 Millimeter; D:0 Inch | 0 Millimeter;
PVQ45AR02AA10B181100A1AE100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingMaximum Torque:Tapered Roller Bearings; Case volume:282.0; Maximum Axial Force At Standstill:TIMKEN; Drive Power:N/A; Load Pressure:0.311; Weight (approx.):B04334; Maximum Volume Flow:Standard; Rotary stiffness:Cone; Maximum angular acceleration:LM104949; Flow:Single Row; Maximum Permissible Pilot Pressure:Inch; Pilot Pressure:Light Medium Duty; Nominal Resistance:Cone; Standard Precision; LM104949 Basic Number; 2" Bore; 7/8" Width; Single Row of Rollers; Sequence Valve:Tapered Roller Bearings; Voltage:31171527; Torque:8482.99.15.80; Control Pressure Measurement:Cone; Displacement, geometric, per revolution:Bearing; Rate Of Pressure Change:LM104949-2; Drive Speed:0.671; Control Fluid Drain:0 Inch | 0 Millimeter; Pressurefree Operation:0.875 Inch | 22.225 Millimeter; d:2 Inch | 50.8 Millimeter; D:0 Inch | 0 Millimeter;
PVQ45AR02AA10A1900000200100CD0A Vickers Variable piston pumps PVQ Series imported with original packagingDetermining Operating Characteristics:Tapered Roller Bearings; Maximum Torque:282.0; Torque:TIMKEN; Nominal Resistance:N/A; Displacement, geometric, per revolution:0.311; Maximum angular acceleration:B04334; Drive Speed:Standard; Drive Power:Cone; Sequence Valve:LM104949; Weight (approx.):Single Row; Control Fluid Drain:Inch; Pressurefree Operation:Light Medium Duty; Control Pressure Measurement:Cone; Standard Precision; LM104949 Basic Number; 2" Bore; 7/8" Width; Single Row of Rollers; Load Pressure:Tapered Roller Bearings; Maximum Volume Flow:31171527; Flow:8482.99.15.80; Voltage:Cone; Rotary stiffness:Bearing; Power:LM104949-2; Moment of inertia rotary group:0.671; Pilot Pressure:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:0.875 Inch | 22.225 Millimeter; d:2 Inch | 50.8 Millimeter; D:0 Inch | 0 Millimeter;
PVQ32-B2R-SE1S-21-CG-30 Vickers Variable piston pumps PVQ Series imported with original packagingDrive Speed:Tapered Roller Bearings; Rotary stiffness:282.0; Maximum rotational speed:TIMKEN; Nominal Resistance:N/A; Maximum angular acceleration:0.311; Drive Power:B04334; Maximum Volume Flow:Standard; Moment of inertia rotary group:Cone; Voltage:LM104949; Power:Single Row; Maximum Axial Force At Standstill:Inch; Pilot Pressure:Light Medium Duty; Maximum Torque:Cone; Standard Precision; LM104949 Basic Number; 2" Bore; 7/8" Width; Single Row of Rollers; Displacement, geometric, per revolution:Tapered Roller Bearings; Weight (approx.):31171527; Rate Of Pressure Change:8482.99.15.80; Maximum Permissible Pilot Pressure:Cone; Flow:Bearing; Control Pressure Measurement:LM104949-2; Sequence Valve:0.671; Torque:0 Inch | 0 Millimeter; Load Pressure:0.875 Inch | 22.225 Millimeter; d:2 Inch | 50.8 Millimeter; D:0 Inch | 0 Millimeter;

 

 

PVQ40AR02AA10D0100000100100CD0A Vickers Variable piston pumps PVQ Series imported with original packaging Video

 

All Products Contact Now