##Parts Table 1## PV023R1L1AYNMFC imported with original packaging Parker Piston pump PV020 series | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Right Rotating Group | 55,000 mm | 90,000 mm | 36,000 mm | 36,000 mm | ||||
Shoe Piston | 50 mm | 480 | 43.5 mm | 35.1 kN | ||||
Valve Plate | 1 Inch | 25.4 Millimeter | 96.00 % | 2 100 r/min | 6800 | ||||
Rotor | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 2.126 Inch | 54 Millimeter | Ball Bearing | ||||
Back Plate | 659.4 | 39,6875 mm | 4.5000 in | 3.543 Inch | 90 Millimeter | ||||
Seal Kit For Hyd Pump | 3.5000 in | 4.5000 in | 2.0000 in | Cast Iron | ||||
Inclined Plate | 4500 | http://www.skf.com | 271 mm | 2.165 Inch | 55 Millimeter | ||||
Pressure Plate | 159.918 mm | 317.500 mm | 77.790 mm | 0.0800 in | ||||
Friction Plate | 220mm | 300mm | 38mm | 185.00 mm | ||||
Block Cylinder | 76,2 mm | 177,8 mm | 39,6875 mm | 39,6875 mm | ||||
Set Plate | 320 mm | 480 mm | 74 mm | 74 mm | ||||
Plunger Sliding Boots | 21.75 mm | 2 100 r/min | 4.5000 in | 561251 |
PV020R1K1AYNMMC+PGP511A0 imported with original packaging Parker Piston pump PV020 series | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Control Fluid Drain:NSK; Maximum Torque:N/A; Maximum Permissible Pilot Pressure:0; Drive Power:B04270; Flow:Open; Pilot Pressure:ABEC 7 | ISO P4; Nominal Resistance:Steel; Pressurefree Operation:3 (1 Triplex Set); Power:15 Degree; Maximum rotational speed:Light; Case volume:1 Rib Outer Ring; Rotary stiffness:Phenolic; Rate Of Pressure Change:Ball Bearing; Maximum angular acceleration:Triplex-Universal; Control Pressure Measurement:Yes; Voltage:Metric; Torque:Single Row | Angular Contact | Super Precision; Sequence Valve:12MM Bore; 28MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Maximum Volume Flow:Precision Ball Bearings; Moment of inertia rotary group:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.945 Inch | 24 Millimeter; D:1.102 Inch | 28 Millimeter; d:0.472 Inch | 12 Millimeter; |
PV020L1K1T1NELZ+PVAC2MCM imported with original packaging Parker Piston pump PV020 series | Pilot Pressure:Precision Ball Bearings; Control Pressure Measurement:0.0; Maximum Volume Flow:NSK; Case volume:N/A; Drive Speed:0; Maximum Permissible Speed (limit Speed):B04270; Moment of inertia rotary group:Open; Sequence Valve:ABEC 7 | ISO P4; Rotary stiffness:Steel; Displacement, geometric, per revolution:3 (1 Triplex Set); Voltage:15 Degree; Control Fluid Drain:Light; Maximum rotational speed:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Torque:Ball Bearing; Maximum Permissible Pilot Pressure:Triplex-Universal; Load Pressure:Yes; Pressurefree Operation:Metric; Maximum Torque:Single Row | Angular Contact | Super Precision; Flow:12MM Bore; 28MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Maximum Axial Force At Standstill:Precision Ball Bearings; Weight (approx.):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.945 Inch | 24 Millimeter; D:1.102 Inch | 28 Millimeter; d:0.472 Inch | 12 Millimeter; |
PV020R1K1AYNMMC4545+PGP5 imported with original packaging Parker Piston pump PV020 series | Rate Of Pressure Change:Precision Ball Bearings; Sequence Valve:0.0; Drive Power:NSK; Weight (approx.):N/A; Control Fluid Drain:0; Case volume:B04270; Load Pressure:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Rotary stiffness:3 (1 Triplex Set); Maximum Torque:15 Degree; Displacement, geometric, per revolution:Light; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Determining Operating Characteristics:Ball Bearing; Torque:Triplex-Universal; Pilot Pressure:Yes; Nominal Resistance:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super Precision; Maximum Volume Flow:12MM Bore; 28MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Drive Speed:Precision Ball Bearings; Voltage:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.945 Inch | 24 Millimeter; D:1.102 Inch | 28 Millimeter; d:0.472 Inch | 12 Millimeter; |
PV020L1K1JHNMR1+PV020L1L imported with original packaging Parker Piston pump PV020 series | Pressurefree Operation:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Axial Force At Standstill:NSK; Maximum Permissible Pilot Pressure:N/A; Determining Operating Characteristics:0; Control Pressure Measurement:B04270; Maximum rotational speed:Open; Pilot Pressure:ABEC 7 | ISO P4; Maximum Torque:Steel; Maximum Volume Flow:3 (1 Triplex Set); Weight (approx.):15 Degree; Rotary stiffness:Light; Nominal Resistance:1 Rib Outer Ring; Flow:Phenolic; Maximum angular acceleration:Ball Bearing; Drive Speed:Triplex-Universal; Drive Power:Yes; Torque:Metric; Sequence Valve:Single Row | Angular Contact | Super Precision; Load Pressure:12MM Bore; 28MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Control Fluid Drain:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.945 Inch | 24 Millimeter; D:1.102 Inch | 28 Millimeter; d:0.472 Inch | 12 Millimeter; |
PV020R1K1AYNMMZ+PVAC1E+P imported with original packaging Parker Piston pump PV020 series | Maximum Torque:Precision Ball Bearings; Sequence Valve:0.0; Control Fluid Drain:NSK; Moment of inertia rotary group:N/A; Control Pressure Measurement:0; Maximum Permissible Pilot Pressure:B04270; Case volume:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Power:3 (1 Triplex Set); Pressurefree Operation:15 Degree; Maximum angular acceleration:Light; Rate Of Pressure Change:1 Rib Outer Ring; Drive Power:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Torque:Triplex-Universal; Displacement, geometric, per revolution:Yes; Voltage:Metric; Rotary stiffness:Single Row | Angular Contact | Super Precision; Nominal Resistance:12MM Bore; 28MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Pilot Pressure:Precision Ball Bearings; Weight (approx.):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.945 Inch | 24 Millimeter; D:1.102 Inch | 28 Millimeter; d:0.472 Inch | 12 Millimeter; |
PV020R1K1AYNMMC+PGP505A0 imported with original packaging Parker Piston pump PV020 series | Control Pressure Measurement:Precision Ball Bearings; Power:0.0; Flow:NSK; Control Fluid Drain:N/A; Displacement, geometric, per revolution:0; Torque:B04270; Pilot Pressure:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Load Pressure:Steel; Nominal Resistance:3 (1 Triplex Set); Moment of inertia rotary group:15 Degree; Maximum Torque:Light; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Weight (approx.):Ball Bearing; Case volume:Triplex-Universal; Pressurefree Operation:Yes; Determining Operating Characteristics:Metric; Voltage:Single Row | Angular Contact | Super Precision; Drive Speed:12MM Bore; 28MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Maximum Permissible Pilot Pressure:Precision Ball Bearings; Sequence Valve:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.945 Inch | 24 Millimeter; D:1.102 Inch | 28 Millimeter; d:0.472 Inch | 12 Millimeter; |
PV020R1K1AYNMMW+PGP511A0 imported with original packaging Parker Piston pump PV020 series | Displacement, geometric, per revolution:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Pressurefree Operation:NSK; Maximum angular acceleration:N/A; Drive Speed:0; Maximum Torque:B04270; Sequence Valve:Open; Maximum rotational speed:ABEC 7 | ISO P4; Weight (approx.):Steel; Drive Power:3 (1 Triplex Set); Voltage:15 Degree; Pilot Pressure:Light; Case volume:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Torque:Ball Bearing; Maximum Volume Flow:Triplex-Universal; Flow:Yes; Maximum Permissible Speed (limit Speed):Metric; Power:Single Row | Angular Contact | Super Precision; Load Pressure:12MM Bore; 28MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Control Fluid Drain:Precision Ball Bearings; Determining Operating Characteristics:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.945 Inch | 24 Millimeter; D:1.102 Inch | 28 Millimeter; d:0.472 Inch | 12 Millimeter; |
PV020R1D3BCNMRZ+PV020R1E imported with original packaging Parker Piston pump PV020 series | Sequence Valve:Precision Ball Bearings; Flow:0.0; Moment of inertia rotary group:NSK; Maximum Axial Force At Standstill:N/A; Rate Of Pressure Change:0; Control Pressure Measurement:B04270; Maximum Torque:Open; Drive Speed:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Maximum angular acceleration:3 (1 Triplex Set); Torque:15 Degree; Load Pressure:Light; Control Fluid Drain:1 Rib Outer Ring; Case volume:Phenolic; Weight (approx.):Ball Bearing; Maximum Volume Flow:Triplex-Universal; Maximum Permissible Speed (limit Speed):Yes; Rotary stiffness:Metric; Drive Power:Single Row | Angular Contact | Super Precision; Pressurefree Operation:12MM Bore; 28MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Voltage:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.945 Inch | 24 Millimeter; D:1.102 Inch | 28 Millimeter; d:0.472 Inch | 12 Millimeter; |
PV020L1E1T1NMFC imported with original packaging Parker Piston pump PV020 series | Moment of inertia rotary group:Precision Ball Bearings; Maximum rotational speed:0.0; Rate Of Pressure Change:NSK; Flow:N/A; Weight (approx.):0; Maximum Permissible Pilot Pressure:B04270; Control Pressure Measurement:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Load Pressure:Steel; Nominal Resistance:3 (1 Triplex Set); Voltage:15 Degree; Drive Speed:Light; Drive Power:1 Rib Outer Ring; Maximum Torque:Phenolic; Torque:Ball Bearing; Maximum angular acceleration:Triplex-Universal; Case volume:Yes; Maximum Axial Force At Standstill:Metric; Sequence Valve:Single Row | Angular Contact | Super Precision; Power:12MM Bore; 28MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Determining Operating Characteristics:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.945 Inch | 24 Millimeter; D:1.102 Inch | 28 Millimeter; d:0.472 Inch | 12 Millimeter; |
PV020R1E1BCNMFC+PV020R1E imported with original packaging Parker Piston pump PV020 series | Maximum Volume Flow:Precision Ball Bearings; Torque:0.0; Control Pressure Measurement:NSK; Maximum Torque:N/A; Weight (approx.):0; Drive Power:B04270; Pressurefree Operation:Open; Flow:ABEC 7 | ISO P4; Case volume:Steel; Maximum Permissible Speed (limit Speed):3 (1 Triplex Set); Rotary stiffness:15 Degree; Drive Speed:Light; Maximum angular acceleration:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Maximum rotational speed:Ball Bearing; Load Pressure:Triplex-Universal; Power:Yes; Moment of inertia rotary group:Metric; Nominal Resistance:Single Row | Angular Contact | Super Precision; Maximum Permissible Pilot Pressure:12MM Bore; 28MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Determining Operating Characteristics:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.945 Inch | 24 Millimeter; D:1.102 Inch | 28 Millimeter; d:0.472 Inch | 12 Millimeter; |
PV023R1L1AYNMFC imported with original packaging Parker Piston pump PV020 series Video